KUK
Server: Apache
System: Linux 247.44.167.72.host.secureserver.net 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: root (0)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/reddot/tmp/awstats/ssl/awstats082021.reddotmx.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/reddot/tmp/awstats/ssl/awstats.reddotmx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2688                
POS_VISITOR 8947                
POS_DAY 14240               
POS_DOMAIN 3395                
POS_LOGIN 3777                
POS_ROBOT 3932                
POS_WORMS 4454                
POS_EMAILSENDER 4585                
POS_EMAILRECEIVER 4728                
POS_SESSION 14942               
POS_SIDER 15127               
POS_FILETYPES 4863                
POS_DOWNLOADS 5068                
POS_OS 5116                
POS_BROWSER 5275                
POS_SCREENSIZE 5870                
POS_UNKNOWNREFERER 5944                
POS_UNKNOWNREFERERBROWSER 6802                
POS_ORIGIN 7542                
POS_SEREFERRALS 7678                
POS_PAGEREFS 7863                
POS_SEARCHWORDS 8161                
POS_KEYWORDS 8313                
POS_MISC 2352                
POS_ERRORS 8372                
POS_CLUSTER 3633                
POS_SIDER_404 8471                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901005017 12 1863 8893166407415
FirstTime 20210801000113
LastTime 20210831183550
LastUpdate 20210901070757 12 0 11 0 0
TotalVisits 160                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 7 226830 16 29 7027
1 1 1 38076 14 23 6256
2 8 8 140664 7 8 1438
3 6 6 50355 16 18 5781
4 8 8 154832 8 9 3843
5 55 55 56943 10 36 4501
6 4 4 2492 11 14 6265
7 2 2 76152 13 22 5228
8 4 4 39322 14 25 6888
9 7 7 50993 9 13 3877
10 11 11 89701 25 29 156305
11 30 31 411861 23 29 5019
12 13 13 213965 7 10 1421
13 15 15 128553 11 12 2009
14 7 7 41814 15 19 5219
15 7 7 41826 19 19 3757
16 12 12 88474 21 29 44216
17 10 10 111107 14 18 16895
18 5 5 40568 10 17 4396
19 0 0 0 8 14 40768
20 2 2 38699 17 20 7719
21 6 6 1246 26 33 5712
22 5 5 101339 14 21 6465
23 5 5 40568 9 14 41378
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 118 119 857417
ru 33 33 394392
gr 19 19 386439
cn 14 16 291938
se 13 13 0
nl 10 10 122813
ca 6 6 3738
de 6 6 27052
gb 4 4 38699
fr 3 3 39334
hu 1 1 12277
ch 1 1 12281
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 130 80990 20210831205224 0
AhrefsBot/ 38 23674 20210831230606 0
no_user_agent 9 230409 20210816103045 0
unknown 8 104 20210827002926 8
bot[\s_+:,\.\;\/\\-] 2 623 20210820200956 0
baidu 2 0 20210818162837 0
netEstate[\x20]NE[\x20]Crawler 1 623 20210809025937 0
link 1 623 20210830085142 0
spider 1 12273 20210803174003 0
Googlebot/ 1 623 20210802184828 0
curl 1 0 20210816155050 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 2 148807 0 0
bak 1 12282 0 0
env 8 49101 0 0
js 1 12275 0 0
html 177 1519796 0 0
yml 2 24558 0 0
Unknown 14 148591 0 0
php 26 270970 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linuxandroid 40 39
win10 17 17
Unknown 79 79
ios_iphone 1 1
macosx 13 13
linux 76 76
win7 5 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome83.0.4103.97 53 53
chrome70.0.3538.80 2 2
chrome60.0.3112.107 31 30
chrome88.0.4324.190 1 1
chrome91.0.4472.124 1 1
mozilla 8 8
firefox84.0 4 4
chrome91.0.4472.114 5 5
chrome78.0.3904.62 2 2
chrome72.0.3626.119 1 1
firefox72.0 6 6
firefox77.0 10 10
chrome42.0.2311.90 2 2
chrome72.0.3626.121 1 1
firefox58.0 4 4
chrome66.0.3359.117 3 3
chrome90.0.4430.85 10 10
Unknown 70 70
chrome89.0.4389.90 1 1
chrome89.0.4472.114 1 1
chrome78.0.3904.87 1 1
chrome81.0.4044.129 8 8
netscape5.0 1 1
chrome87.0.4472.114 1 1
msie9.0 3 1
safari13.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Go_http_package 20210830102637
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210830152636
Go-http-client/1.1 20210818162836
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210821103739
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210831083947
python-requests/2.22.0 20210818164903
python-requests/2.26.0 20210818110043
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830111502
PleskBot 20210813220913
Mozilla/5.0 20210816160013
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
PleskBot 20210813220913
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210821103739
Go-http-client/1.1 20210818162836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210830152636
Go_http_package 20210830102637
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210830111502
python-requests/2.22.0 20210818164903
python-requests/2.26.0 20210818110043
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 183 184
From1 30 30
From2 8 8
From3 7 9
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://198.12.228.234:80 5 5
http://webmail.reddotmx.com/.git/config 1 1
http://cpanel.reddotmx.com/.git/config 1 1
https://cpanel.reddotmx.com/1 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 121 4353
404 142 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/c99.php 6 -
/ 6 -
/.git/config 10 -
/cgi-bin/ 2 -
/robots.txt 100 -
/.git/HEAD 2 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-admin/upload_index.php 1 -
/.env 14 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
212.192.241.66 30 30 369218 20210816130755
93.158.66.18 12 12 0 20210818110043
37.0.11.89 10 10 122813 20210814174535
20.150.209.28 10 11 135055 20210802115240
3.140.184.91 8 8 98183 20210830171749
192.99.18.136 5 5 3115 20210810140459
137.226.113.44 4 4 2492 20210826091626
92.118.160.17 4 4 77410 20210830111502
92.118.160.41 4 4 77410 20210823045153
144.86.173.70 2 2 1246 20210819151305
54.245.193.118 2 2 1246 20210801054659
163.172.132.88 2 2 0 20210821103719
42.193.8.97 2 2 24540 20210812224521
194.163.154.233 2 2 24560 20210818164903
3.133.108.190 2 2 1246 20210831183550
144.86.173.148 2 2 1246 20210825044028
142.54.177.4 2 2 1246 20210805150636
92.118.160.37 2 2 1246 20210828133236
52.40.175.234 2 2 1246 20210801060545
92.118.160.57 2 2 38711 20210830102637
92.118.160.45 2 2 76164 20210823220310
212.83.146.233 2 2 38711 20210808022003
144.86.173.75 1 1 623 20210824151720
54.185.205.218 1 1 623 20210801053435
34.210.213.229 1 1 623 20210810054210
124.126.78.143 1 1 623 20210812170517
168.151.203.46 1 1 623 20210809131423
64.225.20.44 1 1 38088 20210803111206
34.218.237.222 1 1 623 20210828053208
144.86.173.88 1 1 38076 20210819182953
144.86.173.19 1 1 623 20210817004606
52.42.176.212 1 1 623 20210813054151
52.26.46.127 1 1 623 20210830051031
34.211.75.3 1 1 623 20210828053132
34.221.115.214 1 1 623 20210825051619
144.86.173.77 1 1 38088 20210820124902
18.236.96.200 1 1 623 20210814054124
34.209.156.212 1 1 623 20210827052759
83.145.36.70 1 1 0 20210820050200
104.248.3.210 1 1 623 20210805132355
92.118.160.9 1 1 623 20210820164213
34.216.80.203 1 1 623 20210809053300
185.180.143.148 1 1 623 20210810231304
124.126.78.165 1 1 623 20210824231826
61.135.15.158 1 1 38076 20210812143748
34.219.232.218 1 1 623 20210801054658
35.167.72.44 1 1 623 20210803052129
113.128.175.236 0 1 6358 
144.86.173.141 1 1 623 20210821043955
92.118.160.1 1 1 623 20210823181256
51.15.191.81 1 1 38076 20210808021458
144.86.173.4 1 1 623 20210805213822
54.203.232.64 1 1 623 20210803052148
91.219.236.228 1 1 12277 20210809032713
144.86.173.158 1 1 623 20210811082753
54.184.24.198 1 1 623 20210806054035
61.135.15.177 1 1 38076 20210804005055
54.185.56.145 1 1 623 20210815052945
128.14.209.154 1 1 623 20210806165757
138.128.118.130 1 1 623 20210815061710
54.245.43.184 1 1 623 20210829052826
54.213.226.178 1 1 623 20210809053351
144.86.173.73 1 1 38088 20210826155324
185.220.102.241 1 1 12273 20210809032716
144.86.173.159 1 1 623 20210813034427
61.135.15.160 1 1 623 20210816133349
45.55.34.181 1 1 38076 20210803113814
34.212.180.166 1 1 623 20210827052827
185.220.102.240 1 1 12278 20210809032714
144.86.173.137 1 1 623 20210812231000
54.218.117.119 1 1 623 20210831051534
143.244.134.120 1 1 38076 20210818232814
144.86.173.65 1 1 38088 20210813223211
52.40.207.243 1 1 623 20210809053303
34.213.123.98 1 1 623 20210817052344
52.33.180.25 1 1 623 20210802053141
34.210.12.86 1 1 623 20210816051904
61.135.15.197 1 1 623 20210820133637
35.224.36.164 1 1 623 20210826064239
195.154.61.206 1 1 623 20210808022240
144.86.173.79 1 1 38088 20210818041943
3.122.237.82 1 1 623 20210813220913
192.99.18.108 1 1 623 20210804211429
34.209.149.175 1 1 623 20210831052322
144.86.173.17 1 1 623 20210830152636
144.86.173.67 1 1 623 20210811004333
167.99.58.40 1 1 38088 20210805104648
42.236.10.71 1 1 0 20210805085721
34.212.37.85 1 1 623 20210815052855
144.86.173.10 1 1 38076 20210814011620
54.212.15.186 1 1 623 20210814054055
167.99.58.170 1 1 38076 20210831083947
144.86.173.26 1 1 623 20210817205259
144.86.173.16 1 1 38088 20210825042641
171.13.14.18 1 1 623 20210801135914
18.236.108.59 1 1 623 20210801054731
144.86.173.31 1 1 38076 20210823203006
144.86.173.68 1 1 623 20210830143614
165.227.126.24 1 1 623 20210805125822
171.113.245.2 1 1 623 20210816160013
51.15.252.199 1 1 623 20210821103739
92.118.160.61 1 1 38088 20210816124810
92.118.160.13 1 1 38088 20210823115339
34.222.103.94 1 1 623 20210829052802
34.223.214.109 1 1 623 20210806053048
54.202.128.226 1 1 623 20210807052640
92.118.160.5 1 1 38076 20210824072405
18.217.82.177 1 1 623 20210808034408
54.191.244.141 1 1 623 20210819052640
54.70.163.128 1 1 623 20210820053416
143.198.8.4 1 1 38076 20210805112433
52.25.55.251 1 1 623 20210816051839
52.36.188.249 1 1 623 20210831051607
144.86.173.85 1 1 623 20210803103619
144.86.173.129 1 1 623 20210826160944
42.236.10.105 1 1 0 20210818162836
34.210.76.123 1 1 623 20210810054154
144.86.173.7 1 1 38076 20210817073559
128.14.209.226 1 1 623 20210825150434
176.10.99.200 1 1 12281 20210809032716
54.202.74.121 1 1 623 20210831052147
144.86.173.145 1 1 623 20210825043446
54.202.224.227 1 1 623 20210820053449
34.219.8.225 1 1 623 20210804053424
52.39.9.217 1 1 623 20210813054131
54.218.251.102 1 1 623 20210804053357
54.218.63.254 1 1 623 20210825051647
34.216.248.195 1 1 623 20210801053056
164.90.131.137 1 1 623 20210805111932
34.222.138.133 1 1 623 20210809053239
34.221.55.122 1 1 623 20210819052609
124.126.78.170 1 1 623 20210807181004
115.148.154.190 1 1 38078 20210804005659
54.185.93.78 1 1 623 20210808052357
54.200.77.116 1 1 623 20210811052341
52.11.93.69 1 1 623 20210802053103
34.220.21.1 1 1 623 20210811052306
182.242.254.70 0 1 142449 
35.167.93.24 1 1 623 20210826054730
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210801 10 10 6230 8
20210802 12 13 136301 3
20210803 5 5 78033 5
20210804 5 7 226830 5
20210805 8 8 79279 8
20210806 4 4 2492 4
20210807 2 2 1246 2
20210808 6 6 78656 5
20210809 10 10 52847 10
20210810 8 8 4984 4
20210811 4 4 2492 4
20210812 6 6 64485 5
20210813 7 7 41826 7
20210814 14 14 200223 6
20210815 15 15 163373 7
20210816 30 30 325069 8
20210817 8 8 39945 5
20210818 10 10 101347 6
20210819 5 5 40568 5
20210820 6 6 40580 6
20210821 6 6 2492 5
20210823 5 5 152951 5
20210824 3 3 39322 3
20210825 6 6 41203 6
20210826 5 5 40580 5
20210827 2 2 1246 2
20210828 7 7 50962 5
20210829 3 3 39334 3
20210830 9 9 89670 7
20210831 7 7 41814 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 3
2mn-5mn 1
30s-2mn 3
5mn-15mn 2
0s-30s 151
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 157 1274178 141 146
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 20 246413 1 1
/wp-admin/css/ 10 122805 2 2
/.git/config 10 73669 6 6
/.env 8 49101 5 1
/c99.php 4 0 1 1
/wp-content/ 2 24557 2 0
/test/wp-content/ 2 24561 0 0
/blog/wp-content/ 2 24563 0 2
/wp/wp-content/ 2 24564 0 0
/wordpress/wp-content/ 2 24568 0 0
/config/aws.yml 1 12277 0 0
/info.php 1 12275 0 0
/.env.bak 1 12282 0 0
/phpinfo 1 12274 0 0
/1 1 38078 1 1
/phpinfo.php 1 12282 0 0
/_profiler/phpinfo 1 12289 1 0
/.aws/credentials 1 12281 0 0
/aws.yml 1 12281 0 0
END_SIDER