KUK
Server: Apache
System: Linux 247.44.167.72.host.secureserver.net 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: root (0)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/reddot/tmp/awstats/ssl/awstats062025.reddotmx.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/reddot/tmp/awstats/ssl/awstats.reddotmx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2724                
POS_VISITOR 10768               
POS_DAY 19283               
POS_DOMAIN 3481                
POS_LOGIN 3995                
POS_ROBOT 4150                
POS_WORMS 4923                
POS_EMAILSENDER 5054                
POS_EMAILRECEIVER 5197                
POS_SESSION 20001               
POS_FILESIZE 20341               
POS_SIDER 20172               
POS_FILETYPES 5332                
POS_DOWNLOADS 5535                
POS_OS 5626                
POS_BROWSER 6081                
POS_SCREENSIZE 7480                
POS_UNKNOWNREFERER 7554                
POS_UNKNOWNREFERERBROWSER 8403                
POS_ORIGIN 8875                
POS_SEREFERRALS 9011                
POS_PAGEREFS 9155                
POS_SEARCHWORDS 9506                
POS_KEYWORDS 9658                
POS_MISC 2387                
POS_ERRORS 9717                
POS_CLUSTER 3851                
POS_SIDER_404 9851                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001616 16 2577 24292494484294
FirstTime 20250601005122
LastTime 20250630213756
LastUpdate 20250701062203 16 0 15 0 0
TotalVisits 260                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 223                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 68 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 95384 40 58 19704
1 14 14 93866 22 43 3911
2 10 10 6230 18 29 27736
3 20 20 107551 26 43 45348
4 17 18 140963 26 48 80833
5 13 13 31005 26 49 29817
6 11 11 18678 17 29 3453
7 11 12 30115 27 40 41992
8 3 3 1869 19 45 116887
9 6 31 268836 47 82 93927
10 10 11 30483 33 51 55986
11 13 14 42567 11 18 52552
12 13 14 56022 24 41 28224
13 1 1 623 15 28 42154
14 26 26 113851 17 30 15813
15 12 12 55035 10 23 2563
16 11 11 193368 15 27 42843
17 19 19 221448 39 60 118041
18 15 15 21174 14 33 28369
19 24 24 135874 21 39 20886
20 14 14 7968 17 33 2887
21 10 10 18054 16 23 3208
22 15 16 33560 38 65 20507
23 4 4 39795 20 30 80904
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 97 102 330706
ru 58 83 312057
ca 41 41 662515
cn 37 38 389789
gb 15 15 8968
ro 13 13 7722
es 8 8 4984
ua 6 6 3738
se 6 6 3738
be 4 4 26150
za 3 3 1869
in 3 3 1869
pl 3 3 1246
de 3 3 1869
at 2 2 1246
au 2 2 1246
it 1 1 623
rs 1 1 623
gr 1 1 623
bg 1 1 623
fr 1 1 623
ph 1 1 623
jp 1 1 623
nl 1 1 246
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 104 25552 20250630192432 0
crawl 49 30150 20250630031642 0
bot[\s_+:,\.\;\/\\-] 31 20338 20250630093028 1
Barkrowler 18 11214 20250622192611 0
no_user_agent 15 170411 20250629171305 0
nbot 12 7476 20250625141715 0
unknown 11 260 20250627222055 11
MJ12bot/ 10 2452 20250624140200 0
survey 7 153279 20250607105357 0
Googlebot/ 6 1476 20250620041419 0
scrapy 5 26753 20250624070601 0
Applebot/ 2 1246 20250620042410 0
Go\-http\-client/ 2 75864 20250623085027 0
bingbot/ 2 488 20250614132602 0
libwww\-perl 1 12455 20250616092519 0
link 1 12452 20250616092555 0
Konqueror/ 1 12450 20250616092606 0
SemrushBot/ 1 623 20250628160630 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 2 24908 0 0
html 299 1283903 0 0
txt 5 62226 0 0
env 1 37926 0 0
xml 6 76571 0 0
json 1 12759 0 0
png 1 12760 0 0
js 25 253266 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49772
/security.txt 1 0 12454
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx12 2 1
macosx6 1 1
linuxubuntu 5 5
macosx7 16 16
androidpie 6 0
os/2 1 0
android12 3 3
androidjellybean 1 1
winlong 1 0
linux 31 27
androidhoneycomb 1 0
winxp 2 2
Unknown 82 81
macosx9 1 1
macosx14 1 0
androidkitkat 1 0
android10 6 6
ios_iphone 3 1
winunknown 1 0
androidlollipop 1 0
ios_ipad 1 1
macosx13 1 0
macosx15 91 91
win8 1 1
androidoreo 3 0
win10 63 61
win7 11 7
win8.1 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
safari7.0 1 0
chrome63.0.3239.132 3 3
firefox122.0 1 1
chrome133.0.6833.84 1 1
chrome114.0.0.0 19 19
firefox134.0 1 1
chrome99.0.3809.100 1 1
firefox38.0 1 0
Unknown 30 30
chrome91.0.4472.124 2 2
opera12.16 1 1
chrome134.0.0.0 3 3
firefox56.0 1 1
firefox37.0 1 1
chrome78.0.3904.62 3 3
chrome67.0.3396.62 1 0
firefox83.0.0.0 1 1
chrome36.0.1985.125 1 0
firefox137.0 5 5
safari16.6 1 1
chrome132.0.0.0 1 1
chrome74.0.3729.157 1 0
chrome83.0.4103.97 1 1
firefox136.0 5 5
netscape5.0 8 8
chrome75.0.3770.143 1 0
firefox70.0 1 1
chrome105.0.0.0 6 6
msie7.0 1 0
firefox139.0 1 1
chrome71.0.2623.112 2 2
chrome120.0.0.0 5 5
chrome117.0.0.0 1 1
chrome116.0.0.0 2 2
chrome137.0.0.0 25 22
chrome136.0.0.0 3 3
chrome70.0.3538.110 1 0
chrome37.0.2049.0 1 1
safari11.0 2 1
firefox89.0 1 1
chrome106.0.0.0 1 1
safari5.0.2 1 0
chrome98.0.4758.102 1 1
chrome133.0.0.0 69 69
chrome108.0.0.0 2 2
chrome28.0.1500.44 1 1
chrome74.0.3729.169 3 1
msie6.0 2 2
chrome17.0.963.56 16 16
edge92 1 1
safari 1 0
chrome127.0.0.0 1 1
chrome110.0.0.0 4 4
chrome135.0.0.0 5 4
chrome60.0.3112.113 2 2
safari9.0 1 1
firefox49.0 1 0
chrome76.0.3809.89 2 0
chrome58.0.3029.110 2 2
android 3 1
chrome131.0.0.0 10 10
chrome66.0.3359.117 2 2
firefox35.0 3 3
chrome76.0.3809.111 5 0
mozilla 47 46
chrome127.0.0 3 3
firefox63.0 1 1
arora 1 0
chrome75.0.3770.142 1 0
chrome45.0.2454.93 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250630072808
python-requests/2.27.1 20250602153107
Mozilla/5.0_(compatible;_Dataprovider.com) 20250618034311
panscient.com 20250623144830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627121231
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629201814
python-requests/2.32.3 20250618074825
Mozilla/5.0 20250618074825
Mozilla/5.0_zgrab/0.x 20250626125625
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605110525
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.32.3 20250618074825
python-requests/2.27.1 20250602153107
panscient.com 20250623144830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627121231
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 271 302
From1 0 0
From2 0 0
From3 34 34
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cpanel.reddotmx.com 13 13
http://webmail.reddotmx.com 11 11
https://cpanel.reddotmx.com 3 3
http://cpanel.reddotmx.com/sitemap.xml 3 3
https://webmail.reddotmx.com 3 3
http://72.167.44.247:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 2 104
401 169 44575
404 369 416
308 3 300
301 14 3355
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/aspera/faspex/ 1 -
/.well-known/security.txt 2 -
/auth/login 2 -
/security.txt 2 -
/login 4 -
/_fragment 2 -
/license.txt 1 -
/robots.txt 212 -
/.git/config 2 -
/_ignition/execute-solution 12 -
/wp-json 2 -
/wp-json/wp/v2/posts 1 -
/index.php 1 -
/index.html 37 -
/.git/HEAD 2 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/style.php 1 www.google.com
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/wp-json/ 1 -
/wp-content/themes/include.php 1 www.google.com
/sites/favicon.png 1 -
/ads.txt 6 -
/config.json 2 -
/Credits.txt 1 -
/wiki 1 -
/sitemap.xml 5 -
/xmlrpc.php 24 -
/cgi-bin/ 40 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 223
84.239.47.150 12 12 7476 20250623144830
80.85.246.71 6 6 3738 20250628024403
115.231.78.15 5 5 64089 20250608030351
124.236.100.56 4 4 2492 20250624022500
80.85.247.161 4 4 2492 20250625201559
91.84.104.205 4 4 2492 20250619113517
80.85.245.241 4 4 2492 20250627214940
80.85.245.5 3 3 1869 20250627094211
196.251.85.248 3 3 1869 20250613191929
47.82.61.60 3 3 37359 20250618044003
77.238.225.146 3 3 1869 20250621050649
47.82.60.15 3 3 1869 20250618120257
195.2.81.242 3 3 1869 20250610233739
47.82.60.195 3 3 37356 20250618194350
47.82.60.103 3 3 37362 20250617031859
47.82.60.232 3 3 37364 20250617043835
167.94.138.170 2 2 1246 20250620002511
147.185.132.46 2 2 1246 20250624213048
162.142.125.124 2 2 24905 20250624120126
167.94.138.173 2 2 1246 20250618050025
199.45.155.83 2 2 1246 20250624105755
178.20.47.92 2 2 1246 20250623135011
89.110.115.121 2 2 1246 20250609161850
80.85.247.231 2 2 1246 20250630213756
206.168.34.120 2 2 1246 20250620042637
51.158.241.100 1 1 623 20250627151325
159.65.193.141 1 1 623 20250626104356
165.227.174.223 1 1 623 20250628195432
173.169.235.48 1 1 623 20250609023947
3.15.234.246 1 1 12447 20250602143903
192.175.111.233 1 1 37938 20250618171834
123.6.49.42 1 1 623 20250611064211
66.179.208.205 1 1 623 20250617214908
93.158.91.11 1 1 623 20250613154724
27.115.124.4 1 1 12761 20250613000130
80.85.246.217 1 1 623 20250608010603
185.247.137.240 1 1 623 20250617105633
133.242.174.119 1 1 623 20250602012844
220.167.233.77 1 1 623 20250624161553
23.94.104.83 1 1 623 20250619092326
146.190.246.172 1 1 623 20250622182349
3.19.215.132 1 1 0 20250610114808
45.156.129.107 1 1 623 20250623222119
205.210.31.174 1 1 37926 20250602234247
101.198.0.182 1 1 623 20250608185356
185.247.137.12 1 1 12448 20250629061813
27.115.124.112 1 1 12761 20250612015307
154.28.229.82 1 1 246 20250602073035
3.141.23.92 1 1 0 20250610174353
94.247.172.129 1 1 623 20250619114748
123.6.49.46 1 1 12762 20250606151034
89.110.80.171 1 1 623 20250611060059
192.175.111.251 1 1 37926 20250618165921
192.175.111.250 1 1 37938 20250618171836
35.91.52.12 1 1 623 20250630023550
42.83.147.56 1 1 623 20250605070758
93.158.91.25 1 1 623 20250630140957
151.80.133.55 1 1 623 20250621065838
212.34.140.200 1 1 623 20250609055447
47.82.60.50 1 1 12450 20250627005144
27.115.124.49 1 1 12762 20250612015545
91.231.89.126 1 1 623 20250605010426
185.253.162.133 1 1 623 20250602083757
167.94.138.38 1 2 24906 20250615041501
139.59.71.253 1 1 623 20250602183956
54.67.15.90 1 1 37926 20250621193505
198.235.24.14 1 1 623 20250620070220
79.191.215.183 1 1 0 20250602113403
167.94.145.106 2 2 1246 20250629074634
185.247.137.122 1 1 12455 20250623091413
195.211.77.142 1 1 623 20250601190437
111.231.10.88 1 1 12447 20250608215829
192.175.111.241 1 1 623 20250618172619
144.126.233.128 1 1 623 20250606180553
124.223.193.80 1 1 12460 20250629152555
94.103.88.24 1 1 623 20250605004439
154.28.229.63 1 1 246 20250601204403
157.180.29.204 1 1 623 20250603041013
23.105.144.5 1 1 246 20250629002823
5.133.192.87 1 1 623 20250605150051
35.193.95.220 1 1 12452 20250612014753
86.104.252.57 1 1 623 20250603174232
192.175.111.232 1 1 37926 20250618165920
116.172.249.137 0 1 12760 
212.34.153.180 1 1 623 20250627020911
212.34.132.22 2 2 1246 20250630120731
77.74.177.114 1 1 623 20250615215415
89.110.103.94 2 2 1246 20250630114630
195.26.225.209 1 1 623 20250623153925
147.185.132.33 1 1 623 20250609144559
94.103.93.19 1 1 623 20250624192258
45.156.129.108 1 1 623 20250623222008
45.82.255.188 1 1 623 20250609170831
38.224.223.194 1 1 623 20250604102150
205.210.31.181 1 1 623 20250620173650
165.227.238.19 1 2 24887 20250621124816
87.236.176.67 1 1 12452 20250629184049
93.159.230.28 1 1 623 20250601214752
162.142.125.40 2 2 1246 20250619225844
46.205.199.115 1 1 623 20250609002611
205.210.31.109 1 1 623 20250625003348
165.232.96.124 1 1 623 20250626192331
185.247.137.186 1 1 623 20250613083315
27.115.124.68 1 1 12764 20250613000146
162.142.125.206 2 2 1246 20250618035126
18.246.239.116 1 1 623 20250626055829
212.34.141.109 1 1 623 20250612191232
80.85.245.145 2 2 1246 20250618034438
212.52.15.74 1 1 246 20250628033516
167.71.85.245 1 1 623 20250624185918
157.230.181.31 1 1 623 20250609024003
154.28.229.241 1 1 246 20250601204403
195.78.54.194 1 1 623 20250610192757
94.103.87.196 1 1 623 20250604191745
185.180.141.38 1 1 623 20250617141138
192.175.111.249 1 1 37938 20250618171837
180.163.220.111 1 1 12762 20250606143855
199.45.154.114 2 2 1246 20250602172957
101.198.0.152 1 1 623 20250608185433
128.199.18.13 1 1 623 20250608191736
180.163.220.112 2 2 50658 20250606144204
123.6.49.36 2 2 1246 20250611064216
5.133.192.138 1 1 623 20250621061529
23.226.16.158 1 1 246 20250623002651
66.179.211.9 1 1 623 20250617221922
193.29.15.252 2 2 1246 20250625124840
141.94.77.78 1 1 623 20250617071652
167.94.146.57 2 2 24906 20250621055657
47.82.60.30 1 1 12452 20250626045904
212.34.154.131 2 2 1246 20250627153841
195.211.77.140 1 1 0 20250601190416
47.82.60.252 1 1 12454 20250619113102
47.82.60.157 1 1 12447 20250619044121
23.229.113.138 2 2 1246 20250611001014
77.238.230.6 2 2 1246 20250618030533
147.185.132.55 1 1 623 20250602145844
88.210.10.79 1 1 623 20250611054513
199.45.154.130 2 2 1246 20250619222301
123.6.49.38 1 1 12754 20250606151022
80.85.246.74 1 1 623 20250629093744
198.235.24.219 1 1 623 20250627121231
195.26.224.235 1 1 623 20250624064315
57.129.81.228 1 1 623 20250626013039
206.168.34.42 2 2 1246 20250623144507
27.115.124.97 1 1 37924 20250613000049
109.243.128.194 1 1 623 20250602113403
143.109.47.123 1 1 246 20250618115056
147.182.241.169 1 2 24885 20250607075132
3.87.113.50 1 1 623 20250618170050
91.84.109.110 1 1 623 20250602201138
101.198.0.181 1 1 623 20250608185427
198.235.24.104 1 1 37926 20250616195636
206.168.34.77 2 2 1246 20250629201814
167.71.134.126 1 1 623 20250620184108
38.70.227.141 2 2 869 20250605014215
199.45.155.97 1 1 12451 20250621040847
95.216.78.56 1 1 623 20250625213835
185.188.61.229 1 1 246 20250602192238
80.85.246.144 2 2 1246 20250621101916
137.184.235.253 1 1 623 20250612184748
64.15.129.125 1 1 37938 20250618171836
161.35.47.46 1 1 623 20250614194159
104.248.199.15 1 1 623 20250604200145
193.46.254.55 1 1 623 20250626125625
154.17.105.1 1 1 246 20250624151244
34.162.119.74 2 2 623 20250618074825
91.84.110.151 1 1 623 20250622153108
147.182.227.64 1 2 24883 20250625111927
195.200.26.27 1 1 623 20250612123857
124.222.209.139 1 1 623 20250601005122
54.165.237.88 1 1 623 20250605001953
64.15.129.124 1 1 37926 20250618165921
178.128.226.125 1 1 623 20250620204456
199.45.154.148 1 1 12453 20250622171437
198.235.24.54 1 1 623 20250607010904
167.71.82.2 1 1 623 20250628035926
161.35.37.251 1 1 623 20250630184036
180.163.220.42 1 1 12763 20250606144145
91.84.109.103 1 1 246 20250611045656
8.221.106.217 1 1 623 20250602033227
167.94.146.58 2 2 1246 20250618051658
195.2.70.209 1 1 623 20250606220225
88.210.11.43 1 1 623 20250608222519
183.95.159.103 1 1 623 20250629224833
137.226.113.44 1 1 623 20250605110525
59.173.133.15 1 1 12455 20250620221042
87.236.176.242 1 1 623 20250630072808
45.156.128.94 1 1 623 20250621203141
144.217.135.225 1 1 623 20250618034236
151.248.84.231 1 1 246 20250616051113
162.142.125.113 2 2 1246 20250620055805
64.15.129.118 2 2 38549 20250618172818
195.178.110.75 0 25 253266 
167.94.138.119 2 2 1246 20250618011143
27.115.124.69 1 1 37899 20250612015536
64.15.129.108 1 1 37926 20250618165919
80.85.246.140 1 1 623 20250603230218
110.93.80.205 1 1 623 20250609023952
91.134.91.17 1 1 623 20250604194829
206.168.34.198 1 1 12452 20250622173653
77.74.177.118 1 1 623 20250629194657
185.21.14.193 1 1 623 20250610232050
212.34.146.152 1 1 623 20250612205809
87.236.176.77 1 1 12452 20250623193921
15.204.182.106 2 2 1246 20250603213848
167.99.159.34 1 1 623 20250614030457
165.22.217.235 1 1 623 20250610185244
209.97.133.231 1 2 24876 20250611103732
64.15.129.116 1 1 37938 20250618171834
149.56.160.181 2 2 247 20250618034311
185.245.104.75 2 2 1246 20250625181910
139.59.60.190 1 1 623 20250611225257
172.241.20.12 1 1 246 20250608052915
198.235.24.105 1 1 623 20250613193703
27.115.124.96 2 2 25525 20250613000109
147.185.132.63 1 1 623 20250606123621
23.27.144.87 1 1 246 20250625223210
167.172.42.166 1 1 623 20250607024433
180.163.220.51 1 1 12761 20250606143838
80.85.246.214 2 2 1246 20250628143410
64.15.129.123 1 1 623 20250618172320
18.119.116.244 1 1 12452 20250602153107
205.210.31.155 1 1 623 20250610110911
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 6 6 2361 6
20250602 18 18 70793 17
20250603 8 8 4984 8
20250604 7 7 4361 6
20250605 9 9 5230 8
20250606 15 15 119444 14
20250607 5 6 27377 5
20250608 11 11 79274 9
20250609 9 9 5607 9
20250610 8 8 3738 8
20250611 11 12 30729 9
20250612 14 14 94243 14
20250613 10 10 79950 8
20250614 2 2 1246 2
20250615 3 4 26152 3
20250616 3 28 292061 3
20250617 15 15 80333 11
20250618 40 40 466988 27
20250619 10 10 29885 8
20250620 12 13 32068 9
20250621 10 11 103285 9
20250622 5 5 26774 5
20250623 22 22 36990 10
20250624 13 13 31381 11
20250625 7 8 28244 7
20250626 6 6 15567 6
20250627 7 7 16188 7
20250628 5 5 2738 5
20250629 11 11 41967 9
20250630 7 7 4361 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 13
0s-30s 246
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 299 1283903 253 250
/sitemap.xml 6 76571 6 6
/wiki 2 24908 0 2
/.env 1 37926 1 1
/config.json 1 12759 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 519
44-100 145
5K+ 140
100-500 180
500-1K 323
END_FILESIZE