KUK
Server: Apache
System: Linux 247.44.167.72.host.secureserver.net 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: root (0)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/reddot/tmp/awstats/ssl/awstats062021.reddotmx.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/reddot/tmp/awstats/ssl/awstats.reddotmx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2688                
POS_VISITOR 8550                
POS_DAY 13474               
POS_DOMAIN 3358                
POS_LOGIN 3682                
POS_ROBOT 3837                
POS_WORMS 4311                
POS_EMAILSENDER 4442                
POS_EMAILRECEIVER 4585                
POS_SESSION 14149               
POS_SIDER 14319               
POS_FILETYPES 4720                
POS_DOWNLOADS 4878                
POS_OS 4926                
POS_BROWSER 5079                
POS_SCREENSIZE 5561                
POS_UNKNOWNREFERER 5635                
POS_UNKNOWNREFERERBROWSER 6295                
POS_ORIGIN 6865                
POS_SEREFERRALS 7001                
POS_PAGEREFS 7186                
POS_SEARCHWORDS 7639                
POS_KEYWORDS 7791                
POS_MISC 2352                
POS_ERRORS 7850                
POS_CLUSTER 3538                
POS_SIDER_404 7958                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701014541 15 2306 8871859015164
FirstTime 20210601054428
LastTime 20210630181256
LastUpdate 20210701070519 15 0 14 0 0
TotalVisits 150                 
TotalUnique 128                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 7 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 15395 10 14 4500
1 4 4 39945 21 26 4432
2 1 1 623 13 19 3964
3 7 7 14765 27 34 5302
4 3 3 39334 26 29 29707
5 54 54 33642 7 24 3185
6 7 7 4361 4 7 1869
7 8 8 79902 15 21 6993
8 6 6 3738 8 8 3808
9 1 1 0 13 17 4656
10 1 1 0 8 10 3738
11 1 1 0 15 21 5902
12 5 5 25181 68 72 644043
13 6 6 77410 17 20 5314
14 3 3 1246 25 31 4523
15 3 3 623 13 17 5729
16 3 3 38088 14 18 5694
17 3 3 76799 12 17 28522
18 8 8 53470 13 17 5158
19 1 1 623 11 18 5054
20 3 3 1246 8 10 3773
21 24 34 1174288 13 19 242421
22 3 3 623 13 18 4984
23 0 0 0 22 26 5349
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 100 100 308492
cn 29 39 1183440
gr 14 14 158582
de 12 12 1869
ca 6 6 15390
fr 1 1 12283
ru 1 1 623
gb 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 132 82236 20210630202340 0
Googlebot/ 55 641862 20210627070357 0
AhrefsBot/ 30 18690 20210630115326 0
baidu 9 0 20210627161441 0
no_user_agent 4 25822 20210630114654 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 186885 20210622215605 0
spider 3 36799 20210622214930 0
discover 2 1246 20210616031643 0
Apache\-HttpClient/ 1 623 20210618174346 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 4 49111 0 0
woff 12 272932 0 0
html 145 500970 0 0
css 10 744035 0 0
Unknown 3 114254 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 28 18
Unknown 46 46
macosx 3 3
win10 15 15
linuxandroid 3 3
linux 77 77
win8.1 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome91.0.4472.101 2 2
firefox62.0 4 4
mozilla 6 6
chrome72.0.3626.119 1 1
chrome41.0.2225.0 2 2
chrome73.0.3683.103 1 1
firefox72.0 5 5
safari5.1 8 6
chrome78.0.3904.62 1 1
chrome88.0.4324.146 9 9
chrome66.0.3359.117 3 3
chrome85.0.4183.121 1 1
chrome42.0.2311.90 2 2
chrome14.0.835.163 7 3
firefox84.0 3 3
chrome70.0.3538.80 2 2
chrome6.0.472.33 8 6
chrome83.0.4103.97 65 65
Unknown 40 40
chrome74.0.3729.131 1 1
opera11.50 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629151350
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626205711
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603140930
Go-http-client/1.1 20210627161440
Go_http_package 20210611185913
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go_http_package 20210611185913
Go-http-client/1.1 20210627161440
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626205711
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210629151350
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 138
From1 0 0
From2 7 7
From3 19 29
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://cpanel.reddotmx.com/gaocc/g445g 10 14
http://webmail.reddotmx.com/wp-login.php 3 3
https://cpanel.reddotmx.com/1 2 4
http://198.12.228.234:80 2 2
http://cpanel.reddotmx.com 1 1
http://cpanel.reddotmx.com/wp-login.php 1 1
https://cpanel.reddotmx.com/favicon.ico 0 2
https://cpanel.reddotmx.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 103 0
308 1 91
401 144 6068
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/api/.env 1 -
/vendor/.env 1 -
/application/.env 1 -
/robots.txt 89 -
/paypal/transparent/requestSecureToken/ 1 -
/app/.env 1 -
/cgi-bin/ 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 www.google.com
/public/.env 1 -
/.env 2 -
/ 2 -
/storage/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
138.246.253.24 9 9 0 20210617155944
192.99.18.136 5 5 3115 20210611215957
92.118.160.45 3 3 39334 20210626010908
137.226.113.44 3 3 1869 20210624041921
1.202.114.228 3 4 90870 20210622215606
223.166.75.110 3 5 231987 20210622215607
52.27.50.163 2 2 1246 20210610072928
92.118.160.1 2 2 38711 20210620083147
13.58.103.28 2 2 1246 20210630181256
34.86.35.11 2 2 1246 20210629151350
92.118.160.5 2 2 38711 20210613030658
34.219.28.92 2 2 1246 20210610073018
123.6.49.38 2 2 0 20210615121741
123.6.49.6 2 2 0 20210627161440
69.197.185.134 2 2 1246 20210610081216
18.237.30.16 2 2 1246 20210608080602
210.76.221.163 2 3 67096 20210622215607
34.96.130.31 2 2 1246 20210616001055
92.118.160.9 2 2 1246 20210612083715
119.39.47.128 2 3 187789 20210622215606
182.138.137.20 2 2 46672 20210622215607
92.118.160.57 2 2 1246 20210605021250
52.33.50.241 1 1 623 20210627054141
34.96.130.27 1 1 623 20210619002918
54.188.47.101 1 1 623 20210622060026
3.139.62.93 1 1 623 20210604124357
185.180.143.147 1 1 623 20210602033215
34.86.35.31 1 1 623 20210626070155
18.237.59.156 1 1 623 20210608061549
36.32.3.253 0 1 142449 
34.220.25.252 1 1 623 20210616054058
193.118.55.170 1 1 623 20210612035112
34.219.180.109 1 1 623 20210605051853
34.222.115.30 1 1 623 20210620054001
52.41.83.227 1 1 623 20210625050517
34.215.184.100 1 1 623 20210627054217
54.203.218.192 1 1 623 20210603053053
119.39.46.148 0 1 6358 
42.236.10.120 1 1 0 20210605124306
54.149.159.171 1 1 623 20210629053010
61.135.15.163 1 1 623 20210616145852
34.105.85.16 1 1 0 20210620003837
18.237.204.61 1 1 623 20210616054125
34.217.37.28 1 1 623 20210625050418
54.200.235.127 1 1 623 20210614051243
52.59.231.231 1 1 0 20210604223604
138.197.14.249 1 1 623 20210603130202
42.236.10.90 1 1 0 20210609104922
54.201.170.245 1 1 623 20210603053113
162.214.54.112 1 1 12280 20210613005601
27.224.137.210 1 1 22248 20210622215606
34.219.150.36 1 1 623 20210610064532
54.186.241.119 1 1 623 20210616054119
123.58.210.47 1 1 623 20210623030257
34.213.49.159 1 1 623 20210624052934
13.51.178.115 1 1 623 20210610212408
34.208.196.199 1 1 623 20210624052944
121.5.219.20 1 1 12267 20210606183122
92.118.160.61 1 1 623 20210626205711
34.223.6.141 1 1 623 20210603052000
128.14.209.154 1 1 623 20210622182709
60.13.136.7 1 1 38083 20210622215604
180.95.238.12 0 1 6358 
161.35.133.216 1 1 38088 20210603131306
34.221.6.62 1 1 623 20210614051210
198.251.70.146 1 1 12273 20210620034635
34.86.35.6 1 1 623 20210616005619
52.43.56.42 1 1 623 20210628054127
34.214.29.208 1 1 623 20210621052709
34.214.193.47 1 1 623 20210619054102
54.191.249.20 1 1 623 20210609051351
35.161.183.222 1 1 623 20210624051237
54.191.238.255 1 1 623 20210601054428
92.118.160.41 1 1 38088 20210613161844
123.6.49.4 1 1 0 20210622183048
167.99.48.229 1 1 38076 20210602010328
54.218.227.36 1 1 623 20210624051222
54.244.211.130 1 1 623 20210621052739
34.86.35.29 1 1 38088 20210602071333
54.245.18.152 1 1 623 20210620054234
42.236.10.77 1 1 0 20210618165726
34.77.162.24 1 1 623 20210621181203
54.149.240.255 1 1 623 20210610064440
18.237.217.218 1 1 623 20210608072400
161.35.180.68 1 1 623 20210603140930
34.96.130.12 1 1 623 20210604200349
35.165.81.52 1 1 623 20210620054317
109.24.144.155 1 1 12283 20210626124751
104.131.30.44 1 1 623 20210603135921
35.161.182.207 1 1 623 20210614051359
34.77.162.20 1 1 623 20210608083819
34.86.35.32 1 1 623 20210607220824
54.212.7.253 1 1 623 20210614051216
34.217.11.208 1 1 623 20210612053343
52.10.47.221 1 1 623 20210607053045
35.227.149.239 1 1 0 20210620003837
34.212.218.75 1 1 623 20210616054206
34.220.145.216 1 1 623 20210622060101
158.69.52.2 1 1 12275 20210621122027
61.135.15.140 1 1 623 20210614213048
42.236.10.116 1 1 0 20210624134427
34.219.209.76 1 1 623 20210621052743
54.190.41.204 1 1 623 20210611053939
54.185.152.183 1 1 623 20210613052853
113.128.104.181 0 1 142449 
34.77.162.15 1 1 623 20210612011120
34.86.35.12 1 1 623 20210603215454
54.190.92.103 1 1 623 20210618052848
34.216.203.114 1 1 623 20210629053045
34.96.130.4 1 1 38076 20210602073105
34.77.162.16 1 1 38088 20210615041714
117.129.162.115 1 2 164697 20210622215607
52.26.72.247 1 1 623 20210609052539
119.118.7.3 1 1 22248 20210622215606
34.86.35.16 1 1 623 20210614191502
34.216.190.145 1 1 623 20210620054034
35.162.172.220 1 1 623 20210607053104
34.211.149.251 1 1 623 20210605052458
34.222.60.240 1 1 623 20210602052758
52.43.155.122 1 1 623 20210630054827
54.191.73.22 1 1 623 20210619054112
34.211.194.176 1 1 623 20210621052711
92.118.160.13 1 1 623 20210621045614
18.237.36.102 1 1 623 20210630054856
161.35.180.37 1 1 38076 20210603130010
54.190.46.222 1 1 623 20210613054407
52.26.74.77 1 1 623 20210606053913
34.219.33.43 1 1 623 20210628054054
54.203.210.104 1 1 623 20210618052815
34.222.89.51 1 1 623 20210606055803
54.186.120.182 1 1 623 20210619053928
54.200.69.242 1 1 623 20210613054352
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 1 1 623 1
20210602 5 5 115486 5
20210603 11 11 81148 11
20210604 6 6 39334 6
20210605 5 5 2492 4
20210606 3 3 13513 3
20210607 6 6 40580 6
20210608 6 6 3738 6
20210609 4 4 1869 4
20210610 9 9 4984 8
20210611 10 10 42449 6
20210612 6 6 3738 6
20210613 6 6 52860 6
20210614 6 6 3738 6
20210615 2 2 38088 2
20210616 7 7 4361 7
20210617 3 3 0 3
20210618 3 3 1246 3
20210619 4 4 2492 4
20210620 9 9 15388 9
20210621 7 7 16013 7
20210622 20 30 1171173 13
20210623 1 1 623 1
20210624 6 6 3115 6
20210625 2 2 1246 2
20210626 4 4 14152 4
20210627 3 3 1246 3
20210628 2 2 1246 2
20210629 3 3 1869 3
20210630 4 4 2492 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
0s-30s 148
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 145 500970 138 138
/wp-login.php 4 49111 4 4
/cPanel_magic_revision_1386192032/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 3 66744 3 3
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 0 1
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44864 0 2
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 2 47528 0 2
/gaocc/g445g 2 76176 2 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45816 2 0
/1 1 38078 1 0
END_SIDER