KUK
Server: Apache
System: Linux 247.44.167.72.host.secureserver.net 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: root (0)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/reddot/tmp/awstats/ssl/awstats042025.reddotmx.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/reddot/tmp/awstats/ssl/awstats.reddotmx.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2710                
POS_VISITOR 11684               
POS_DAY 19453               
POS_DOMAIN 3448                
POS_LOGIN 3943                
POS_ROBOT 4098                
POS_WORMS 4788                
POS_EMAILSENDER 4919                
POS_EMAILRECEIVER 5062                
POS_SESSION 20165               
POS_FILESIZE 20974               
POS_SIDER 20355               
POS_FILETYPES 5197                
POS_DOWNLOADS 5453                
POS_OS 5520                
POS_BROWSER 5831                
POS_SCREENSIZE 7396                
POS_UNKNOWNREFERER 7470                
POS_UNKNOWNREFERERBROWSER 8290                
POS_ORIGIN 8810                
POS_SEREFERRALS 8946                
POS_PAGEREFS 9146                
POS_SEARCHWORDS 9840                
POS_KEYWORDS 9992                
POS_MISC 2373                
POS_ERRORS 10051               
POS_CLUSTER 3799                
POS_SIDER_404 10176               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501014938 40 7263 8507093966725
FirstTime 0
LastTime 20250430234712
LastUpdate 20250501060718 40 0 39 0 0
TotalVisits 239                 
TotalUnique 204                 
MonthHostsKnown 0                   
MonthHostsUnknown 204                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 46 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 45 411457 20 34 139611
1 19 32 236871 15 29 65013
2 15 15 117471 6 13 38739
3 4 4 2492 3 7 1037
4 14 14 8722 19 30 77314
5 21 21 82805 20 34 90418
6 14 26 284100 28 38 93148
7 9 10 29829 22 31 80715
8 6 6 40676 10 23 3935
9 8 8 4607 26 60 5255
10 7 7 16179 16 27 77890
11 13 13 90710 16 39 16421
12 7 7 78563 9 20 2889
13 8 8 127736 32 57 69711
14 9 9 41307 12 35 13694
15 18 18 141060 11 27 2529
16 10 10 53500 18 35 103097
17 3 3 1869 10 25 1797
18 14 14 19914 10 27 769
19 20 20 159087 6 22 52042
20 17 29 201457 31 57 32875
21 11 11 6099 16 37 1935
22 18 31 273514 30 52 141120
23 10 10 6230 12 25 721
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 133 197 1546281
cn 38 38 304740
ru 35 35 31868
in 30 30 301942
ca 15 15 170399
gb 13 13 7722
ua 8 8 4607
es 6 6 3738
gr 6 6 3738
be 4 4 37945
de 4 4 2492
se 3 3 1869
za 2 2 1246
jp 2 2 1246
eu 1 1 623
au 1 1 623
ps 1 1 623
no 1 1 623
fr 1 1 623
nl 1 1 12438
cz 1 1 246
pa 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 57 14925 20250429121932 1
AhrefsBot/ 27 7003 20250428221049 0
Barkrowler 22 13706 20250430205156 0
no_user_agent 19 496848 20250430085202 0
crawl 15 9345 20250430113022 0
unknown 11 260 20250424072009 11
survey 8 191058 20250407112352 0
Googlebot/ 5 1230 20250421042515 0
scrapy 5 26718 20250424131053 0
MJ12bot/ 2 492 20250419091921 0
curl 2 1246 20250411141313 0
Applebot/ 2 1246 20250421153919 0
nbot 2 1246 20250430134532 0
SemrushBot/ 2 1246 20250421065750 0
archive\.org_bot 1 623 20250401223310 0
bingbot/ 1 244 20250409202917 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
env 1 37938 0 0
js 40 381185 0 0
xml 3 38264 0 0
txt 4 49705 0 0
cgi 1 12424 0 0
json 2 25503 0 0
css 20 337080 0 0
Unknown 4 49695 0 0
html 294 1479611 0 0
esp 1 12426 0 0
shtml 1 12424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49705
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxubuntu 9 9
linuxcentos 1 1
ios_iphone 17 17
win8.1 4 4
win7 10 10
win10 51 51
macosx6 2 2
linuxdebian 2 2
androidoreo 1 1
macosx15 158 98
macosx 1 1
macosx7 12 12
macosx13 1 1
Unknown 72 68
android10 2 2
linux 24 24
android12 2 2
win11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome84.0.4147.89 1 1
safari17.1.2 1 1
chrome114.0.0.0 6 6
safari11.1 1 1
safari5.0.3 1 1
chrome112.0.0.0 3 3
chrome94.0.4606.81 1 1
chrome133.0.0.0 49 49
Unknown 20 20
safari 1 1
chrome96.0.4664.110 3 3
safari18.3.1 16 16
chrome105.0.0.0 3 3
chrome118.0.0.0 1 1
edge14 1 1
chrome58.0.3029.110 3 3
chrome120.0.0.0 7 7
safari17.0.1 1 1
netscape5.0 6 6
chrome98.0.4758.102 2 2
chrome83.0.4103.97 3 3
firefox125.0 1 1
chrome117.0.5938.132 1 1
chrome131.0.0.0 3 3
chrome135.0.0.0 53 17
chrome121.0.0.0 1 1
safari15.3 1 1
mozilla 49 45
firefox128.0 2 2
safari17.4 1 1
chrome125.0.6422.60 1 1
firefox109.0 1 1
firefox120.0 1 1
chrome116.0.0.0 1 1
firefox130.0 1 1
chrome126.0.0.0 1 1
chrome127.0.0 1 1
safari17.4.1 1 1
chrome79.0.3945.79 1 1
chrome74.0.3729.169 1 1
safari17.5 2 2
chrome127.0.0.0 33 9
chrome83.0.4103.61 1 1
safari17.2.1 2 2
firefox113.0 1 1
chrome59.0.3071.115 1 1
firefox37.0 1 1
chrome104.0.0.0 8 8
chrome97.0.4692.71 1 1
chrome91.0.4472.88 1 1
firefox122.0 3 3
chrome108.0.0.0 2 2
firefox98.0 1 1
chrome76.0.3809.111 1 1
chrome28.0.1500.44 1 1
chrome77.0.3865.75 1 1
chrome60.0.3112.113 3 3
chrome71.0.2623.112 3 3
firefox126.0 1 1
firefox76.0 1 1
chrome110.0.0.0 3 3
chrome100.0.4896.127 1 1
chrome128.0.0.0 3 3
chrome135.0.7049.42 2 2
chrome17.0.963.56 12 12
safari17.1 1 1
chrome61.0.3163.100 1 1
safari16.3 1 1
chrome42.0.2311.90 1 1
chrome122.0.0.0 3 3
firefox24.0 1 1
chrome132.0.0.0 2 2
chrome134.0.0.0 5 5
chrome124.0.0.0 7 7
chrome66.0.3359.117 2 2
chrome63.0.3239.132 5 5
firefox55.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
GoogleOther 20250411001412
\ 20250411065358
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250424104227
Chrome 20250418173342
Mozilla/5.0_(compatible;_Dataprovider.com) 20250421052141
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430234712
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430011114
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250411043159
Mozilla/5.0_(compatible) 20250430075128
cpp-httplib/0.15.3 20250420001255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250412182217
GoogleOther 20250411001412
\ 20250411065358
Chrome 20250418173342
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430011114
cpp-httplib/0.15.3 20250420001255
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 269 321
From1 0 0
From2 4 4
From3 28 40
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 1 1
bing_com_catchall 1 1
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://webmail.reddotmx.com 11 11
http://cpanel.reddotmx.com 10 10
http://72.167.44.247:80 2 2
https://cpanel.reddotmx.com 2 2
https://webmail.reddotmx.com 2 2
http://webmail.reddotmx.com/sitemap.xml 1 1
https://webmail.reddotmx.com/login/sharedjs/jstz.min.js 0 1
https://cpanel.reddotmx.com/app/sharedjs/jstz.min.js 0 1
https://webmail.reddotmx.com/sharedjs/jstz.min.js 0 4
https://cpanel.reddotmx.com/login/sharedjs/jstz.min.js 0 1
https://cpanel.reddotmx.com/sharedjs/jstz.min.js 0 3
https://webmail.reddotmx.com/app/sharedjs/jstz.min.js 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 3 716
308 15 1338
404 331 192
401 138 266233
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/.git/ 1 -
/vpn/index.html 1 -
/sonicui/7/login/ 1 -
/wp-json/lp/v1/load_content_via_ajax/ 1 -
/config.json 3 -
/fm.php 1 -
/license.txt 1 -
/+CSCOE+/logon.html 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/login 2 -
/cgi-bin/ 31 -
/%3FC%3DN%3BO%3DD 1 -
/remote/login 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/.vscode/sftp.json 1 -
/index.html 16 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/xmlrpc.php 9 -
/aspera/faspex/ 1 -
/logon/LogonPoint/custom.html 1 -
/wp-admin/admin-post.php 1 -
/sftp-config.json 1 -
/filemanager.php 1 -
/cgi-bin/login 1 -
/wp-json/buddypress/v1/signup 1 -
/ads.txt 7 -
/.well-known/security.txt 2 -
/.ftpconfig 1 -
/.git/config 5 -
/cgi-bin/welcome 1 -
/wp-json 1 -
/RDWeb/ 1 -
/wp-admin/admin-ajax.php 3 -
/wp-content/uploads/kaswara/fonts_icon/ejlpip/xw.php 1 -
/global-protect/login.esp 1 -
/wp-content/plugins/wpcargo/includes/2vUGseVKeieXKyHxEofVyT9ztEU.php 2 -
/auth.html 1 -
/sslvpn_logon.shtml 1 -
/sitemap.xml 6 -
/logon/LogonPoint/index.html 1 -
/dana-na/auth/url_default/welcome.cgi 1 -
/robots.txt 213 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/tinyfilemanager.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
45.142.193.251 18 18 200038 20250406055317
34.162.40.107 16 28 342466 20250411004930
45.142.193.196 9 9 100035 20250415150229
34.162.240.49 8 20 243059 20250409061700
34.162.6.0 8 20 243052 20250408222808
115.231.78.8 7 7 88943 20250419190937
124.236.100.56 6 6 15557 20250424004339
137.226.113.44 4 4 2492 20250424104227
34.162.58.180 4 16 193357 20250403013914
34.162.226.4 4 16 193358 20250402204346
80.85.246.140 3 3 1869 20250428064859
195.26.225.209 3 3 1869 20250416165734
88.218.62.29 3 3 1869 20250427210707
169.150.201.132 3 3 1869 20250410044036
178.20.47.92 3 3 1869 20250426220008
133.242.174.119 2 2 1246 20250402085543
77.238.230.6 2 2 1246 20250412213947
104.255.153.194 2 2 1246 20250430093453
80.85.246.74 2 2 1246 20250428050510
88.210.11.43 2 2 1246 20250430124739
167.94.146.55 2 2 1246 20250430234712
27.115.124.112 2 2 25507 20250406135909
37.139.53.253 2 2 492 20250428190520
89.110.103.94 2 2 1246 20250427054054
212.34.155.126 2 2 1246 20250419194043
146.190.170.48 1 1 623 20250417204610
64.227.126.121 1 1 623 20250421070622
176.100.243.133 1 1 623 20250411010728
51.89.167.163 1 1 623 20250421022216
91.201.115.242 1 1 623 20250415035007
91.84.109.110 1 1 623 20250425204840
167.172.240.210 1 1 623 20250405185034
206.168.34.205 1 1 623 20250423195824
91.84.111.136 1 1 623 20250417074516
113.141.37.244 1 1 623 20250411071900
94.159.110.103 1 1 623 20250419115828
123.160.223.73 1 1 623 20250409225022
35.86.197.233 1 1 623 20250417012139
159.89.48.10 1 1 623 20250421181448
198.235.24.65 1 1 37926 20250411005203
159.203.62.40 1 2 24858 20250416010751
47.79.1.223 1 1 623 20250415024622
192.102.6.19 1 1 246 20250410090431
123.6.49.14 1 1 12755 20250406135902
93.159.230.85 1 1 623 20250421130237
5.102.104.215 1 1 623 20250418173342
1.192.192.4 1 1 623 20250402092021
167.172.55.157 1 1 623 20250421181919
35.93.159.120 1 1 623 20250419023843
91.246.41.166 1 1 623 20250409082510
167.94.138.113 1 1 623 20250424214455
198.235.24.248 1 1 623 20250408053911
104.165.234.254 1 1 246 20250411012054
138.197.80.200 1 1 623 20250403184229
165.22.71.179 1 1 623 20250429184813
18.219.78.122 1 1 12440 20250418162235
123.160.223.75 1 1 623 20250429190056
52.34.76.65 1 1 246 20250411001412
157.245.101.218 1 1 623 20250405053110
136.0.100.94 1 1 246 20250411012042
185.226.196.9 1 1 623 20250410110137
68.183.71.109 1 1 623 20250407202245
71.6.165.200 1 1 623 20250430015849
80.85.245.241 1 1 623 20250425170429
119.132.60.129 1 1 623 20250419144422
167.94.138.191 1 1 623 20250420155729
185.247.137.5 1 1 623 20250410060505
91.84.110.151 1 1 623 20250417145618
64.23.211.115 1 1 623 20250421190051
34.86.212.119 1 1 246 20250411001411
195.242.13.27 1 1 246 20250409122809
198.235.24.69 1 1 37926 20250401190531
143.244.185.151 1 1 623 20250425194429
134.209.91.45 1 2 24855 20250411223032
146.190.227.68 1 1 623 20250429141637
51.83.243.163 1 1 246 20250411141828
66.249.75.225 1 1 246 20250411001412
143.198.155.116 1 1 623 20250420114259
87.236.176.13 1 1 12442 20250409162531
172.241.146.16 1 1 623 20250411065358
101.198.0.151 1 1 623 20250430165431
87.236.176.98 1 1 12440 20250409115001
95.181.237.15 1 1 623 20250412125058
101.198.0.187 1 1 623 20250430165349
199.45.154.116 1 1 623 20250410235539
89.110.80.171 1 1 623 20250411011518
101.198.0.181 1 1 623 20250430165443
205.210.31.173 1 1 623 20250418075819
66.240.236.119 1 1 623 20250430024220
3.91.10.96 1 1 623 20250409190506
104.248.94.57 1 2 24845 20250430075123
147.185.132.66 1 1 623 20250422190323
149.56.150.80 1 1 623 20250421052141
71.6.134.234 1 1 12438 20250428193923
101.199.254.204 1 1 623 20250404044942
91.84.104.205 1 1 623 20250414151621
146.59.52.85 1 1 623 20250402225449
154.28.229.206 1 1 246 20250401210352
89.110.115.121 1 1 623 20250406003920
216.39.249.135 1 1 623 20250406055438
123.6.49.4 1 1 12748 20250406140053
65.109.134.13 1 1 623 20250426035702
68.183.68.218 1 1 623 20250423204020
45.156.128.91 1 1 623 20250426234831
139.59.37.136 1 1 623 20250418223957
5.133.192.168 1 1 623 20250426042608
196.251.69.172 1 1 623 20250429220349
104.253.214.93 1 1 246 20250411011759
195.2.70.209 1 1 623 20250407085538
80.85.246.71 1 1 623 20250406042527
47.79.7.116 1 1 623 20250414054206
179.43.149.114 1 1 623 20250412182217
198.235.24.45 1 1 37938 20250415024423
115.231.78.12 1 1 623 20250418191545
209.97.188.2 1 1 623 20250412050600
87.236.176.79 1 1 12440 20250409160959
167.94.146.58 2 2 1246 20250427231213
165.22.239.44 1 1 623 20250425222322
137.184.229.65 1 1 623 20250413190754
44.211.146.224 1 1 246 20250416192636
23.229.113.138 2 2 1246 20250412235152
101.199.254.232 1 1 623 20250404045047
89.110.109.74 2 2 1246 20250416022400
79.127.149.154 1 1 246 20250403003904
35.187.132.224 1 1 246 20250411001411
149.88.19.14 1 1 623 20250413074047
199.45.155.85 1 1 623 20250402175626
47.82.9.6 1 1 12441 20250403102710
147.185.132.67 1 1 37926 20250419060653
178.62.251.89 1 1 623 20250422000235
123.6.49.10 1 1 12757 20250406135846
147.185.132.147 1 1 623 20250424144849
5.133.192.94 1 1 623 20250418061654
123.6.49.17 1 1 37924 20250406135830
147.185.132.46 1 1 623 20250430011114
198.235.24.56 1 1 37938 20250419081156
161.35.226.102 1 1 623 20250401193600
138.197.161.251 1 1 623 20250415201537
27.115.124.104 1 1 37924 20250406135756
54.36.175.53 1 1 623 20250420001255
15.204.182.106 2 2 1246 20250403211808
100.28.220.182 1 1 37938 20250425192832
42.83.147.56 1 1 623 20250419073507
165.22.176.198 1 1 623 20250403073910
185.245.104.75 1 1 623 20250421002822
184.73.146.41 1 1 246 20250409151223
145.220.91.19 1 1 12438 20250405185647
24.144.84.201 1 1 623 20250427184422
198.235.24.139 1 1 623 20250416034832
134.122.98.195 1 1 623 20250416234237
54.218.45.233 1 1 246 20250412083858
185.21.13.25 1 1 623 20250420073628
222.93.90.153 1 1 623 20250403045946
45.92.19.139 1 1 623 20250428040148
212.34.146.152 2 2 1246 20250414115005
54.175.222.208 1 1 623 20250423042806
87.236.176.236 1 1 623 20250411043159
205.169.39.55 1 1 246 20250411011706
80.85.246.217 1 1 623 20250430211115
196.251.85.239 1 1 623 20250415012020
35.187.132.226 1 1 0 20250411001411
167.94.146.60 1 1 623 20250423145711
147.185.132.28 1 1 37926 20250407153026
185.247.137.195 1 1 12440 20250409145458
88.218.193.254 1 1 623 20250427111234
94.103.93.19 1 1 623 20250421080545
192.104.34.34 1 1 246 20250411131653
44.193.11.208 1 1 246 20250406053552
64.225.100.118 1 1 623 20250413004025
77.74.177.114 1 1 623 20250407125209
195.211.77.142 1 1 623 20250401185616
13.218.190.35 2 2 492 20250415150038
198.235.24.168 1 1 623 20250411033436
88.218.193.103 2 2 1246 20250424223613
167.172.128.133 1 1 623 20250419185526
1.192.192.6 1 1 623 20250402092112
195.211.77.140 1 1 0 20250401185610
88.210.10.79 2 2 1246 20250420164811
27.115.124.41 1 1 37899 20250428125232
199.45.155.105 1 1 623 20250414205843
34.122.147.229 1 1 246 20250411011555
93.158.91.10 1 1 623 20250409015956
143.198.162.141 1 1 623 20250411185917
64.23.217.51 1 1 623 20250409201842
147.182.249.61 1 1 623 20250421063818
52.27.10.63 1 1 623 20250411024832
212.34.140.200 1 1 623 20250424165648
1.192.192.8 1 1 623 20250402092120
47.82.11.21 1 1 623 20250412204353
167.94.138.205 1 1 623 20250414210449
212.34.154.131 1 1 623 20250424094133
45.156.130.43 1 1 623 20250418053243
123.6.49.42 1 1 12758 20250406140046
44.246.30.243 1 1 623 20250411025333
44.200.76.153 1 1 246 20250408150615
147.185.132.207 1 1 37926 20250415123305
80.85.246.214 1 1 623 20250426202023
45.156.130.42 1 1 623 20250418053242
5.135.58.194 1 1 623 20250403220944
165.232.103.199 1 2 24851 20250402004803
3.88.197.40 1 1 246 20250415150038
205.169.39.162 2 2 492 20250411051355
206.168.34.60 1 1 12440 20250418164943
101.199.254.235 1 1 623 20250404045032
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 6 6 40041 6
20250402 13 26 223193 10
20250403 21 33 286200 12
20250404 4 4 2492 4
20250405 10 10 88839 5
20250406 16 16 204199 12
20250407 4 4 39795 4
20250408 13 25 245790 6
20250409 22 34 297920 15
20250410 8 8 4607 6
20250411 44 57 415921 28
20250412 9 9 5230 8
20250413 4 4 2492 4
20250414 6 6 3361 6
20250415 18 18 179506 10
20250416 8 9 52476 7
20250417 5 5 3115 5
20250418 9 9 29241 9
20250419 11 11 142419 9
20250420 7 7 4361 7
20250421 12 12 7476 12
20250422 2 2 1246 2
20250423 6 6 15557 6
20250424 8 8 4984 8
20250425 5 5 40430 5
20250426 7 7 4361 7
20250427 6 6 3738 5
20250428 6 6 52452 6
20250429 4 4 2492 4
20250430 13 14 32321 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 235
15mn-30mn 1
30s-2mn 1
30mn-1h 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 264 1106834 230 226
/app/ 20 248506 0 5
/sitemap.xml 3 38264 3 2
/config.json 2 25503 1 2
/cgi-bin/login 2 24841 0 0
/sonicui/7/login/ 2 24851 0 0
/logon/LogonPoint/ 1 12429 0 0
/cgi-bin/welcome 1 12425 0 1
/+CSCOE+/logon.html 1 12424 1 0
/.git/ 1 12440 1 1
/logon/LogonPoint/custom.html 1 12433 0 0
/.env 1 37938 1 1
/auth.html 1 12420 0 0
/sslvpn_logon.shtml 1 12424 1 0
/dana-na/auth/url_default/welcome.cgi 1 12424 0 0
/RDWeb/ 1 12425 0 0
/vpn/ 1 12423 1 0
/global-protect/login.esp 1 12426 0 0
/remote/login 1 12429 0 0
/sslvpnLogin.html 1 12426 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 455
100-500 117
500-1K 260
5K+ 191
44-100 132
END_FILESIZE