File: /home/reddot/tmp/awstats/awstats042019.reddotmx.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/reddot/tmp/awstats/awstats.reddotmx.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007
POS_TIME 2673
POS_VISITOR 10451
POS_DAY 14810
POS_DOMAIN 3388
POS_LOGIN 3810
POS_ROBOT 3965
POS_WORMS 4903
POS_EMAILSENDER 5034
POS_EMAILRECEIVER 5177
POS_SESSION 15448
POS_SIDER 15627
POS_FILETYPES 5312
POS_DOWNLOADS 5396
POS_OS 5444
POS_BROWSER 5712
POS_SCREENSIZE 6999
POS_UNKNOWNREFERER 7073
POS_UNKNOWNREFERERBROWSER 7618
POS_ORIGIN 7977
POS_SEREFERRALS 8113
POS_PAGEREFS 8257
POS_SEARCHWORDS 8545
POS_KEYWORDS 8697
POS_MISC 2337
POS_ERRORS 8756
POS_CLUSTER 3666
POS_SIDER_404 8855
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501013156 79 11831 16375621788622
FirstTime 0
LastTime 20190430165145
LastUpdate 20190501070137 79 0 78 0 0
TotalVisits 144
TotalUnique 115
MonthHostsKnown 0
MonthHostsUnknown 115
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 3738 44 61 22459
1 5 5 3115 32 45 17709
2 5 5 3115 25 41 11214
3 9 9 5607 32 47 16370
4 13 13 8099 23 40 12804
5 3 3 1869 39 61 20590
6 14 14 8722 47 77 23705
7 12 12 7476 42 62 21977
8 4 4 1869 46 72 24297
9 6 6 3738 61 84 33112
10 6 6 3738 69 92 33019
11 2 2 1246 85 115 43362
12 3 3 1869 60 80 31181
13 13 13 8099 65 87 31773
14 11 11 6853 44 63 20903
15 13 13 8099 57 77 24672
16 11 11 623 75 100 39280
17 9 9 5607 42 50 21182
18 4 4 2492 41 54 21213
19 14 14 8722 87 113 46756
20 19 19 11837 56 77 28269
21 1 1 623 88 119 47320
22 6 6 3738 81 100 43486
23 5 5 2492 47 64 23082
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 79 79 47971
cn 48 48 29904
ca 24 24 14952
fr 11 11 6853
de 6 6 3738
ru 6 6 3115
zz 4 4 623
nl 3 3 1869
se 3 3 0
at 2 2 0
hu 1 1 0
pt 1 1 623
cl 1 1 623
mx 1 1 623
eu 1 1 623
lv 1 1 623
jp 1 1 623
pl 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 522 325206 20190430211337 0
bingbot/ 157 97811 20190430232947 0
Exabot/ 65 40495 20190429094106 0
Googlebot/ 65 40495 20190429005607 0
Baiduspider/ 38 23674 20190428041035 0
YandexBot/ 38 23705 20190430234609 0
DotBot/ 32 22245 20190428114859 0
360Spider 25 15575 20190429181947 0
MJ12bot/ 24 16779 20190430211431 0
Uptimebot/ 20 623 20190430074512 0
BLEXBot/ 12 7476 20190419051135 0
Mail\.RU_Bot/ 11 6853 20190430081500 0
AhrefsBot/ 10 6402 20190429133430 0
MegaIndex\.ru/ 9 5607 20190425191252 0
SemrushBot/ 7 4361 20190428155727 0
spider 4 1246 20190426054740 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1246 20190417024322 0
no_user_agent 2 623 20190418070348 0
curl 1 623 20190424213642 0
netEstate[\x20]NE[\x20]Crawler 1 623 20190403095621 0
[\s_+:,\.\;\/\\-]bot 1 623 20190403180435 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 194 113386 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx9 9 9
macosx8 1 1
win8.1 2 2
win2003 1 1
macosx10 1 1
macosx11 6 6
win2000 1 1
winxp 2 2
linuxandroid 22 22
Unknown 61 61
win7 40 40
win10 10 10
win8 1 1
macosx12 18 18
linux 9 9
ios_iphone 10 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome48.0.4145.519 1 1
chrome66.0.3359.181 1 1
safari 1 1
chrome55.0.4283.552 1 1
chrome46.0.2490.80 2 2
chrome54.0.2840.98 2 2
chrome61.0.3163.100 11 11
chrome41.0.3819.211 1 1
chrome51.0.5083.958 1 1
chrome67.0.3396.87 1 1
firefox64.0 1 1
chrome53.0.4411.951 1 1
chrome70.0.3538.77 1 1
chrome44.0.1687.312 1 1
chrome58.0.3029.110 4 4
chrome56.0.8084.915 1 1
chrome54.0.7261.869 1 1
chrome60.0.3112.101 2 2
msie10.0 1 1
firefox52.0 2 2
chrome41.0.2228.0 1 1
chrome57.0.1937.765 1 1
chrome45.0.2454.94 2 2
chrome42.0.2311.90 7 7
firefox52.53.00 1 1
firefox49.0 1 1
firefox65.0 1 1
chrome67.0.3396.99 1 1
chrome53.0.6446.612 1 1
chrome65.0.3325.181 1 1
safari11.0 5 5
chrome60.0.6053.436 1 1
chrome49.0.2623.75 1 1
mozilla 23 23
chrome56.0.8873.916 1 1
Unknown 38 38
chrome38.0.2125.111 9 9
chrome41.0.2272.89 11 11
chrome50.0.8176.189 1 1
chrome34.0.1847.131 1 1
msie7.0 16 16
firefox47.0 6 6
chrome72.0.3626.121 3 3
chrome55.0.4481.256 1 1
netscape5.0 1 1
chrome41.0.9292.644 1 1
chrome43.0.8475.967 1 1
chrome38.0.1025.166 5 5
chrome50.0.7758.309 1 1
chrome49.0.4225.456 1 1
chrome40.0.9370.960 1 1
msie6.0 2 2
firefox59.0 1 1
msie11.0 1 1
chrome47.0.2526.106 5 5
chrome60.0.5955.558 1 1
opera52.0.2871.64 1 1
chrome26.0.1410.65 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20190430155128
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190402003735
Go-http-client/1.1 20190429062404
panscient.com 20190424141911
python-requests/2.13.0 20190409100854
Scrapy/1.5.1_(_https://scrapy.org) 20190412023125
Mozilla/5.0_zgrab/0.x 20190419154439
python-requests/2.21.0 20190414012111
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190430105632
ia_archiver 20190403172205
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.21.0 20190414012111
panscient.com 20190424141911
ia_archiver 20190403172205
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190430105632
python-requests/2.13.0 20190409100854
Scrapy/1.5.1_(_https://scrapy.org) 20190412023125
Go-http-client/1.1 20190429062404
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 176 176
From1 0 0
From2 0 0
From3 11 11
From4 7 7
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://pizza-tycoon.com 4 4
http://burger-imperia.com 3 3
http://pizza-imperia.com 2 2
http://burger-imperia.com 1 1
http://hundejo.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 28 17444
404 695 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/log.php 2 -
/index.php 3 -
/wp-conde.php 1 -
/templates/system/css/system.css 1 -
/wp-icoud.php 2 -
/wp-content/plugins/apikey/apikey.php 1 -
/sitemap.xml 6 -
/wp1/wp-login.php 1 -
/back.zip 1 -
/wp-admin/install.php 1 -
//wp-admin/admin-post.php 2 http://www.google.com.hk
/up.php 2 -
/admin/images/cal_date_over.gif 1 -
/plugins/content/apismtp/apismtp.php 1 -
/cgi-bin/ 159 -
/wp7/wp-login.php 1 -
///webconfig.txt.php 1 http://www.google.com.hk
/robots.txt 470 -
/wp-admin/setup-config.php 1 -
/,97.74.6.217 1 -
//blog/ 1 http://reddotmx.com/
/ads.txt 4 -
//administrator//webconfig.txt.php 1 http://www.google.com.hk
/wp-content/plugins/log.php 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/xmlrpc.php 2 -
/blog/xmlrpc.php 1 -
/wp/index.php 2 reddotmx.com
/wp3/wp-login.php 1 -
//user/register/ 1 http://www.google.com.hk
/.well-known/security.txt 1 -
/wp/wp-login.php 1 -
/forum/wp-login.php 1 -
//webconfig.txt.php 1 http://www.google.com.hk
/wp4/wp-login.php 1 -
/news/wp-login.php 1 -
/user/register 1 -
//phpmyadmin// 1 -
/wp-content/plugins/yellow-pencil-visual-theme-customizer/css/frame.css 3 -
/beta/wp-admin/ 2 -
/admin/login.php 1 -
/catalog/product_frontend_action/synchronize 1 reddotmx.com
/wp-login.php 3 -
/test/ssi/test.shtml 1 -
/temp.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
100.35.75.170 17 17 10591 20190424141911
158.69.225.35 11 11 6853 20190430155129
167.114.209.38 11 11 6853 20190420134008
52.53.201.78 11 11 6853 20190426174233
62.210.201.91 10 10 6230 20190426073532
60.191.38.77 6 6 3738 20190429200649
88.198.39.184 5 5 3115 20190412203142
66.246.224.12 5 5 3115 20190419132853
192.162.101.88 2 2 1246 20190405172829
3.81.96.220 2 2 1246 20190430105632
220.243.135.169 2 2 1246 20190422190057
171.25.193.77 2 2 0 20190430162354
66.102.6.142 2 2 1246 20190428205447
95.211.246.234 2 2 1246 20190430060540
35.225.118.215 2 2 1246 20190408225309
42.236.10.122 2 2 1246 20190426225727
66.102.7.198 2 2 1246 20190416204519
180.163.220.4 2 2 1246 20190429235648
109.70.100.20 2 2 0 20190430162357
220.243.135.183 1 1 623 20190421045305
42.236.10.82 1 1 623 20190423035246
184.174.37.168 1 1 623 20190418034702
206.180.165.147 1 1 623 20190418092341
91.219.238.141 1 1 0 20190430161602
38.145.109.223 1 1 623 20190404001009
23.129.64.161 1 1 0 20190430163724
42.236.10.113 1 1 623 20190429195356
52.37.156.110 1 1 623 20190420032431
54.212.19.54 1 1 623 20190402232847
220.243.136.225 1 1 623 20190421045732
42.236.10.123 1 1 623 20190410184303
54.189.159.195 1 1 623 20190416030441
149.202.93.127 1 1 623 20190406091312
42.236.10.114 1 1 623 20190407033518
81.171.0.136 1 1 623 20190430013850
195.3.144.210 1 1 623 20190412023125
38.100.21.65 1 1 623 20190406103148
42.236.10.120 1 1 623 20190401202758
42.236.10.90 1 1 623 20190419200640
13.229.99.247 1 1 623 20190420204322
23.227.194.97 1 1 0 20190419082134
220.243.136.97 1 1 623 20190421045737
34.216.86.222 1 1 623 20190428062206
72.80.29.181 1 1 623 20190423175847
220.243.135.242 1 1 623 20190421045602
54.214.126.31 1 1 623 20190412024540
35.165.179.50 1 1 623 20190424052244
34.221.2.41 1 1 623 20190407000426
185.234.219.246 1 1 623 20190411132057
139.28.36.234 1 1 623 20190430023436
46.242.246.160 1 1 623 20190409100854
66.240.236.119 1 1 623 20190422062916
52.12.100.60 1 1 623 20190421050226
220.243.136.63 1 1 623 20190422190459
187.190.227.46 1 1 623 20190404202125
167.114.252.180 1 1 623 20190416080021
113.35.251.98 1 1 623 20190410083404
220.243.135.22 1 1 623 20190421140332
220.243.135.160 1 1 623 20190422190257
142.93.79.238 1 1 623 20190401205438
129.213.91.213 1 1 623 20190414012111
185.153.196.157 1 1 623 20190402190657
220.243.135.19 1 1 623 20190421045802
23.129.64.151 1 1 0 20190430163726
220.243.136.224 1 1 623 20190422190323
54.69.26.67 1 1 623 20190405001722
23.129.64.172 1 1 0 20190430165145
220.243.136.44 1 1 623 20190421045348
42.236.10.77 1 1 623 20190403195731
42.236.10.83 1 1 623 20190408223405
81.92.203.248 1 1 623 20190407005934
179.61.163.148 1 1 623 20190425015403
42.236.10.72 1 1 623 20190423034409
171.25.193.78 1 1 0 20190430162410
144.217.164.104 1 1 623 20190430023431
199.30.228.129 1 1 623 20190409232742
34.222.137.32 1 1 623 20190419072045
3.81.42.223 1 1 623 20190411093037
52.38.14.47 1 1 623 20190422073010
42.236.10.69 1 1 623 20190419202139
42.236.10.89 1 1 623 20190410185106
134.209.34.18 1 1 623 20190402003735
54.165.59.7 1 1 623 20190403172205
220.243.136.210 1 1 623 20190421045930
42.236.10.70 1 1 623 20190425023439
220.243.136.169 1 1 623 20190421045710
34.223.207.157 1 1 623 20190410004207
54.215.228.51 1 1 623 20190416223333
199.249.230.68 1 1 0 20190430164731
42.236.10.116 1 1 623 20190403200213
184.174.118.246 1 1 623 20190410212309
67.21.36.3 1 1 623 20190419154439
220.243.135.119 1 1 623 20190421045731
34.214.51.99 1 1 623 20190408172603
64.233.172.237 1 1 623 20190408162620
10.39.128.9 1 1 623 20190405200059
42.236.10.84 1 1 623 20190407033551
31.184.238.190 1 1 623 20190422203646
216.145.5.42 1 1 623 20190411072734
52.35.20.196 1 1 623 20190408010820
42.236.10.112 1 1 623 20190429195140
220.243.136.133 1 1 623 20190422190255
46.235.158.196 1 1 623 20190408011900
220.243.135.220 1 1 623 20190421045744
34.217.37.72 1 1 623 20190409171712
61.149.197.23 1 1 623 20190422064456
180.163.220.68 1 1 623 20190407033525
66.249.83.14 1 1 623 20190425142916
220.243.136.114 1 1 623 20190422190516
220.243.135.35 1 1 623 20190422190323
108.62.3.46 1 1 623 20190414115212
52.36.26.81 1 1 623 20190429062404
220.243.136.67 1 1 623 20190421045524
42.236.10.107 1 1 623 20190405172215
185.222.202.125 1 1 0 20190430163721
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20190401 3 3 1869 3
20190402 4 4 2492 4
20190403 6 6 3738 6
20190404 2 2 1246 2
20190405 6 6 3738 5
20190406 2 2 1246 2
20190407 5 5 3115 5
20190408 10 10 6230 9
20190409 3 3 1869 3
20190410 6 6 3738 6
20190411 5 5 3115 4
20190412 6 6 3738 5
20190414 2 2 1246 2
20190415 10 10 6230 3
20190416 4 4 2492 4
20190417 2 2 1246 2
20190418 2 2 1246 2
20190419 11 11 6230 10
20190420 13 13 8099 3
20190421 14 14 8722 14
20190422 14 14 8722 14
20190423 8 8 4984 4
20190424 12 12 6853 4
20190425 3 3 1869 3
20190426 7 7 4361 3
20190428 2 2 1246 2
20190429 5 5 3115 5
20190430 27 27 10591 15
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30mn-1h 2
0s-30s 140
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 194 113386 144 144
END_SIDER