File: //var/log/sa/sar24
Linux 5.14.0-611.38.1.el9_7.x86_64 (247.44.167.72.host.secureserver.net) 2026-04-24 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 22.19 0.03 2.27 0.67 0.17 0.00 0.03 0.00 0.00 74.64
00:10:01 0 24.43 0.07 2.19 0.75 0.18 0.00 0.04 0.00 0.00 72.34
00:10:01 1 22.02 0.02 2.16 0.78 0.16 0.00 0.04 0.00 0.00 74.83
00:10:01 2 23.73 0.00 2.55 0.54 0.17 0.00 0.03 0.00 0.00 72.99
00:10:01 3 18.58 0.03 2.18 0.61 0.18 0.00 0.02 0.00 0.00 78.40
00:20:01 all 0.82 0.01 0.44 0.03 0.07 0.00 0.00 0.00 0.00 98.63
00:20:01 0 0.90 0.01 0.38 0.02 0.06 0.00 0.01 0.00 0.00 98.63
00:20:01 1 1.01 0.00 0.52 0.05 0.07 0.00 0.01 0.00 0.00 98.34
00:20:01 2 0.62 0.00 0.38 0.02 0.06 0.00 0.00 0.00 0.00 98.91
00:20:01 3 0.73 0.04 0.46 0.03 0.09 0.00 0.00 0.00 0.00 98.65
00:30:01 all 1.06 0.01 0.51 0.02 0.04 0.00 0.00 0.00 0.00 98.35
00:30:01 0 0.91 0.00 0.41 0.01 0.03 0.00 0.01 0.00 0.00 98.63
00:30:01 1 1.30 0.00 0.58 0.03 0.05 0.00 0.01 0.00 0.00 98.04
00:30:01 2 0.97 0.00 0.47 0.01 0.04 0.00 0.00 0.00 0.00 98.51
00:30:01 3 1.05 0.05 0.58 0.04 0.05 0.00 0.00 0.00 0.00 98.23
00:40:01 all 1.15 0.01 0.56 0.09 0.11 0.00 0.01 0.00 0.00 98.08
00:40:01 0 1.23 0.04 0.54 0.23 0.10 0.00 0.01 0.00 0.00 97.86
00:40:01 1 0.85 0.00 0.51 0.05 0.11 0.00 0.01 0.00 0.00 98.47
00:40:01 2 1.37 0.00 0.62 0.04 0.10 0.00 0.00 0.00 0.00 97.86
00:40:01 3 1.16 0.00 0.56 0.04 0.12 0.00 0.01 0.00 0.00 98.11
00:50:01 all 1.82 0.02 0.77 0.05 0.07 0.00 0.01 0.00 0.00 97.27
00:50:01 0 1.65 0.00 0.71 0.03 0.06 0.00 0.01 0.00 0.00 97.53
00:50:01 1 1.80 0.00 0.80 0.06 0.08 0.00 0.01 0.00 0.00 97.25
00:50:01 2 1.92 0.00 0.79 0.06 0.07 0.00 0.01 0.00 0.00 97.15
00:50:01 3 1.90 0.06 0.78 0.05 0.08 0.00 0.01 0.00 0.00 97.13
01:00:00 all 1.12 0.03 0.56 0.03 0.07 0.00 0.01 0.00 0.00 98.18
01:00:00 0 1.03 0.05 0.52 0.02 0.07 0.00 0.01 0.00 0.00 98.30
01:00:00 1 1.10 0.00 0.59 0.03 0.07 0.00 0.01 0.00 0.00 98.21
01:00:00 2 1.08 0.00 0.52 0.04 0.09 0.00 0.01 0.00 0.00 98.26
01:00:00 3 1.28 0.05 0.62 0.03 0.07 0.00 0.00 0.00 0.00 97.94
01:10:01 all 1.89 0.04 0.88 0.22 0.13 0.00 0.01 0.00 0.00 96.82
01:10:01 0 1.83 0.00 0.91 0.28 0.13 0.00 0.01 0.00 0.00 96.84
01:10:01 1 2.64 0.01 1.10 0.46 0.11 0.00 0.01 0.00 0.00 95.68
01:10:01 2 1.68 0.00 0.78 0.11 0.10 0.00 0.01 0.00 0.00 97.33
01:10:01 3 1.42 0.14 0.75 0.05 0.18 0.00 0.01 0.00 0.00 97.46
01:20:01 all 1.67 0.04 0.68 0.05 0.07 0.00 0.01 0.00 0.00 97.49
01:20:01 0 2.16 0.05 0.69 0.02 0.06 0.00 0.01 0.00 0.00 97.02
01:20:01 1 1.56 0.00 0.64 0.05 0.06 0.00 0.01 0.00 0.00 97.67
01:20:01 2 1.44 0.00 0.68 0.03 0.07 0.00 0.00 0.00 0.00 97.78
01:20:01 3 1.54 0.12 0.71 0.08 0.09 0.00 0.01 0.00 0.00 97.47
01:30:02 all 3.33 0.01 1.12 0.07 0.10 0.00 0.01 0.00 0.00 95.35
01:30:02 0 3.72 0.05 1.15 0.03 0.10 0.00 0.02 0.00 0.00 94.94
01:30:02 1 4.27 0.00 1.26 0.08 0.11 0.00 0.01 0.00 0.00 94.27
01:30:02 2 2.99 0.00 1.12 0.12 0.11 0.00 0.01 0.00 0.00 95.65
01:30:02 3 2.34 0.00 0.97 0.05 0.10 0.00 0.01 0.00 0.00 96.53
01:40:01 all 2.03 0.02 0.75 0.07 0.11 0.00 0.01 0.00 0.00 97.01
01:40:01 0 2.58 0.07 0.84 0.06 0.11 0.00 0.01 0.00 0.00 96.33
01:40:01 1 1.99 0.00 0.75 0.05 0.11 0.00 0.01 0.00 0.00 97.10
01:40:01 2 2.10 0.00 0.77 0.13 0.10 0.00 0.01 0.00 0.00 96.89
01:40:01 3 1.45 0.00 0.64 0.05 0.12 0.00 0.00 0.00 0.00 97.75
01:50:01 all 1.29 0.02 0.59 0.04 0.06 0.00 0.01 0.00 0.00 97.98
01:50:01 0 0.88 0.04 0.44 0.05 0.06 0.00 0.01 0.00 0.00 98.52
01:50:01 1 1.75 0.00 0.67 0.05 0.07 0.00 0.01 0.00 0.00 97.47
01:50:01 2 1.40 0.00 0.64 0.06 0.05 0.00 0.00 0.00 0.00 97.84
01:50:01 3 1.13 0.05 0.62 0.03 0.08 0.00 0.00 0.00 0.00 98.09
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.17 0.01 0.55 0.04 0.08 0.00 0.00 0.00 0.00 98.15
02:00:01 0 1.29 0.04 0.51 0.03 0.07 0.00 0.01 0.00 0.00 98.06
02:00:01 1 1.17 0.00 0.55 0.03 0.08 0.00 0.00 0.00 0.00 98.16
02:00:01 2 1.21 0.00 0.60 0.04 0.08 0.00 0.00 0.00 0.00 98.08
02:00:01 3 1.01 0.00 0.53 0.06 0.10 0.00 0.00 0.00 0.00 98.30
02:10:01 all 1.80 0.01 0.76 0.05 0.14 0.00 0.01 0.00 0.00 97.23
02:10:01 0 2.26 0.05 0.82 0.03 0.12 0.00 0.01 0.00 0.00 96.70
02:10:01 1 1.40 0.01 0.68 0.07 0.13 0.00 0.01 0.00 0.00 97.70
02:10:01 2 1.39 0.00 0.66 0.06 0.14 0.00 0.01 0.00 0.00 97.74
02:10:01 3 2.13 0.00 0.89 0.04 0.14 0.00 0.01 0.00 0.00 96.80
02:20:02 all 2.34 0.01 0.85 0.05 0.06 0.00 0.01 0.00 0.00 96.68
02:20:02 0 2.15 0.01 0.74 0.04 0.06 0.00 0.01 0.00 0.00 96.99
02:20:02 1 2.70 0.04 0.93 0.05 0.06 0.00 0.01 0.00 0.00 96.23
02:20:02 2 2.68 0.00 0.88 0.03 0.06 0.00 0.01 0.00 0.00 96.34
02:20:02 3 1.84 0.00 0.85 0.08 0.07 0.00 0.01 0.00 0.00 97.15
02:30:01 all 1.49 0.01 0.66 0.05 0.06 0.00 0.01 0.00 0.00 97.72
02:30:01 0 1.64 0.01 0.64 0.04 0.05 0.00 0.01 0.00 0.00 97.62
02:30:01 1 1.47 0.05 0.65 0.06 0.06 0.00 0.01 0.00 0.00 97.71
02:30:01 2 1.71 0.00 0.69 0.04 0.06 0.00 0.00 0.00 0.00 97.51
02:30:01 3 1.15 0.00 0.66 0.05 0.07 0.00 0.01 0.00 0.00 98.07
02:40:01 all 1.29 0.03 0.58 0.03 0.14 0.00 0.01 0.00 0.00 97.93
02:40:01 0 1.66 0.00 0.55 0.02 0.13 0.00 0.01 0.00 0.00 97.63
02:40:01 1 1.02 0.05 0.53 0.05 0.14 0.00 0.01 0.00 0.00 98.21
02:40:01 2 0.92 0.00 0.52 0.04 0.14 0.00 0.01 0.00 0.00 98.38
02:40:01 3 1.56 0.05 0.73 0.03 0.14 0.00 0.00 0.00 0.00 97.49
02:50:01 all 1.57 0.01 0.64 0.03 0.06 0.00 0.00 0.00 0.00 97.68
02:50:01 0 1.57 0.00 0.60 0.03 0.07 0.00 0.01 0.00 0.00 97.73
02:50:01 1 1.78 0.00 0.71 0.06 0.05 0.00 0.01 0.00 0.00 97.38
02:50:01 2 1.40 0.00 0.58 0.02 0.06 0.00 0.00 0.00 0.00 97.94
02:50:01 3 1.53 0.04 0.67 0.02 0.08 0.00 0.00 0.00 0.00 97.66
03:00:01 all 1.10 0.02 0.55 0.03 0.08 0.00 0.01 0.00 0.00 98.22
03:00:01 0 1.56 0.07 0.54 0.02 0.08 0.00 0.01 0.00 0.00 97.72
03:00:01 1 1.34 0.00 0.62 0.03 0.06 0.00 0.01 0.00 0.00 97.95
03:00:01 2 0.79 0.00 0.53 0.05 0.10 0.00 0.00 0.00 0.00 98.52
03:00:01 3 0.71 0.01 0.50 0.01 0.09 0.00 0.00 0.00 0.00 98.69
03:10:00 all 1.62 0.04 0.68 0.04 0.14 0.00 0.01 0.00 0.00 97.46
03:10:00 0 1.81 0.00 0.64 0.04 0.12 0.00 0.01 0.00 0.00 97.39
03:10:00 1 1.39 0.10 0.67 0.05 0.15 0.00 0.01 0.00 0.00 97.63
03:10:00 2 1.43 0.04 0.72 0.05 0.15 0.00 0.01 0.00 0.00 97.61
03:10:00 3 1.86 0.00 0.70 0.05 0.16 0.00 0.00 0.00 0.00 97.23
03:20:01 all 0.98 0.01 0.53 0.02 0.10 0.00 0.00 0.00 0.00 98.35
03:20:01 0 1.14 0.05 0.50 0.03 0.09 0.00 0.01 0.00 0.00 98.19
03:20:01 1 0.78 0.00 0.50 0.03 0.10 0.00 0.00 0.00 0.00 98.60
03:20:01 2 0.99 0.00 0.56 0.02 0.12 0.00 0.00 0.00 0.00 98.31
03:20:01 3 1.02 0.00 0.56 0.02 0.11 0.00 0.00 0.00 0.00 98.29
03:30:01 all 1.10 0.02 0.56 0.02 0.04 0.00 0.00 0.00 0.00 98.24
03:30:01 0 0.82 0.00 0.42 0.01 0.04 0.00 0.01 0.00 0.00 98.69
03:30:01 1 1.04 0.05 0.58 0.03 0.04 0.00 0.01 0.00 0.00 98.25
03:30:01 2 1.33 0.00 0.63 0.02 0.05 0.00 0.00 0.00 0.00 97.97
03:30:01 3 1.21 0.04 0.62 0.02 0.04 0.00 0.00 0.00 0.00 98.06
03:40:01 all 1.97 0.01 0.71 0.03 0.07 0.00 0.00 0.00 0.00 97.21
03:40:01 0 2.25 0.06 0.72 0.03 0.07 0.00 0.01 0.00 0.00 96.86
03:40:01 1 1.72 0.00 0.63 0.04 0.06 0.00 0.01 0.00 0.00 97.55
03:40:01 2 1.65 0.00 0.72 0.03 0.06 0.00 0.00 0.00 0.00 97.54
03:40:01 3 2.24 0.00 0.78 0.02 0.08 0.00 0.00 0.00 0.00 96.88
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.04 0.01 0.51 0.02 0.06 0.00 0.00 0.00 0.00 98.36
03:50:01 0 0.80 0.00 0.41 0.03 0.05 0.00 0.01 0.00 0.00 98.71
03:50:01 1 0.99 0.00 0.49 0.02 0.06 0.00 0.00 0.00 0.00 98.44
03:50:01 2 1.18 0.00 0.55 0.01 0.06 0.00 0.01 0.00 0.00 98.20
03:50:01 3 1.22 0.06 0.56 0.01 0.05 0.00 0.00 0.00 0.00 98.10
04:00:01 all 1.01 0.01 0.51 0.03 0.06 0.00 0.00 0.00 0.00 98.37
04:00:01 0 0.96 0.00 0.45 0.03 0.05 0.00 0.01 0.00 0.00 98.51
04:00:01 1 1.08 0.00 0.57 0.04 0.07 0.00 0.00 0.00 0.00 98.25
04:00:01 2 1.17 0.00 0.54 0.04 0.06 0.00 0.01 0.00 0.00 98.18
04:00:01 3 0.83 0.04 0.50 0.03 0.07 0.00 0.00 0.00 0.00 98.53
04:10:01 all 1.06 0.01 0.54 0.02 0.12 0.00 0.01 0.00 0.00 98.23
04:10:01 0 0.96 0.00 0.50 0.01 0.10 0.00 0.01 0.00 0.00 98.42
04:10:01 1 1.01 0.00 0.49 0.04 0.14 0.00 0.01 0.00 0.00 98.31
04:10:01 2 1.19 0.00 0.56 0.02 0.11 0.00 0.00 0.00 0.00 98.13
04:10:01 3 1.09 0.05 0.61 0.02 0.16 0.00 0.00 0.00 0.00 98.07
04:20:01 all 1.20 0.02 0.54 0.03 0.08 0.00 0.00 0.00 0.00 98.13
04:20:01 0 1.56 0.00 0.58 0.03 0.09 0.00 0.01 0.00 0.00 97.73
04:20:01 1 1.21 0.05 0.53 0.03 0.07 0.00 0.01 0.00 0.00 98.10
04:20:01 2 1.11 0.00 0.50 0.02 0.09 0.00 0.00 0.00 0.00 98.28
04:20:01 3 0.91 0.04 0.53 0.03 0.08 0.00 0.01 0.00 0.00 98.40
04:30:01 all 1.10 0.01 0.57 0.04 0.09 0.00 0.00 0.00 0.00 98.19
04:30:01 0 1.21 0.00 0.55 0.02 0.07 0.00 0.01 0.00 0.00 98.15
04:30:01 1 1.20 0.04 0.58 0.05 0.09 0.00 0.00 0.00 0.00 98.05
04:30:01 2 0.97 0.00 0.51 0.06 0.08 0.00 0.01 0.00 0.00 98.37
04:30:01 3 1.02 0.00 0.65 0.02 0.10 0.00 0.01 0.00 0.00 98.20
04:40:01 all 0.99 0.05 0.55 0.09 0.11 0.00 0.01 0.00 0.00 98.19
04:40:01 0 1.05 0.16 0.54 0.05 0.12 0.00 0.01 0.00 0.00 98.08
04:40:01 1 1.04 0.00 0.54 0.07 0.10 0.00 0.01 0.00 0.00 98.25
04:40:01 2 0.75 0.00 0.49 0.07 0.12 0.00 0.01 0.00 0.00 98.56
04:40:01 3 1.13 0.05 0.64 0.19 0.12 0.00 0.00 0.00 0.00 97.88
04:50:01 all 0.63 0.01 0.41 0.02 0.04 0.00 0.00 0.00 0.00 98.89
04:50:01 0 0.57 0.04 0.32 0.02 0.03 0.00 0.01 0.00 0.00 99.01
04:50:01 1 0.82 0.00 0.50 0.04 0.03 0.00 0.00 0.00 0.00 98.60
04:50:01 2 0.65 0.00 0.44 0.01 0.04 0.00 0.00 0.00 0.00 98.85
04:50:01 3 0.47 0.00 0.37 0.01 0.07 0.00 0.00 0.00 0.00 99.07
05:00:01 all 0.78 0.01 0.45 0.02 0.07 0.00 0.00 0.00 0.00 98.67
05:00:01 0 0.51 0.00 0.37 0.02 0.08 0.00 0.01 0.00 0.00 99.02
05:00:01 1 0.91 0.00 0.46 0.02 0.08 0.00 0.00 0.00 0.00 98.53
05:00:01 2 0.84 0.00 0.47 0.02 0.06 0.00 0.00 0.00 0.00 98.61
05:00:01 3 0.87 0.05 0.49 0.02 0.07 0.00 0.00 0.00 0.00 98.50
05:10:01 all 1.36 0.04 0.61 0.11 0.12 0.00 0.00 0.00 0.00 97.75
05:10:01 0 1.28 0.00 0.58 0.14 0.09 0.00 0.01 0.00 0.00 97.90
05:10:01 1 1.68 0.06 0.57 0.21 0.12 0.00 0.00 0.00 0.00 97.35
05:10:01 2 1.32 0.04 0.64 0.04 0.13 0.00 0.01 0.00 0.00 97.83
05:10:01 3 1.18 0.06 0.64 0.04 0.16 0.00 0.00 0.00 0.00 97.92
05:20:01 all 0.86 0.01 0.48 0.02 0.07 0.00 0.00 0.00 0.00 98.56
05:20:01 0 0.91 0.00 0.44 0.03 0.06 0.00 0.01 0.00 0.00 98.55
05:20:01 1 0.69 0.00 0.42 0.02 0.07 0.00 0.00 0.00 0.00 98.79
05:20:01 2 0.99 0.00 0.53 0.03 0.07 0.00 0.00 0.00 0.00 98.37
05:20:01 3 0.85 0.04 0.51 0.01 0.07 0.00 0.00 0.00 0.00 98.52
05:30:01 all 1.12 0.01 0.55 0.03 0.05 0.00 0.01 0.00 0.00 98.23
05:30:01 0 1.01 0.00 0.49 0.02 0.04 0.00 0.01 0.00 0.00 98.43
05:30:01 1 1.17 0.00 0.52 0.04 0.05 0.00 0.00 0.00 0.00 98.21
05:30:01 2 1.21 0.00 0.62 0.04 0.05 0.00 0.00 0.00 0.00 98.08
05:30:01 3 1.09 0.05 0.57 0.02 0.05 0.00 0.01 0.00 0.00 98.20
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.65 0.01 0.67 0.05 0.12 0.00 0.01 0.00 0.00 97.50
05:40:01 0 1.20 0.01 0.53 0.06 0.10 0.00 0.01 0.00 0.00 98.09
05:40:01 1 1.82 0.00 0.70 0.05 0.12 0.00 0.01 0.00 0.00 97.31
05:40:01 2 1.81 0.00 0.75 0.05 0.12 0.00 0.01 0.00 0.00 97.26
05:40:01 3 1.77 0.03 0.69 0.03 0.12 0.00 0.01 0.00 0.00 97.35
05:50:01 all 1.14 0.02 0.53 0.03 0.07 0.00 0.00 0.00 0.00 98.20
05:50:01 0 1.03 0.07 0.45 0.03 0.07 0.00 0.01 0.00 0.00 98.34
05:50:01 1 1.06 0.00 0.55 0.05 0.06 0.00 0.00 0.00 0.00 98.28
05:50:01 2 1.29 0.00 0.58 0.03 0.08 0.00 0.00 0.00 0.00 98.02
05:50:01 3 1.19 0.00 0.54 0.03 0.09 0.00 0.00 0.00 0.00 98.15
06:00:01 all 1.48 0.03 0.62 0.03 0.05 0.00 0.01 0.00 0.00 97.78
06:00:01 0 1.31 0.06 0.55 0.03 0.06 0.00 0.01 0.00 0.00 97.99
06:00:01 1 1.80 0.00 0.65 0.04 0.05 0.00 0.01 0.00 0.00 97.45
06:00:01 2 1.74 0.04 0.73 0.03 0.05 0.00 0.01 0.00 0.00 97.40
06:00:01 3 1.08 0.00 0.54 0.02 0.07 0.00 0.01 0.00 0.00 98.29
06:10:01 all 1.24 0.02 0.55 0.03 0.17 0.00 0.01 0.00 0.00 97.98
06:10:01 0 1.58 0.04 0.54 0.04 0.16 0.00 0.01 0.00 0.00 97.62
06:10:01 1 0.91 0.00 0.51 0.03 0.17 0.00 0.01 0.00 0.00 98.37
06:10:01 2 1.33 0.03 0.56 0.01 0.17 0.00 0.01 0.00 0.00 97.89
06:10:01 3 1.12 0.00 0.58 0.05 0.20 0.00 0.00 0.00 0.00 98.05
06:20:01 all 0.78 0.53 0.59 0.06 0.09 0.00 0.01 0.00 0.00 97.95
06:20:01 0 0.61 0.14 0.48 0.02 0.07 0.00 0.01 0.00 0.00 98.66
06:20:01 1 1.04 0.49 0.68 0.08 0.08 0.00 0.01 0.00 0.00 97.62
06:20:01 2 0.69 0.87 0.61 0.06 0.09 0.00 0.01 0.00 0.00 97.68
06:20:01 3 0.77 0.63 0.61 0.07 0.10 0.00 0.01 0.00 0.00 97.83
06:30:01 all 0.75 0.13 0.52 0.05 0.11 0.00 0.01 0.00 0.00 98.44
06:30:01 0 0.70 0.07 0.46 0.05 0.08 0.00 0.01 0.00 0.00 98.63
06:30:01 1 0.99 0.15 0.56 0.07 0.09 0.00 0.01 0.00 0.00 98.13
06:30:01 2 0.66 0.16 0.53 0.04 0.12 0.00 0.01 0.00 0.00 98.48
06:30:01 3 0.65 0.14 0.52 0.03 0.12 0.00 0.01 0.00 0.00 98.53
06:40:00 all 1.44 0.01 0.59 0.03 0.12 0.00 0.01 0.00 0.00 97.79
06:40:00 0 1.28 0.05 0.54 0.03 0.15 0.00 0.01 0.00 0.00 97.94
06:40:00 1 1.41 0.00 0.55 0.04 0.10 0.00 0.00 0.00 0.00 97.89
06:40:00 2 1.69 0.00 0.67 0.03 0.12 0.00 0.01 0.00 0.00 97.48
06:40:00 3 1.38 0.00 0.62 0.02 0.13 0.00 0.00 0.00 0.00 97.85
06:50:00 all 0.97 0.01 0.50 0.02 0.05 0.00 0.00 0.00 0.00 98.44
06:50:00 0 0.71 0.05 0.38 0.01 0.04 0.00 0.00 0.00 0.00 98.81
06:50:00 1 1.11 0.00 0.56 0.03 0.05 0.00 0.01 0.00 0.00 98.26
06:50:00 2 1.08 0.00 0.59 0.02 0.05 0.00 0.00 0.00 0.00 98.27
06:50:00 3 1.00 0.00 0.49 0.03 0.05 0.00 0.00 0.00 0.00 98.44
07:00:00 all 17.29 0.01 2.51 0.02 0.12 0.00 0.02 0.00 0.00 80.02
07:00:00 0 17.90 0.00 2.50 0.02 0.13 0.00 0.04 0.00 0.00 79.40
07:00:00 1 18.11 0.00 2.62 0.02 0.11 0.00 0.02 0.00 0.00 79.13
07:00:00 2 15.34 0.05 2.35 0.01 0.12 0.00 0.01 0.00 0.00 82.12
07:00:00 3 17.82 0.00 2.60 0.03 0.13 0.00 0.01 0.00 0.00 79.42
07:10:00 all 12.12 0.03 2.12 0.07 0.13 0.00 0.02 0.00 0.00 85.52
07:10:00 0 10.48 0.10 1.94 0.07 0.12 0.00 0.03 0.00 0.00 87.26
07:10:00 1 12.46 0.00 2.22 0.10 0.13 0.00 0.02 0.00 0.00 85.08
07:10:00 2 14.73 0.00 2.28 0.02 0.12 0.00 0.02 0.00 0.00 82.83
07:10:00 3 10.82 0.00 2.06 0.08 0.15 0.00 0.01 0.00 0.00 86.90
07:20:00 all 1.52 0.02 0.61 0.04 0.09 0.00 0.01 0.00 0.00 97.71
07:20:00 0 1.68 0.10 0.63 0.02 0.09 0.00 0.01 0.00 0.00 97.48
07:20:00 1 1.55 0.00 0.62 0.07 0.08 0.00 0.01 0.00 0.00 97.67
07:20:00 2 1.17 0.00 0.56 0.05 0.10 0.00 0.01 0.00 0.00 98.13
07:20:00 3 1.67 0.00 0.64 0.03 0.09 0.00 0.01 0.00 0.00 97.57
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.01 0.02 0.73 0.04 0.10 0.00 0.01 0.00 0.00 97.10
07:30:00 0 2.19 0.00 0.69 0.04 0.11 0.00 0.01 0.00 0.00 96.96
07:30:00 1 1.71 0.01 0.69 0.02 0.11 0.00 0.01 0.00 0.00 97.46
07:30:00 2 2.11 0.05 0.77 0.07 0.09 0.00 0.01 0.00 0.00 96.90
07:30:00 3 2.01 0.00 0.76 0.04 0.10 0.00 0.01 0.00 0.00 97.07
07:40:00 all 1.07 0.01 0.52 0.03 0.14 0.00 0.01 0.00 0.00 98.22
07:40:00 0 1.10 0.00 0.48 0.03 0.15 0.00 0.01 0.00 0.00 98.23
07:40:00 1 1.20 0.00 0.58 0.05 0.13 0.00 0.01 0.00 0.00 98.04
07:40:00 2 1.26 0.00 0.56 0.03 0.14 0.00 0.01 0.00 0.00 98.02
07:40:00 3 0.73 0.04 0.48 0.03 0.14 0.00 0.00 0.00 0.00 98.59
07:50:00 all 1.49 0.05 0.62 0.03 0.07 0.00 0.01 0.00 0.00 97.74
07:50:00 0 1.90 0.13 0.69 0.02 0.07 0.00 0.01 0.00 0.00 97.18
07:50:00 1 1.18 0.00 0.53 0.04 0.06 0.00 0.01 0.00 0.00 98.18
07:50:00 2 1.30 0.06 0.55 0.03 0.07 0.00 0.01 0.00 0.00 97.98
07:50:00 3 1.58 0.00 0.69 0.04 0.07 0.00 0.00 0.00 0.00 97.61
08:00:00 all 1.91 0.01 0.74 0.05 0.07 0.00 0.01 0.00 0.00 97.21
08:00:00 0 1.70 0.00 0.65 0.06 0.08 0.00 0.01 0.00 0.00 97.51
08:00:00 1 2.15 0.00 0.75 0.07 0.06 0.00 0.01 0.00 0.00 96.96
08:00:00 2 1.86 0.05 0.76 0.05 0.06 0.00 0.00 0.00 0.00 97.22
08:00:00 3 1.93 0.00 0.80 0.02 0.07 0.00 0.00 0.00 0.00 97.18
08:10:00 all 1.71 0.02 0.69 0.04 0.07 0.00 0.01 0.00 0.00 97.47
08:10:00 0 2.43 0.00 0.81 0.03 0.06 0.00 0.01 0.00 0.00 96.66
08:10:00 1 1.71 0.00 0.69 0.05 0.06 0.00 0.01 0.00 0.00 97.48
08:10:00 2 1.25 0.05 0.62 0.05 0.07 0.00 0.01 0.00 0.00 97.97
08:10:00 3 1.46 0.05 0.64 0.01 0.08 0.00 0.01 0.00 0.00 97.76
08:20:00 all 1.54 0.01 0.64 0.03 0.05 0.00 0.01 0.00 0.00 97.73
08:20:00 0 1.30 0.00 0.57 0.04 0.05 0.00 0.01 0.00 0.00 98.03
08:20:00 1 1.61 0.00 0.63 0.03 0.05 0.00 0.01 0.00 0.00 97.67
08:20:00 2 1.35 0.00 0.60 0.03 0.05 0.00 0.01 0.00 0.00 97.97
08:20:00 3 1.89 0.05 0.74 0.01 0.05 0.00 0.00 0.00 0.00 97.25
08:30:00 all 1.36 0.01 0.61 0.03 0.07 0.00 0.01 0.00 0.00 97.92
08:30:00 0 1.19 0.00 0.50 0.04 0.08 0.00 0.01 0.00 0.00 98.19
08:30:00 1 1.51 0.04 0.67 0.04 0.07 0.00 0.01 0.00 0.00 97.68
08:30:00 2 1.55 0.00 0.64 0.03 0.07 0.00 0.00 0.00 0.00 97.71
08:30:00 3 1.21 0.00 0.62 0.02 0.06 0.00 0.01 0.00 0.00 98.08
08:40:00 all 2.82 0.02 0.92 0.13 0.11 0.00 0.01 0.00 0.00 96.00
08:40:00 0 3.50 0.00 1.02 0.18 0.12 0.00 0.01 0.00 0.00 95.17
08:40:00 1 2.70 0.00 0.91 0.06 0.10 0.00 0.01 0.00 0.00 96.21
08:40:00 2 2.41 0.06 0.80 0.06 0.10 0.00 0.01 0.00 0.00 96.56
08:40:00 3 2.68 0.00 0.96 0.20 0.11 0.00 0.00 0.00 0.00 96.05
08:50:00 all 1.47 0.01 0.63 0.03 0.08 0.00 0.01 0.00 0.00 97.77
08:50:00 0 1.43 0.00 0.55 0.02 0.07 0.00 0.01 0.00 0.00 97.93
08:50:00 1 1.67 0.00 0.67 0.04 0.06 0.00 0.01 0.00 0.00 97.55
08:50:00 2 1.36 0.00 0.60 0.04 0.09 0.00 0.01 0.00 0.00 97.90
08:50:00 3 1.44 0.05 0.71 0.02 0.10 0.00 0.01 0.00 0.00 97.68
09:00:00 all 1.19 0.02 0.54 0.03 0.07 0.00 0.01 0.00 0.00 98.14
09:00:00 0 1.01 0.00 0.46 0.03 0.07 0.00 0.01 0.00 0.00 98.42
09:00:00 1 1.29 0.10 0.54 0.04 0.05 0.00 0.00 0.00 0.00 97.98
09:00:00 2 1.11 0.00 0.56 0.02 0.07 0.00 0.01 0.00 0.00 98.23
09:00:00 3 1.35 0.00 0.59 0.03 0.09 0.00 0.00 0.00 0.00 97.94
09:10:01 all 1.39 0.01 0.62 0.03 0.21 0.00 0.01 0.00 0.00 97.72
09:10:01 0 1.14 0.00 0.54 0.02 0.19 0.00 0.01 0.00 0.00 98.09
09:10:01 1 1.66 0.04 0.66 0.02 0.15 0.00 0.01 0.00 0.00 97.46
09:10:01 2 1.32 0.00 0.61 0.03 0.25 0.00 0.01 0.00 0.00 97.78
09:10:01 3 1.43 0.01 0.69 0.04 0.27 0.00 0.01 0.00 0.00 97.56
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.92 0.03 1.44 0.13 0.10 0.00 0.01 0.00 0.00 93.37
09:20:01 0 5.62 0.00 1.58 0.16 0.10 0.00 0.02 0.00 0.00 92.53
09:20:01 1 4.89 0.00 1.41 0.14 0.09 0.00 0.01 0.00 0.00 93.45
09:20:01 2 4.76 0.09 1.43 0.11 0.11 0.00 0.01 0.00 0.00 93.49
09:20:01 3 4.40 0.05 1.32 0.11 0.12 0.00 0.01 0.00 0.00 94.00
09:30:00 all 12.51 0.02 2.81 0.14 0.11 0.00 0.03 0.00 0.00 84.38
09:30:00 0 12.60 0.00 2.81 0.15 0.11 0.00 0.05 0.00 0.00 84.28
09:30:00 1 13.84 0.00 3.11 0.12 0.11 0.00 0.03 0.00 0.00 82.79
09:30:00 2 12.69 0.00 2.79 0.17 0.12 0.00 0.02 0.00 0.00 84.21
