File: //var/log/sa/sar21
Linux 5.14.0-611.38.1.el9_7.x86_64 (247.44.167.72.host.secureserver.net) 2026-04-21 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 18.32 0.02 2.54 0.81 0.24 0.00 0.04 0.00 0.00 78.03
00:10:01 0 16.01 0.01 2.37 0.76 0.21 0.00 0.05 0.00 0.00 80.59
00:10:01 1 27.01 0.04 2.86 0.75 0.25 0.00 0.04 0.00 0.00 69.05
00:10:01 2 17.52 0.01 2.53 0.74 0.29 0.00 0.04 0.00 0.00 78.87
00:10:01 3 12.72 0.00 2.40 1.01 0.23 0.00 0.03 0.00 0.00 83.61
00:20:01 all 1.86 0.01 0.71 0.06 0.08 0.00 0.01 0.00 0.00 97.26
00:20:01 0 2.07 0.06 0.69 0.07 0.07 0.00 0.01 0.00 0.00 97.03
00:20:01 1 1.80 0.00 0.68 0.06 0.07 0.00 0.01 0.00 0.00 97.38
00:20:01 2 1.98 0.00 0.76 0.06 0.09 0.00 0.01 0.00 0.00 97.11
00:20:01 3 1.60 0.00 0.72 0.07 0.09 0.00 0.01 0.00 0.00 97.51
00:30:01 all 4.94 0.01 1.27 0.13 0.09 0.00 0.02 0.00 0.00 93.55
00:30:01 0 6.68 0.04 1.49 0.11 0.09 0.00 0.02 0.00 0.00 91.57
00:30:01 1 4.22 0.00 1.17 0.19 0.09 0.00 0.02 0.00 0.00 94.31
00:30:01 2 4.23 0.00 1.21 0.11 0.10 0.00 0.01 0.00 0.00 94.35
00:30:01 3 4.61 0.00 1.20 0.13 0.10 0.00 0.01 0.00 0.00 93.96
00:40:01 all 2.44 0.01 0.80 0.14 0.16 0.00 0.01 0.00 0.00 96.43
00:40:01 0 1.88 0.00 0.68 0.09 0.15 0.00 0.02 0.00 0.00 97.17
00:40:01 1 2.62 0.06 0.87 0.23 0.16 0.00 0.01 0.00 0.00 96.05
00:40:01 2 1.73 0.00 0.68 0.11 0.16 0.00 0.01 0.00 0.00 97.33
00:40:01 3 3.55 0.00 0.99 0.15 0.15 0.00 0.00 0.00 0.00 95.16
00:50:01 all 0.87 0.03 0.47 0.03 0.07 0.00 0.00 0.00 0.00 98.53
00:50:01 0 0.89 0.06 0.44 0.03 0.05 0.00 0.00 0.00 0.00 98.52
00:50:01 1 0.69 0.00 0.47 0.04 0.08 0.00 0.00 0.00 0.00 98.72
00:50:01 2 1.01 0.04 0.48 0.02 0.07 0.00 0.00 0.00 0.00 98.38
00:50:01 3 0.90 0.00 0.50 0.01 0.09 0.00 0.00 0.00 0.00 98.50
01:00:01 all 2.02 0.02 0.79 0.04 0.08 0.00 0.01 0.00 0.00 97.03
01:00:01 0 1.73 0.00 0.68 0.05 0.08 0.00 0.01 0.00 0.00 97.45
01:00:01 1 2.45 0.04 0.91 0.03 0.08 0.00 0.01 0.00 0.00 96.47
01:00:01 2 1.82 0.04 0.71 0.06 0.07 0.00 0.01 0.00 0.00 97.30
01:00:01 3 2.09 0.00 0.87 0.03 0.10 0.00 0.01 0.00 0.00 96.90
01:10:02 all 3.45 0.01 1.18 0.21 0.23 0.00 0.01 0.00 0.00 94.90
01:10:02 0 4.75 0.00 1.68 0.37 0.24 0.00 0.02 0.00 0.00 92.95
01:10:02 1 3.35 0.03 1.10 0.27 0.24 0.00 0.02 0.00 0.00 94.99
01:10:02 2 2.71 0.02 0.94 0.09 0.22 0.00 0.01 0.00 0.00 96.02
01:10:02 3 2.99 0.00 1.01 0.10 0.24 0.00 0.01 0.00 0.00 95.64
01:20:01 all 3.17 0.03 1.05 0.07 0.08 0.00 0.01 0.00 0.00 95.58
01:20:01 0 3.44 0.01 1.10 0.05 0.07 0.00 0.02 0.00 0.00 95.31
01:20:01 1 3.66 0.03 1.14 0.08 0.08 0.00 0.01 0.00 0.00 95.00
01:20:01 2 2.83 0.01 1.01 0.07 0.07 0.00 0.01 0.00 0.00 96.00
01:20:01 3 2.74 0.10 0.95 0.09 0.10 0.00 0.01 0.00 0.00 96.02
01:30:01 all 2.11 0.01 0.81 0.05 0.09 0.00 0.01 0.00 0.00 96.92
01:30:01 0 2.14 0.00 0.81 0.04 0.08 0.00 0.01 0.00 0.00 96.92
01:30:01 1 2.02 0.05 0.77 0.04 0.10 0.00 0.01 0.00 0.00 97.02
01:30:01 2 2.38 0.00 0.83 0.03 0.08 0.00 0.01 0.00 0.00 96.67
01:30:01 3 1.91 0.00 0.84 0.08 0.09 0.00 0.01 0.00 0.00 97.08
01:40:01 all 1.32 0.03 0.67 0.04 0.12 0.00 0.01 0.00 0.00 97.81
01:40:01 0 1.30 0.01 0.64 0.03 0.10 0.00 0.01 0.00 0.00 97.91
01:40:01 1 1.27 0.01 0.70 0.08 0.13 0.00 0.01 0.00 0.00 97.80
01:40:01 2 1.43 0.11 0.68 0.02 0.12 0.00 0.00 0.00 0.00 97.65
01:40:01 3 1.29 0.00 0.66 0.05 0.13 0.00 0.01 0.00 0.00 97.87
01:50:01 all 1.41 0.01 0.66 0.03 0.06 0.00 0.01 0.00 0.00 97.82
01:50:01 0 1.50 0.04 0.63 0.03 0.05 0.00 0.01 0.00 0.00 97.75
01:50:01 1 1.05 0.00 0.58 0.05 0.07 0.00 0.01 0.00 0.00 98.24
01:50:01 2 1.48 0.00 0.64 0.03 0.06 0.00 0.01 0.00 0.00 97.79
01:50:01 3 1.62 0.00 0.77 0.02 0.08 0.00 0.01 0.00 0.00 97.51
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.10 0.02 0.59 0.03 0.11 0.00 0.01 0.00 0.00 98.14
02:00:01 0 1.03 0.06 0.54 0.01 0.11 0.00 0.01 0.00 0.00 98.24
02:00:01 1 1.29 0.03 0.69 0.04 0.10 0.00 0.01 0.00 0.00 97.84
02:00:01 2 1.12 0.00 0.56 0.04 0.10 0.00 0.01 0.00 0.00 98.18
02:00:01 3 0.94 0.00 0.59 0.04 0.14 0.00 0.00 0.00 0.00 98.29
02:10:01 all 1.09 0.01 0.57 0.04 0.15 0.00 0.01 0.00 0.00 98.14
02:10:01 0 1.33 0.05 0.55 0.02 0.16 0.00 0.01 0.00 0.00 97.89
02:10:01 1 0.85 0.00 0.56 0.04 0.14 0.00 0.01 0.00 0.00 98.41
02:10:01 2 1.19 0.00 0.60 0.05 0.14 0.00 0.01 0.00 0.00 98.01
02:10:01 3 1.00 0.00 0.57 0.04 0.15 0.00 0.01 0.00 0.00 98.24
02:20:01 all 1.33 0.01 0.63 0.03 0.06 0.00 0.01 0.00 0.00 97.94
02:20:01 0 1.43 0.06 0.62 0.03 0.05 0.00 0.01 0.00 0.00 97.80
02:20:01 1 1.28 0.00 0.62 0.02 0.06 0.00 0.01 0.00 0.00 98.02
02:20:01 2 1.40 0.00 0.63 0.02 0.06 0.00 0.01 0.00 0.00 97.89
02:20:01 3 1.20 0.00 0.65 0.03 0.08 0.00 0.01 0.00 0.00 98.04
02:30:01 all 2.07 0.02 0.75 0.13 0.05 0.00 0.01 0.00 0.00 96.96
02:30:01 0 1.80 0.00 0.67 0.07 0.04 0.00 0.02 0.00 0.00 97.39
02:30:01 1 2.44 0.05 0.81 0.13 0.04 0.00 0.01 0.00 0.00 96.52
02:30:01 2 2.48 0.04 0.86 0.19 0.06 0.00 0.01 0.00 0.00 96.35
02:30:01 3 1.58 0.00 0.66 0.12 0.05 0.00 0.01 0.00 0.00 97.58
02:40:01 all 0.89 0.01 0.50 0.02 0.17 0.00 0.01 0.00 0.00 98.41
02:40:01 0 0.86 0.03 0.47 0.02 0.17 0.00 0.01 0.00 0.00 98.45
02:40:01 1 0.92 0.00 0.48 0.03 0.14 0.00 0.01 0.00 0.00 98.42
02:40:01 2 0.83 0.01 0.51 0.02 0.17 0.00 0.01 0.00 0.00 98.46
02:40:01 3 0.94 0.00 0.54 0.03 0.18 0.00 0.01 0.00 0.00 98.31
02:50:01 all 1.18 0.01 0.60 0.03 0.08 0.00 0.01 0.00 0.00 98.10
02:50:01 0 0.99 0.00 0.57 0.05 0.07 0.00 0.01 0.00 0.00 98.32
02:50:01 1 1.48 0.05 0.67 0.05 0.07 0.00 0.01 0.00 0.00 97.67
02:50:01 2 1.10 0.00 0.54 0.02 0.08 0.00 0.00 0.00 0.00 98.25
02:50:01 3 1.13 0.00 0.60 0.02 0.08 0.00 0.01 0.00 0.00 98.16
03:00:01 all 0.93 0.01 0.50 0.04 0.09 0.00 0.01 0.00 0.00 98.42
03:00:01 0 0.76 0.04 0.47 0.05 0.08 0.00 0.01 0.00 0.00 98.61
03:00:01 1 1.01 0.01 0.51 0.04 0.09 0.00 0.01 0.00 0.00 98.34
03:00:01 2 0.88 0.00 0.50 0.03 0.09 0.00 0.01 0.00 0.00 98.50
03:00:01 3 1.07 0.00 0.53 0.05 0.10 0.00 0.01 0.00 0.00 98.23
03:10:01 all 0.93 0.05 0.50 0.03 0.20 0.00 0.01 0.00 0.00 98.29
03:10:01 0 0.78 0.00 0.41 0.01 0.21 0.00 0.01 0.00 0.00 98.58
03:10:01 1 0.86 0.10 0.47 0.05 0.18 0.00 0.01 0.00 0.00 98.34
03:10:01 2 1.01 0.00 0.47 0.02 0.21 0.00 0.01 0.00 0.00 98.28
03:10:01 3 1.08 0.08 0.64 0.05 0.20 0.00 0.01 0.00 0.00 97.95
03:20:01 all 0.95 0.04 0.51 0.03 0.05 0.00 0.00 0.00 0.00 98.42
03:20:01 0 1.15 0.06 0.50 0.01 0.04 0.00 0.01 0.00 0.00 98.25
03:20:01 1 1.06 0.10 0.55 0.06 0.06 0.00 0.01 0.00 0.00 98.17
03:20:01 2 0.90 0.00 0.49 0.03 0.05 0.00 0.00 0.00 0.00 98.53
03:20:01 3 0.69 0.00 0.50 0.01 0.06 0.00 0.00 0.00 0.00 98.74
03:30:02 all 1.08 0.01 0.53 0.03 0.07 0.00 0.01 0.00 0.00 98.27
03:30:02 0 1.12 0.04 0.52 0.04 0.07 0.00 0.01 0.00 0.00 98.21
03:30:02 1 1.44 0.00 0.60 0.05 0.07 0.00 0.01 0.00 0.00 97.83
03:30:02 2 1.07 0.00 0.51 0.02 0.07 0.00 0.00 0.00 0.00 98.33
03:30:02 3 0.69 0.00 0.49 0.03 0.08 0.00 0.00 0.00 0.00 98.70
03:40:00 all 1.50 0.01 0.60 0.04 0.10 0.00 0.01 0.00 0.00 97.75
03:40:00 0 1.95 0.00 0.63 0.05 0.09 0.00 0.01 0.00 0.00 97.28
03:40:00 1 1.63 0.05 0.58 0.04 0.09 0.00 0.01 0.00 0.00 97.61
03:40:00 2 1.19 0.00 0.58 0.02 0.10 0.00 0.00 0.00 0.00 98.11
03:40:00 3 1.23 0.00 0.60 0.06 0.13 0.00 0.01 0.00 0.00 97.98
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.12 0.01 0.75 0.06 0.04 0.00 0.01 0.00 0.00 97.01
03:50:01 0 2.78 0.00 0.83 0.05 0.05 0.00 0.01 0.00 0.00 96.29
03:50:01 1 2.06 0.05 0.75 0.09 0.06 0.00 0.01 0.00 0.00 96.98
03:50:01 2 1.94 0.00 0.72 0.03 0.03 0.00 0.01 0.00 0.00 97.28
03:50:01 3 1.72 0.00 0.69 0.05 0.05 0.00 0.01 0.00 0.00 97.48
04:00:01 all 1.46 0.01 0.61 0.04 0.04 0.00 0.01 0.00 0.00 97.84
04:00:01 0 1.56 0.00 0.57 0.04 0.03 0.00 0.01 0.00 0.00 97.78
04:00:01 1 1.55 0.05 0.61 0.08 0.04 0.00 0.01 0.00 0.00 97.66
04:00:01 2 1.40 0.00 0.61 0.02 0.03 0.00 0.01 0.00 0.00 97.93
04:00:01 3 1.31 0.00 0.63 0.03 0.04 0.00 0.00 0.00 0.00 97.98
04:10:01 all 2.32 0.04 0.77 0.04 0.12 0.00 0.01 0.00 0.00 96.70
04:10:01 0 2.49 0.03 0.76 0.03 0.11 0.00 0.02 0.00 0.00 96.57
04:10:01 1 1.98 0.05 0.76 0.06 0.10 0.00 0.01 0.00 0.00 97.03
04:10:01 2 2.44 0.02 0.69 0.03 0.13 0.00 0.02 0.00 0.00 96.68
04:10:01 3 2.38 0.04 0.87 0.05 0.15 0.00 0.01 0.00 0.00 96.50
04:20:00 all 1.52 0.01 0.59 0.04 0.06 0.00 0.01 0.00 0.00 97.77
04:20:00 0 0.98 0.04 0.49 0.04 0.07 0.00 0.01 0.00 0.00 98.37
04:20:00 1 1.88 0.00 0.65 0.04 0.06 0.00 0.01 0.00 0.00 97.35
04:20:00 2 1.68 0.00 0.65 0.03 0.06 0.00 0.01 0.00 0.00 97.58
04:20:00 3 1.54 0.00 0.57 0.04 0.06 0.00 0.00 0.00 0.00 97.78
04:30:01 all 1.11 0.01 0.51 0.03 0.12 0.00 0.01 0.00 0.00 98.21
04:30:01 0 1.34 0.00 0.50 0.03 0.11 0.00 0.01 0.00 0.00 98.01
04:30:01 1 1.03 0.05 0.53 0.04 0.12 0.00 0.01 0.00 0.00 98.23
04:30:01 2 0.78 0.01 0.47 0.04 0.11 0.00 0.00 0.00 0.00 98.60
04:30:01 3 1.28 0.00 0.56 0.02 0.15 0.00 0.01 0.00 0.00 97.98
04:40:01 all 1.08 0.01 0.54 0.15 0.18 0.00 0.00 0.00 0.00 98.04
04:40:01 0 0.67 0.04 0.48 0.19 0.17 0.00 0.01 0.00 0.00 98.44
04:40:01 1 1.17 0.00 0.54 0.07 0.20 0.00 0.01 0.00 0.00 98.01
04:40:01 2 1.32 0.00 0.56 0.16 0.16 0.00 0.00 0.00 0.00 97.79
04:40:01 3 1.16 0.00 0.57 0.17 0.18 0.00 0.00 0.00 0.00 97.92
04:50:01 all 1.08 0.01 0.54 0.03 0.09 0.00 0.01 0.00 0.00 98.25
04:50:01 0 0.88 0.00 0.45 0.02 0.09 0.00 0.01 0.00 0.00 98.55
04:50:01 1 1.27 0.05 0.59 0.03 0.09 0.00 0.01 0.00 0.00 97.96
04:50:01 2 1.25 0.00 0.54 0.02 0.06 0.00 0.01 0.00 0.00 98.13
04:50:01 3 0.91 0.00 0.56 0.06 0.12 0.00 0.01 0.00 0.00 98.35
05:00:02 all 1.40 0.02 0.58 0.04 0.07 0.00 0.01 0.00 0.00 97.88
05:00:02 0 1.12 0.05 0.52 0.03 0.07 0.00 0.01 0.00 0.00 98.20
05:00:02 1 1.33 0.04 0.57 0.03 0.07 0.00 0.01 0.00 0.00 97.95
05:00:02 2 1.41 0.00 0.62 0.05 0.07 0.00 0.01 0.00 0.00 97.85
05:00:02 3 1.76 0.00 0.62 0.05 0.06 0.00 0.01 0.00 0.00 97.51
05:10:01 all 2.01 0.02 0.72 0.13 0.13 0.00 0.01 0.00 0.00 96.98
05:10:01 0 2.71 0.00 0.76 0.21 0.12 0.00 0.01 0.00 0.00 96.19
05:10:01 1 1.36 0.03 0.68 0.07 0.13 0.00 0.01 0.00 0.00 97.71
05:10:01 2 1.88 0.06 0.71 0.03 0.12 0.00 0.01 0.00 0.00 97.19
05:10:01 3 2.08 0.00 0.74 0.24 0.14 0.00 0.01 0.00 0.00 96.80
05:20:01 all 0.84 0.01 0.47 0.02 0.04 0.00 0.00 0.00 0.00 98.60
05:20:01 0 0.95 0.00 0.47 0.03 0.04 0.00 0.01 0.00 0.00 98.51
05:20:01 1 0.90 0.05 0.51 0.02 0.04 0.00 0.01 0.00 0.00 98.48
05:20:01 2 0.82 0.00 0.47 0.02 0.04 0.00 0.01 0.00 0.00 98.65
05:20:01 3 0.69 0.00 0.45 0.03 0.05 0.00 0.00 0.00 0.00 98.78
05:30:01 all 0.69 0.02 0.43 0.02 0.09 0.00 0.00 0.00 0.00 98.75
05:30:01 0 0.59 0.00 0.39 0.01 0.10 0.00 0.01 0.00 0.00 98.91
05:30:01 1 0.65 0.06 0.44 0.01 0.07 0.00 0.01 0.00 0.00 98.77
05:30:01 2 0.61 0.00 0.39 0.01 0.10 0.00 0.00 0.00 0.00 98.89
05:30:01 3 0.91 0.04 0.49 0.02 0.11 0.00 0.00 0.00 0.00 98.42
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 0.92 0.01 0.50 0.03 0.13 0.00 0.01 0.00 0.00 98.40
05:40:01 0 0.80 0.06 0.45 0.02 0.13 0.00 0.01 0.00 0.00 98.53
05:40:01 1 1.13 0.00 0.54 0.06 0.11 0.00 0.01 0.00 0.00 98.15
05:40:01 2 0.87 0.00 0.48 0.03 0.13 0.00 0.01 0.00 0.00 98.48
05:40:01 3 0.88 0.00 0.54 0.02 0.13 0.00 0.00 0.00 0.00 98.43
05:50:01 all 0.85 0.02 0.49 0.02 0.08 0.00 0.00 0.00 0.00 98.53
05:50:01 0 0.59 0.04 0.42 0.03 0.07 0.00 0.01 0.00 0.00 98.84
05:50:01 1 0.99 0.05 0.55 0.02 0.07 0.00 0.00 0.00 0.00 98.30
05:50:01 2 0.71 0.00 0.45 0.01 0.09 0.00 0.01 0.00 0.00 98.72
05:50:01 3 1.08 0.00 0.55 0.02 0.08 0.00 0.00 0.00 0.00 98.26
06:00:01 all 2.25 0.01 0.66 0.03 0.10 0.00 0.01 0.00 0.00 96.95
06:00:01 0 2.16 0.00 0.61 0.02 0.10 0.00 0.01 0.00 0.00 97.10
06:00:01 1 2.36 0.04 0.71 0.03 0.10 0.00 0.01 0.00 0.00 96.76
06:00:01 2 2.21 0.00 0.64 0.02 0.08 0.00 0.01 0.00 0.00 97.05
06:00:01 3 2.29 0.00 0.68 0.03 0.11 0.00 0.01 0.00 0.00 96.88
06:10:01 all 0.91 0.67 0.68 0.06 0.15 0.00 0.01 0.00 0.00 97.51
06:10:01 0 0.95 0.82 0.69 0.09 0.16 0.00 0.01 0.00 0.00 97.28
06:10:01 1 0.85 0.69 0.68 0.05 0.15 0.00 0.01 0.00 0.00 97.56
06:10:01 2 0.74 0.66 0.63 0.07 0.18 0.00 0.01 0.00 0.00 97.71
06:10:01 3 1.10 0.52 0.71 0.04 0.13 0.00 0.01 0.00 0.00 97.49
06:20:01 all 0.88 0.01 0.49 0.03 0.08 0.00 0.00 0.00 0.00 98.52
06:20:01 0 0.90 0.04 0.44 0.03 0.06 0.00 0.01 0.00 0.00 98.53
06:20:01 1 0.91 0.00 0.54 0.04 0.08 0.00 0.00 0.00 0.00 98.43
06:20:01 2 0.82 0.00 0.47 0.03 0.09 0.00 0.00 0.00 0.00 98.59
06:20:01 3 0.88 0.00 0.50 0.01 0.08 0.00 0.00 0.00 0.00 98.52
06:30:01 all 0.89 0.05 0.51 0.03 0.16 0.00 0.01 0.00 0.00 98.36
06:30:01 0 0.87 0.04 0.45 0.04 0.17 0.00 0.01 0.00 0.00 98.43
06:30:01 1 0.85 0.00 0.54 0.03 0.15 0.00 0.01 0.00 0.00 98.42
06:30:01 2 0.84 0.07 0.48 0.03 0.16 0.00 0.01 0.00 0.00 98.42
06:30:01 3 1.02 0.09 0.57 0.01 0.15 0.00 0.01 0.00 0.00 98.16
06:40:01 all 1.65 0.01 0.64 0.05 0.10 0.00 0.01 0.00 0.00 97.54
06:40:01 0 1.59 0.01 0.61 0.05 0.10 0.00 0.01 0.00 0.00 97.65
06:40:01 1 1.63 0.04 0.66 0.05 0.10 0.00 0.01 0.00 0.00 97.50
06:40:01 2 1.81 0.00 0.63 0.05 0.09 0.00 0.01 0.00 0.00 97.42
06:40:01 3 1.58 0.00 0.66 0.05 0.13 0.00 0.00 0.00 0.00 97.58
06:50:01 all 0.68 0.01 0.44 0.02 0.05 0.00 0.00 0.00 0.00 98.79
06:50:01 0 0.61 0.00 0.39 0.03 0.04 0.00 0.01 0.00 0.00 98.93
06:50:01 1 0.80 0.06 0.47 0.03 0.04 0.00 0.00 0.00 0.00 98.60
06:50:01 2 0.69 0.00 0.48 0.02 0.05 0.00 0.00 0.00 0.00 98.76
06:50:01 3 0.63 0.00 0.42 0.02 0.06 0.00 0.00 0.00 0.00 98.88
07:00:01 all 2.61 0.03 0.86 0.06 0.09 0.00 0.01 0.00 0.00 96.34
07:00:01 0 2.79 0.05 0.88 0.04 0.10 0.00 0.01 0.00 0.00 96.13
07:00:01 1 2.06 0.01 0.77 0.11 0.08 0.00 0.01 0.00 0.00 96.96
07:00:01 2 3.09 0.05 0.93 0.02 0.08 0.00 0.01 0.00 0.00 95.81
07:00:01 3 2.49 0.00 0.88 0.05 0.11 0.00 0.01 0.00 0.00 96.46
07:10:01 all 1.38 0.03 0.76 0.04 0.15 0.00 0.01 0.00 0.00 97.65
07:10:01 0 1.95 0.10 0.77 0.03 0.15 0.00 0.01 0.00 0.00 97.00
07:10:01 1 0.87 0.00 0.58 0.03 0.13 0.00 0.01 0.00 0.00 98.38
07:10:01 2 1.60 0.00 1.07 0.03 0.15 0.00 0.01 0.00 0.00 97.14
07:10:01 3 1.09 0.00 0.62 0.06 0.16 0.00 0.00 0.00 0.00 98.07
07:20:01 all 1.21 0.01 0.59 0.03 0.08 0.00 0.01 0.00 0.00 98.07
07:20:01 0 1.03 0.00 0.53 0.02 0.09 0.00 0.01 0.00 0.00 98.33
07:20:01 1 1.38 0.05 0.60 0.03 0.09 0.00 0.01 0.00 0.00 97.85
07:20:01 2 1.07 0.00 0.58 0.05 0.09 0.00 0.01 0.00 0.00 98.21
07:20:01 3 1.38 0.00 0.62 0.02 0.06 0.00 0.01 0.00 0.00 97.90
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.25 0.01 0.57 0.03 0.10 0.00 0.01 0.00 0.00 98.04
07:30:01 0 1.00 0.04 0.47 0.05 0.10 0.00 0.01 0.00 0.00 98.33
07:30:01 1 1.16 0.00 0.54 0.04 0.09 0.00 0.01 0.00 0.00 98.17
07:30:01 2 1.13 0.00 0.54 0.02 0.10 0.00 0.01 0.00 0.00 98.21
07:30:01 3 1.69 0.00 0.71 0.03 0.10 0.00 0.00 0.00 0.00 97.46
07:40:01 all 2.67 0.01 0.87 0.07 0.14 0.00 0.01 0.00 0.00 96.23
07:40:01 0 2.88 0.00 0.87 0.06 0.13 0.00 0.02 0.00 0.00 96.04
07:40:01 1 2.26 0.06 0.81 0.08 0.13 0.00 0.01 0.00 0.00 96.65
07:40:01 2 2.88 0.00 0.87 0.04 0.14 0.00 0.01 0.00 0.00 96.05
07:40:01 3 2.65 0.00 0.92 0.10 0.15 0.00 0.01 0.00 0.00 96.18
07:50:01 all 1.28 0.03 0.56 0.04 0.08 0.00 0.00 0.00 0.00 98.00
07:50:01 0 1.56 0.09 0.55 0.04 0.07 0.00 0.01 0.00 0.00 97.68
07:50:01 1 1.10 0.00 0.58 0.05 0.08 0.00 0.00 0.00 0.00 98.18
07:50:01 2 1.12 0.04 0.56 0.05 0.09 0.00 0.01 0.00 0.00 98.13
07:50:01 3 1.34 0.00 0.56 0.01 0.09 0.00 0.00 0.00 0.00 98.00
08:00:01 all 1.42 0.01 0.64 0.04 0.08 0.00 0.00 0.00 0.00 97.80
08:00:01 0 0.83 0.01 0.45 0.06 0.07 0.00 0.01 0.00 0.00 98.58
08:00:01 1 1.25 0.04 0.65 0.04 0.07 0.00 0.00 0.00 0.00 97.95
08:00:01 2 1.68 0.00 0.68 0.04 0.08 0.00 0.01 0.00 0.00 97.52
08:00:01 3 1.94 0.00 0.79 0.03 0.10 0.00 0.00 0.00 0.00 97.14
08:10:01 all 3.03 0.02 0.95 0.07 0.23 0.00 0.01 0.00 0.00 95.70
08:10:01 0 3.95 0.06 1.07 0.05 0.21 0.00 0.02 0.00 0.00 94.65
08:10:01 1 3.19 0.00 0.96 0.14 0.22 0.00 0.01 0.00 0.00 95.47
08:10:01 2 2.99 0.00 0.96 0.05 0.23 0.00 0.01 0.00 0.00 95.76
08:10:01 3 1.97 0.00 0.80 0.05 0.25 0.00 0.01 0.00 0.00 96.91
08:20:01 all 2.99 0.01 0.90 0.06 0.13 0.00 0.02 0.00 0.00 95.89
08:20:01 0 2.72 0.04 0.90 0.08 0.14 0.00 0.03 0.00 0.00 96.10
08:20:01 1 2.71 0.00 0.84 0.09 0.14 0.00 0.02 0.00 0.00 96.20
08:20:01 2 2.71 0.01 0.85 0.04 0.10 0.00 0.02 0.00 0.00 96.29
08:20:01 3 3.83 0.00 1.03 0.02 0.13 0.00 0.01 0.00 0.00 94.98
08:30:01 all 5.54 0.01 1.82 0.10 0.12 0.00 0.03 0.00 0.00 92.39
08:30:01 0 6.74 0.00 2.00 0.10 0.14 0.00 0.05 0.00 0.00 90.97
08:30:01 1 5.33 0.04 1.80 0.10 0.09 0.00 0.02 0.00 0.00 92.63
08:30:01 2 5.52 0.02 1.81 0.11 0.10 0.00 0.03 0.00 0.00 92.42
08:30:01 3 4.56 0.00 1.66 0.09 0.13 0.00 0.02 0.00 0.00 93.54
08:40:00 all 4.70 0.03 1.45 0.22 0.20 0.00 0.02 0.00 0.00 93.38
08:40:00 0 5.14 0.01 1.52 0.18 0.18 0.00 0.04 0.00 0.00 92.94
08:40:00 1 4.01 0.06 1.36 0.30 0.20 0.00 0.02 0.00 0.00 94.04
08:40:00 2 4.70 0.00 1.40 0.23 0.20 0.00 0.02 0.00 0.00 93.45
08:40:00 3 4.96 0.03 1.52 0.16 0.21 0.00 0.02 0.00 0.00 93.09
08:50:01 all 4.90 0.01 1.40 0.13 0.10 0.00 0.01 0.00 0.00 93.44
08:50:01 0 5.48 0.00 1.44 0.08 0.11 0.00 0.02 0.00 0.00 92.86
08:50:01 1 5.51 0.05 1.48 0.09 0.08 0.00 0.02 0.00 0.00 92.77
08:50:01 2 4.90 0.00 1.44 0.15 0.10 0.00 0.01 0.00 0.00 93.40
08:50:01 3 3.71 0.00 1.23 0.18 0.12 0.00 0.01 0.00 0.00 94.75
09:00:01 all 4.78 0.01 1.34 0.11 0.12 0.00 0.02 0.00 0.00 93.63
09:00:01 0 4.38 0.00 1.26 0.16 0.10 0.00 0.03 0.00 0.00 94.07
09:00:01 1 5.25 0.00 1.43 0.07 0.12 0.00 0.02 0.00 0.00 93.11
09:00:01 2 4.51 0.05 1.28 0.11 0.11 0.00 0.01 0.00 0.00 93.92
09:00:01 3 4.97 0.00 1.38 0.10 0.13 0.00 0.01 0.00 0.00 93.42
09:10:01 all 4.53 0.04 1.35 0.14 0.26 0.00 0.01 0.00 0.00 93.66
09:10:01 0 5.10 0.01 1.42 0.17 0.27 0.00 0.02 0.00 0.00 93.00
09:10:01 1 5.02 0.00 1.47 0.08 0.24 0.00 0.02 0.00 0.00 93.18
09:10:01 2 4.38 0.07 1.26 0.12 0.24 0.00 0.01 0.00 0.00 93.92
09:10:01 3 3.61 0.08 1.25 0.19 0.30 0.00 0.01 0.00 0.00 94.57
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 6.73 0.01 1.97 0.16 0.16 0.00 0.03 0.00 0.00 90.93
09:20:01 0 6.22 0.02 1.90 0.18 0.16 0.00 0.04 0.00 0.00 91.48
09:20:01 1 7.30 0.00 2.04 0.10 0.15 0.00 0.03 0.00 0.00 90.39
09:20:01 2 5.76 0.03 1.85 0.27 0.13 0.00 0.03 0.00 0.00 91.92
09:20:01 3 7.65 0.01 2.11 0.09 0.19 0.00 0.03 0.00 0.00 89.93
09:30:01 all 5.42 0.02 1.72 0.13 0.14 0.00 0.02 0.00 0.00 92.55
09:30:01 0 6.60 0.00 1.89 0.06 0.13 0.00 0.03 0.00 0.00 91.29
09:30:01 1 5.27 0.04 1.69 0.09 0.13 0.00 0.03 0.00 0.00 92.76
09:30:01 2 4.28 0.06 1.52 0.22 0.13 0.00 0.02 0.00 0.00 93.77
