File: //var/log/sa/sar15
Linux 5.14.0-611.38.1.el9_7.x86_64 (247.44.167.72.host.secureserver.net) 2026-04-15 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 16.09 0.02 3.83 0.40 0.20 0.00 0.05 0.00 0.00 79.41
00:10:01 0 17.60 0.02 3.93 0.28 0.20 0.00 0.07 0.00 0.00 77.91
00:10:01 1 15.01 0.01 3.70 0.50 0.19 0.00 0.06 0.00 0.00 80.53
00:10:01 2 17.17 0.03 3.97 0.40 0.23 0.00 0.03 0.00 0.00 78.19
00:10:01 3 14.59 0.02 3.72 0.40 0.20 0.00 0.03 0.00 0.00 81.04
00:20:01 all 7.07 0.02 2.29 0.07 0.10 0.00 0.02 0.00 0.00 90.43
00:20:01 0 7.39 0.05 2.29 0.04 0.10 0.00 0.04 0.00 0.00 90.10
00:20:01 1 7.38 0.00 2.30 0.11 0.09 0.00 0.03 0.00 0.00 90.10
00:20:01 2 6.96 0.02 2.35 0.06 0.10 0.00 0.02 0.00 0.00 90.48
00:20:01 3 6.55 0.00 2.22 0.09 0.10 0.00 0.01 0.00 0.00 91.02
00:30:01 all 1.61 0.01 0.79 0.05 0.14 0.00 0.01 0.00 0.00 97.39
00:30:01 0 1.92 0.00 0.83 0.04 0.14 0.00 0.01 0.00 0.00 97.07
00:30:01 1 1.48 0.00 0.83 0.08 0.13 0.00 0.01 0.00 0.00 97.48
00:30:01 2 1.20 0.00 0.69 0.05 0.14 0.00 0.01 0.00 0.00 97.92
00:30:01 3 1.86 0.05 0.79 0.04 0.15 0.00 0.01 0.00 0.00 97.11
00:40:00 all 1.76 0.01 0.78 0.14 0.18 0.00 0.01 0.00 0.00 97.12
00:40:00 0 2.71 0.05 0.93 0.25 0.15 0.00 0.02 0.00 0.00 95.89
00:40:00 1 1.49 0.00 0.74 0.09 0.18 0.00 0.01 0.00 0.00 97.49
00:40:00 2 1.24 0.00 0.74 0.12 0.18 0.00 0.01 0.00 0.00 97.70
00:40:00 3 1.60 0.00 0.71 0.08 0.21 0.00 0.01 0.00 0.00 97.39
00:50:01 all 2.15 0.02 0.82 0.07 0.07 0.00 0.01 0.00 0.00 96.86
00:50:01 0 2.42 0.03 0.82 0.04 0.07 0.00 0.02 0.00 0.00 96.60
00:50:01 1 1.90 0.01 0.73 0.11 0.06 0.00 0.01 0.00 0.00 97.18
00:50:01 2 2.23 0.00 0.85 0.06 0.06 0.00 0.01 0.00 0.00 96.79
00:50:01 3 2.06 0.05 0.88 0.05 0.08 0.00 0.01 0.00 0.00 96.88
01:00:01 all 1.23 0.01 0.54 0.04 0.04 0.00 0.00 0.00 0.00 98.15
01:00:01 0 1.07 0.04 0.47 0.03 0.03 0.00 0.01 0.00 0.00 98.36
01:00:01 1 1.56 0.00 0.58 0.03 0.04 0.00 0.00 0.00 0.00 97.79
01:00:01 2 1.13 0.00 0.60 0.05 0.04 0.00 0.01 0.00 0.00 98.17
01:00:01 3 1.14 0.00 0.50 0.03 0.03 0.00 0.00 0.00 0.00 98.30
01:10:01 all 3.83 0.01 1.29 0.17 0.20 0.00 0.01 0.00 0.00 94.48
01:10:01 0 4.37 0.05 1.55 0.29 0.20 0.00 0.02 0.00 0.00 93.52
01:10:01 1 4.02 0.00 1.20 0.19 0.19 0.00 0.02 0.00 0.00 94.37
01:10:01 2 2.93 0.00 1.07 0.08 0.22 0.00 0.01 0.00 0.00 95.68
01:10:01 3 4.00 0.00 1.35 0.10 0.20 0.00 0.01 0.00 0.00 94.33
01:20:02 all 1.22 0.03 0.68 0.04 0.12 0.00 0.01 0.00 0.00 97.91
01:20:02 0 1.24 0.13 0.66 0.03 0.11 0.00 0.01 0.00 0.00 97.83
01:20:02 1 1.07 0.00 0.65 0.07 0.12 0.00 0.01 0.00 0.00 98.08
01:20:02 2 1.19 0.00 0.68 0.03 0.10 0.00 0.01 0.00 0.00 97.99
01:20:02 3 1.38 0.01 0.71 0.04 0.13 0.00 0.01 0.00 0.00 97.73
01:30:01 all 3.17 0.01 1.22 0.06 0.08 0.00 0.02 0.00 0.00 95.43
01:30:01 0 2.70 0.06 1.13 0.05 0.06 0.00 0.02 0.00 0.00 95.98
01:30:01 1 2.36 0.00 1.16 0.11 0.08 0.00 0.03 0.00 0.00 96.27
01:30:01 2 4.96 0.00 1.39 0.05 0.09 0.00 0.02 0.00 0.00 93.49
01:30:01 3 2.68 0.00 1.20 0.05 0.09 0.00 0.01 0.00 0.00 95.98
01:40:01 all 2.07 0.03 0.99 0.07 0.16 0.00 0.01 0.00 0.00 96.68
01:40:01 0 2.07 0.07 1.04 0.05 0.16 0.00 0.02 0.00 0.00 96.60
01:40:01 1 1.94 0.00 0.94 0.11 0.17 0.00 0.02 0.00 0.00 96.83
01:40:01 2 2.06 0.03 0.98 0.09 0.13 0.00 0.01 0.00 0.00 96.70
01:40:01 3 2.22 0.00 0.99 0.03 0.18 0.00 0.01 0.00 0.00 96.58
01:50:02 all 2.98 0.01 0.96 0.09 0.16 0.00 0.01 0.00 0.00 95.78
01:50:02 0 2.89 0.06 0.87 0.09 0.13 0.00 0.01 0.00 0.00 95.96
01:50:02 1 2.84 0.00 0.95 0.08 0.16 0.00 0.01 0.00 0.00 95.96
01:50:02 2 3.17 0.00 1.08 0.06 0.15 0.00 0.01 0.00 0.00 95.53
01:50:02 3 3.04 0.00 0.96 0.11 0.18 0.00 0.01 0.00 0.00 95.69
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.72 0.01 1.07 0.07 0.07 0.00 0.01 0.00 0.00 96.05
02:00:01 0 2.87 0.00 1.07 0.07 0.06 0.00 0.02 0.00 0.00 95.91
02:00:01 1 2.21 0.00 0.99 0.08 0.06 0.00 0.01 0.00 0.00 96.64
02:00:01 2 2.93 0.00 1.16 0.08 0.06 0.00 0.01 0.00 0.00 95.75
02:00:01 3 2.86 0.05 1.08 0.03 0.08 0.00 0.01 0.00 0.00 95.89
02:10:01 all 1.61 0.01 0.80 0.05 0.15 0.00 0.01 0.00 0.00 97.38
02:10:01 0 1.48 0.00 0.72 0.03 0.15 0.00 0.01 0.00 0.00 97.60
02:10:01 1 1.61 0.00 0.81 0.06 0.16 0.00 0.01 0.00 0.00 97.35
02:10:01 2 1.57 0.00 0.83 0.03 0.14 0.00 0.01 0.00 0.00 97.42
02:10:01 3 1.76 0.04 0.83 0.06 0.16 0.00 0.01 0.00 0.00 97.14
02:20:01 all 1.25 0.02 0.65 0.04 0.07 0.00 0.01 0.00 0.00 97.98
02:20:01 0 1.89 0.06 0.78 0.02 0.06 0.00 0.01 0.00 0.00 97.17
02:20:01 1 1.13 0.00 0.64 0.04 0.06 0.00 0.01 0.00 0.00 98.12
02:20:01 2 0.76 0.00 0.55 0.06 0.06 0.00 0.01 0.00 0.00 98.56
02:20:01 3 1.22 0.01 0.62 0.02 0.08 0.00 0.01 0.00 0.00 98.05
02:30:01 all 1.76 0.02 0.79 0.06 0.07 0.00 0.01 0.00 0.00 97.29
02:30:01 0 1.53 0.05 0.77 0.06 0.07 0.00 0.02 0.00 0.00 97.51
02:30:01 1 1.77 0.00 0.75 0.05 0.06 0.00 0.01 0.00 0.00 97.37
02:30:01 2 2.38 0.00 0.92 0.08 0.06 0.00 0.01 0.00 0.00 96.56
02:30:01 3 1.35 0.04 0.73 0.04 0.10 0.00 0.01 0.00 0.00 97.73
02:40:00 all 1.70 0.05 0.73 0.05 0.14 0.00 0.01 0.00 0.00 97.32
02:40:00 0 2.00 0.05 0.72 0.03 0.13 0.00 0.02 0.00 0.00 97.06
02:40:00 1 1.25 0.01 0.66 0.09 0.13 0.00 0.01 0.00 0.00 97.86
02:40:00 2 1.57 0.00 0.70 0.04 0.15 0.00 0.01 0.00 0.00 97.54
02:40:00 3 1.97 0.16 0.84 0.05 0.16 0.00 0.00 0.00 0.00 96.82
02:50:01 all 8.76 0.02 2.35 0.09 0.14 0.00 0.03 0.00 0.00 88.61
02:50:01 0 8.14 0.07 2.19 0.06 0.14 0.00 0.04 0.00 0.00 89.35
02:50:01 1 10.87 0.00 2.79 0.11 0.14 0.00 0.03 0.00 0.00 86.07
02:50:01 2 7.15 0.00 1.98 0.08 0.12 0.00 0.02 0.00 0.00 90.64
02:50:01 3 8.88 0.00 2.44 0.09 0.17 0.00 0.02 0.00 0.00 88.40
03:00:01 all 3.30 0.01 0.96 0.06 0.08 0.00 0.01 0.00 0.00 95.58
03:00:01 0 3.78 0.01 1.02 0.06 0.07 0.00 0.02 0.00 0.00 95.05
03:00:01 1 3.34 0.00 1.02 0.10 0.08 0.00 0.01 0.00 0.00 95.44
03:00:01 2 3.45 0.00 0.98 0.03 0.09 0.00 0.01 0.00 0.00 95.44
03:00:01 3 2.63 0.04 0.81 0.04 0.09 0.00 0.01 0.00 0.00 96.38
03:10:01 all 7.78 0.01 1.94 0.11 0.24 0.00 0.02 0.00 0.00 89.90
03:10:01 0 7.74 0.06 1.90 0.09 0.23 0.00 0.03 0.00 0.00 89.95
03:10:01 1 7.07 0.00 1.81 0.09 0.24 0.00 0.02 0.00 0.00 90.76
03:10:01 2 8.07 0.00 1.99 0.12 0.21 0.00 0.02 0.00 0.00 89.61
03:10:01 3 8.26 0.00 2.05 0.13 0.26 0.00 0.02 0.00 0.00 89.29
03:20:01 all 1.52 0.05 0.66 0.05 0.09 0.00 0.01 0.00 0.00 97.61
03:20:01 0 1.57 0.10 0.65 0.03 0.07 0.00 0.01 0.00 0.00 97.56
03:20:01 1 1.42 0.00 0.61 0.08 0.09 0.00 0.01 0.00 0.00 97.80
03:20:01 2 1.15 0.02 0.58 0.07 0.11 0.00 0.01 0.00 0.00 98.06
03:20:01 3 1.95 0.07 0.81 0.02 0.10 0.00 0.01 0.00 0.00 97.04
03:30:01 all 1.19 0.01 0.62 0.04 0.08 0.00 0.01 0.00 0.00 98.05
03:30:01 0 1.30 0.00 0.61 0.03 0.07 0.00 0.01 0.00 0.00 97.97
03:30:01 1 1.24 0.00 0.65 0.05 0.08 0.00 0.01 0.00 0.00 97.98
03:30:01 2 1.12 0.00 0.58 0.04 0.09 0.00 0.01 0.00 0.00 98.16
03:30:01 3 1.10 0.04 0.65 0.04 0.09 0.00 0.01 0.00 0.00 98.08
03:40:01 all 1.79 0.01 0.85 0.05 0.19 0.00 0.01 0.00 0.00 97.09
03:40:01 0 1.81 0.00 0.81 0.06 0.15 0.00 0.02 0.00 0.00 97.17
03:40:01 1 1.32 0.00 0.73 0.05 0.19 0.00 0.01 0.00 0.00 97.69
03:40:01 2 1.73 0.05 0.85 0.09 0.20 0.00 0.01 0.00 0.00 97.08
03:40:01 3 2.31 0.01 0.99 0.03 0.22 0.00 0.01 0.00 0.00 96.43
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.59 0.01 1.08 0.03 0.12 0.00 0.02 0.00 0.00 96.15
03:50:01 0 1.83 0.00 0.84 0.04 0.10 0.00 0.03 0.00 0.00 97.16
03:50:01 1 3.24 0.00 1.22 0.04 0.13 0.00 0.01 0.00 0.00 95.36
03:50:01 2 2.69 0.04 1.15 0.03 0.11 0.00 0.02 0.00 0.00 95.97
03:50:01 3 2.60 0.00 1.13 0.03 0.13 0.00 0.01 0.00 0.00 96.10
04:00:01 all 1.83 0.02 0.92 0.04 0.08 0.00 0.01 0.00 0.00 97.09
04:00:01 0 1.75 0.08 0.97 0.04 0.07 0.00 0.02 0.00 0.00 97.06
04:00:01 1 1.73 0.00 0.87 0.04 0.08 0.00 0.01 0.00 0.00 97.27
04:00:01 2 1.81 0.01 0.86 0.03 0.09 0.00 0.02 0.00 0.00 97.19
04:00:01 3 2.01 0.00 1.00 0.05 0.09 0.00 0.01 0.00 0.00 96.84
04:10:01 all 1.36 0.03 0.74 0.03 0.12 0.00 0.01 0.00 0.00 97.72
04:10:01 0 1.06 0.01 0.68 0.04 0.11 0.00 0.01 0.00 0.00 98.10
04:10:01 1 1.62 0.00 0.82 0.04 0.11 0.00 0.01 0.00 0.00 97.40
04:10:01 2 1.41 0.10 0.75 0.03 0.13 0.00 0.01 0.00 0.00 97.58
04:10:01 3 1.33 0.00 0.70 0.03 0.14 0.00 0.01 0.00 0.00 97.79
04:20:01 all 1.01 0.01 0.58 0.03 0.11 0.00 0.01 0.00 0.00 98.25
04:20:01 0 0.79 0.00 0.49 0.02 0.10 0.00 0.01 0.00 0.00 98.58
04:20:01 1 1.18 0.00 0.60 0.04 0.12 0.00 0.00 0.00 0.00 98.05
04:20:01 2 1.18 0.04 0.60 0.04 0.11 0.00 0.01 0.00 0.00 98.03
04:20:01 3 0.91 0.00 0.62 0.03 0.12 0.00 0.00 0.00 0.00 98.32
04:30:01 all 1.35 0.02 0.80 0.03 0.10 0.00 0.01 0.00 0.00 97.69
04:30:01 0 1.81 0.00 0.79 0.06 0.10 0.00 0.02 0.00 0.00 97.23
04:30:01 1 1.13 0.00 0.72 0.02 0.08 0.00 0.01 0.00 0.00 98.04
04:30:01 2 1.22 0.01 0.82 0.03 0.11 0.00 0.01 0.00 0.00 97.81
04:30:01 3 1.24 0.07 0.87 0.02 0.12 0.00 0.01 0.00 0.00 97.67
04:40:01 all 1.13 0.01 0.65 0.14 0.20 0.00 0.01 0.00 0.00 97.87
04:40:01 0 0.93 0.00 0.55 0.10 0.23 0.00 0.01 0.00 0.00 98.19
04:40:01 1 1.18 0.00 0.68 0.18 0.18 0.00 0.01 0.00 0.00 97.77
04:40:01 2 1.16 0.00 0.61 0.10 0.19 0.00 0.01 0.00 0.00 97.94
04:40:01 3 1.23 0.05 0.75 0.18 0.22 0.00 0.01 0.00 0.00 97.57
04:50:01 all 1.72 0.02 0.76 0.04 0.10 0.00 0.01 0.00 0.00 97.37
04:50:01 0 1.72 0.01 0.72 0.03 0.10 0.00 0.02 0.00 0.00 97.41
04:50:01 1 1.79 0.00 0.79 0.03 0.09 0.00 0.01 0.00 0.00 97.30
04:50:01 2 1.49 0.06 0.67 0.06 0.09 0.00 0.01 0.00 0.00 97.62
04:50:01 3 1.87 0.00 0.85 0.02 0.12 0.00 0.01 0.00 0.00 97.14
05:00:01 all 1.67 0.03 0.65 0.04 0.12 0.00 0.01 0.00 0.00 97.48
05:00:01 0 1.95 0.01 0.68 0.06 0.12 0.00 0.01 0.00 0.00 97.18
05:00:01 1 1.70 0.00 0.64 0.03 0.12 0.00 0.01 0.00 0.00 97.51
05:00:01 2 1.85 0.00 0.67 0.02 0.13 0.00 0.01 0.00 0.00 97.32
05:00:01 3 1.19 0.10 0.61 0.04 0.13 0.00 0.00 0.00 0.00 97.93
05:10:01 all 8.99 0.03 2.49 0.20 0.22 0.00 0.03 0.00 0.00 88.05
05:10:01 0 10.58 0.12 2.67 0.12 0.20 0.00 0.03 0.00 0.00 86.27
05:10:01 1 8.18 0.00 2.40 0.27 0.25 0.00 0.03 0.00 0.00 88.87
05:10:01 2 7.51 0.00 2.22 0.21 0.18 0.00 0.03 0.00 0.00 89.84
05:10:01 3 9.69 0.00 2.67 0.19 0.23 0.00 0.02 0.00 0.00 87.21
05:20:01 all 8.91 0.01 2.31 0.14 0.13 0.00 0.03 0.00 0.00 88.46
05:20:01 0 9.89 0.00 2.49 0.15 0.13 0.00 0.04 0.00 0.00 87.30
05:20:01 1 8.32 0.00 2.20 0.20 0.12 0.00 0.02 0.00 0.00 89.14
05:20:01 2 9.08 0.00 2.36 0.11 0.13 0.00 0.02 0.00 0.00 88.31
05:20:01 3 8.37 0.06 2.21 0.11 0.14 0.00 0.02 0.00 0.00 89.10
05:30:01 all 2.58 0.01 1.05 0.05 0.12 0.00 0.02 0.00 0.00 96.18
05:30:01 0 2.16 0.00 0.87 0.03 0.10 0.00 0.02 0.00 0.00 96.82
05:30:01 1 3.01 0.00 1.14 0.07 0.11 0.00 0.02 0.00 0.00 95.66
05:30:01 2 2.21 0.00 1.02 0.06 0.12 0.00 0.01 0.00 0.00 96.59
05:30:01 3 2.95 0.05 1.16 0.04 0.14 0.00 0.01 0.00 0.00 95.64
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.50 0.06 1.36 0.04 0.25 0.00 0.02 0.00 0.00 94.77
05:40:01 0 3.88 0.16 1.40 0.06 0.23 0.00 0.03 0.00 0.00 94.23
05:40:01 1 3.35 0.00 1.30 0.06 0.24 0.00 0.03 0.00 0.00 95.03
05:40:01 2 3.04 0.07 1.30 0.02 0.24 0.00 0.02 0.00 0.00 95.31
05:40:01 3 3.74 0.00 1.43 0.04 0.27 0.00 0.02 0.00 0.00 94.51
05:50:01 all 1.11 0.02 0.59 0.03 0.11 0.00 0.01 0.00 0.00 98.13
05:50:01 0 1.32 0.06 0.58 0.02 0.09 0.00 0.01 0.00 0.00 97.92
05:50:01 1 0.99 0.00 0.59 0.04 0.11 0.00 0.01 0.00 0.00 98.27
05:50:01 2 1.05 0.04 0.56 0.04 0.11 0.00 0.01 0.00 0.00 98.20
05:50:01 3 1.09 0.00 0.61 0.04 0.12 0.00 0.00 0.00 0.00 98.14
06:00:01 all 1.00 0.01 0.56 0.02 0.07 0.00 0.01 0.00 0.00 98.33
06:00:01 0 1.23 0.00 0.60 0.03 0.06 0.00 0.01 0.00 0.00 98.08
06:00:01 1 0.79 0.00 0.48 0.02 0.06 0.00 0.01 0.00 0.00 98.64
06:00:01 2 0.98 0.04 0.58 0.02 0.07 0.00 0.01 0.00 0.00 98.30
06:00:01 3 0.99 0.00 0.59 0.03 0.08 0.00 0.00 0.00 0.00 98.31
06:10:01 all 1.40 0.79 0.89 0.08 0.25 0.00 0.02 0.00 0.00 96.56
06:10:01 0 1.53 0.95 0.81 0.11 0.22 0.00 0.04 0.00 0.00 96.34
06:10:01 1 1.40 0.52 0.86 0.08 0.25 0.00 0.03 0.00 0.00 96.86
06:10:01 2 0.96 0.62 0.85 0.07 0.26 0.00 0.03 0.00 0.00 97.23
06:10:01 3 1.73 1.07 1.03 0.07 0.28 0.00 0.01 0.00 0.00 95.82
06:20:01 all 1.88 0.09 0.83 0.06 0.22 0.00 0.02 0.00 0.00 96.91
06:20:01 0 1.87 0.17 0.79 0.03 0.21 0.00 0.03 0.00 0.00 96.90
06:20:01 1 1.94 0.08 0.88 0.04 0.23 0.00 0.02 0.00 0.00 96.82
06:20:01 2 1.90 0.05 0.78 0.08 0.21 0.00 0.02 0.00 0.00 96.95
06:20:01 3 1.80 0.06 0.86 0.07 0.24 0.00 0.01 0.00 0.00 96.96
06:30:01 all 1.98 0.02 0.81 0.06 0.13 0.00 0.01 0.00 0.00 97.00
06:30:01 0 1.80 0.00 0.72 0.03 0.13 0.00 0.02 0.00 0.00 97.30
06:30:01 1 1.86 0.00 0.87 0.04 0.11 0.00 0.01 0.00 0.00 97.11
06:30:01 2 2.26 0.00 0.83 0.11 0.14 0.00 0.01 0.00 0.00 96.65
06:30:01 3 2.00 0.06 0.82 0.05 0.14 0.00 0.01 0.00 0.00 96.92
06:40:01 all 1.64 0.01 0.74 0.05 0.23 0.00 0.01 0.00 0.00 97.33
06:40:01 0 1.98 0.04 0.76 0.05 0.21 0.00 0.02 0.00 0.00 96.94
06:40:01 1 1.73 0.00 0.81 0.05 0.22 0.00 0.01 0.00 0.00 97.18
06:40:01 2 1.63 0.00 0.74 0.04 0.22 0.00 0.01 0.00 0.00 97.36
06:40:01 3 1.21 0.00 0.65 0.05 0.26 0.00 0.01 0.00 0.00 97.82
06:50:01 all 4.72 0.01 1.29 0.10 0.17 0.00 0.02 0.00 0.00 93.69
06:50:01 0 4.99 0.01 1.34 0.06 0.14 0.00 0.02 0.00 0.00 93.44
06:50:01 1 5.49 0.00 1.40 0.09 0.17 0.00 0.02 0.00 0.00 92.83
06:50:01 2 4.09 0.05 1.17 0.11 0.16 0.00 0.01 0.00 0.00 94.41
06:50:01 3 4.32 0.00 1.25 0.13 0.19 0.00 0.01 0.00 0.00 94.10
07:00:00 all 4.70 0.01 1.63 0.08 0.15 0.00 0.02 0.00 0.00 93.42
07:00:00 0 4.85 0.05 1.57 0.06 0.12 0.00 0.04 0.00 0.00 93.33
07:00:00 1 3.66 0.00 1.38 0.07 0.12 0.00 0.02 0.00 0.00 94.75
07:00:00 2 6.67 0.00 2.15 0.06 0.15 0.00 0.02 0.00 0.00 90.96
07:00:00 3 3.61 0.00 1.44 0.11 0.20 0.00 0.02 0.00 0.00 94.63
07:10:01 all 6.50 0.05 2.41 0.09 0.28 0.00 0.03 0.00 0.00 90.64
07:10:01 0 6.69 0.12 2.51 0.11 0.24 0.00 0.06 0.00 0.00 90.27
07:10:01 1 5.91 0.03 2.19 0.08 0.27 0.00 0.04 0.00 0.00 91.49
07:10:01 2 7.22 0.00 2.46 0.12 0.28 0.00 0.03 0.00 0.00 89.90
07:10:01 3 6.17 0.03 2.50 0.07 0.31 0.00 0.02 0.00 0.00 90.90
07:20:01 all 2.67 0.03 1.21 0.05 0.15 0.00 0.02 0.00 0.00 95.87
07:20:01 0 3.18 0.00 1.30 0.06 0.15 0.00 0.03 0.00 0.00 95.29
07:20:01 1 2.79 0.04 1.24 0.08 0.14 0.00 0.02 0.00 0.00 95.69
07:20:01 2 2.65 0.00 1.22 0.03 0.14 0.00 0.02 0.00 0.00 95.96
07:20:01 3 2.06 0.09 1.10 0.04 0.16 0.00 0.02 0.00 0.00 96.55
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.21 0.01 0.73 0.03 0.17 0.00 0.01 0.00 0.00 97.84
07:30:01 0 1.14 0.00 0.72 0.05 0.14 0.00 0.02 0.00 0.00 97.94
07:30:01 1 1.29 0.00 0.77 0.04 0.18 0.00 0.01 0.00 0.00 97.71
07:30:01 2 1.23 0.00 0.69 0.02 0.19 0.00 0.01 0.00 0.00 97.85
07:30:01 3 1.16 0.05 0.73 0.02 0.17 0.00 0.01 0.00 0.00 97.86
07:40:01 all 2.07 0.02 1.25 0.05 0.19 0.00 0.02 0.00 0.00 96.41
07:40:01 0 2.11 0.07 1.35 0.05 0.15 0.00 0.03 0.00 0.00 96.24
07:40:01 1 2.32 0.00 1.34 0.08 0.19 0.00 0.02 0.00 0.00 96.05
07:40:01 2 1.68 0.00 1.09 0.03 0.18 0.00 0.02 0.00 0.00 97.00
07:40:01 3 2.16 0.00 1.22 0.03 0.23 0.00 0.02 0.00 0.00 96.35
07:50:01 all 2.73 0.01 1.34 0.05 0.14 0.00 0.02 0.00 0.00 95.71
07:50:01 0 2.72 0.04 1.38 0.03 0.13 0.00 0.03 0.00 0.00 95.67
07:50:01 1 2.76 0.00 1.32 0.05 0.13 0.00 0.02 0.00 0.00 95.71
07:50:01 2 2.96 0.00 1.36 0.05 0.13 0.00 0.02 0.00 0.00 95.47
07:50:01 3 2.47 0.00 1.28 0.07 0.17 0.00 0.02 0.00 0.00 95.99
08:00:01 all 5.75 0.03 1.82 0.08 0.14 0.00 0.02 0.00 0.00 92.15
08:00:01 0 5.80 0.04 1.76 0.11 0.14 0.00 0.04 0.00 0.00 92.13
08:00:01 1 5.71 0.00 1.83 0.07 0.14 0.00 0.02 0.00 0.00 92.23
08:00:01 2 5.69 0.08 1.84 0.07 0.13 0.00 0.02 0.00 0.00 92.17
08:00:01 3 5.81 0.00 1.86 0.09 0.14 0.00 0.02 0.00 0.00 92.08
08:10:01 all 2.47 0.01 1.10 0.05 0.25 0.00 0.02 0.00 0.00 96.10
08:10:01 0 2.27 0.00 1.01 0.03 0.24 0.00 0.03 0.00 0.00 96.43
08:10:01 1 2.44 0.00 1.12 0.05 0.27 0.00 0.02 0.00 0.00 96.10
08:10:01 2 2.38 0.00 1.11 0.04 0.26 0.00 0.01 0.00 0.00 96.20
08:10:01 3 2.78 0.05 1.17 0.09 0.22 0.00 0.02 0.00 0.00 95.67
08:20:01 all 5.93 0.01 1.79 0.11 0.15 0.00 0.03 0.00 0.00 91.97
08:20:01 0 6.27 0.01 1.80 0.10 0.12 0.00 0.05 0.00 0.00 91.67
08:20:01 1 5.80 0.00 1.77 0.13 0.16 0.00 0.03 0.00 0.00 92.11
08:20:01 2 6.57 0.05 1.87 0.10 0.13 0.00 0.03 0.00 0.00 91.25
08:20:01 3 5.08 0.00 1.73 0.13 0.18 0.00 0.02 0.00 0.00 92.86
08:30:01 all 4.59 0.02 1.35 0.16 0.13 0.00 0.02 0.00 0.00 93.71
08:30:01 0 4.82 0.00 1.33 0.17 0.12 0.00 0.03 0.00 0.00 93.53
08:30:01 1 4.40 0.00 1.31 0.14 0.14 0.00 0.02 0.00 0.00 93.99
08:30:01 2 4.50 0.10 1.41 0.24 0.12 0.00 0.02 0.00 0.00 93.61
08:30:01 3 4.65 0.00 1.37 0.11 0.14 0.00 0.02 0.00 0.00 93.72
08:40:01 all 2.41 0.01 0.98 0.19 0.25 0.00 0.02 0.00 0.00 96.15
08:40:01 0 2.93 0.01 1.09 0.26 0.24 0.00 0.03 0.00 0.00 95.45
08:40:01 1 1.91 0.00 0.85 0.08 0.24 0.00 0.02 0.00 0.00 96.90
08:40:01 2 2.06 0.04 0.92 0.22 0.25 0.00 0.01 0.00 0.00 96.50
08:40:01 3 2.72 0.00 1.06 0.18 0.29 0.00 0.01 0.00 0.00 95.74
08:50:01 all 2.20 0.03 1.02 0.06 0.16 0.00 0.01 0.00 0.00 96.52
08:50:01 0 2.34 0.05 1.05 0.03 0.15 0.00 0.02 0.00 0.00 96.36
08:50:01 1 2.08 0.00 0.93 0.07 0.15 0.00 0.02 0.00 0.00 96.76
08:50:01 2 2.15 0.07 1.02 0.06 0.17 0.00 0.01 0.00 0.00 96.53
08:50:01 3 2.24 0.00 1.07 0.06 0.17 0.00 0.01 0.00 0.00 96.45
09:00:01 all 2.73 0.01 1.05 0.05 0.20 0.00 0.02 0.00 0.00 95.94
09:00:01 0 2.26 0.01 0.91 0.04 0.17 0.00 0.02 0.00 0.00 96.59
09:00:01 1 3.44 0.00 1.20 0.05 0.21 0.00 0.02 0.00 0.00 95.08
09:00:01 2 2.20 0.00 0.96 0.04 0.22 0.00 0.02 0.00 0.00 96.57
09:00:01 3 3.02 0.05 1.13 0.07 0.20 0.00 0.01 0.00 0.00 95.54
09:10:01 all 5.97 0.04 1.84 0.11 0.29 0.00 0.02 0.00 0.00 91.73
09:10:01 0 6.39 0.02 1.93 0.11 0.27 0.00 0.04 0.00 0.00 91.24
09:10:01 1 6.76 0.00 1.90 0.08 0.28 0.00 0.02 0.00 0.00 90.96
09:10:01 2 5.07 0.11 1.66 0.12 0.30 0.00 0.02 0.00 0.00 92.72
09:10:01 3 5.63 0.01 1.88 0.15 0.32 0.00 0.01 0.00 0.00 92.00
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 13.08 0.01 2.89 0.16 0.20 0.00 0.04 0.00 0.00 83.60
09:20:00 0 12.25 0.00 2.78 0.16 0.21 0.00 0.08 0.00 0.00 84.51
09:20:00 1 12.39 0.00 2.72 0.21 0.17 0.00 0.04 0.00 0.00 84.48
09:20:00 2 13.30 0.00 2.85 0.11 0.21 0.00 0.03 0.00 0.00 83.50
09:20:00 3 14.40 0.06 3.23 0.15 0.24 0.00 0.02 0.00 0.00 81.91
09:30:01 all 5.55 0.01 1.55 0.06 0.16 0.00 0.03 0.00 0.00 92.64
09:30:01 0 5.51 0.00 1.49 0.07 0.16 0.00 0.05 0.00 0.00 92.73
09:30:01 1 5.68 0.01 1.58 0.05 0.14 0.00 0.03 0.00 0.00 92.51
09:30:01 2 5.35 0.05 1.53 0.10 0.14 0.00 0.03 0.00 0.00 92.80
