File: //var/log/sa/sar14
Linux 5.14.0-611.38.1.el9_7.x86_64 (247.44.167.72.host.secureserver.net) 2026-04-14 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 9.22 0.02 1.74 0.52 0.16 0.00 0.03 0.00 0.00 88.32
00:10:01 0 9.25 0.00 1.72 0.38 0.13 0.00 0.03 0.00 0.00 88.50
00:10:01 1 10.17 0.03 1.82 0.66 0.17 0.00 0.03 0.00 0.00 87.12
00:10:01 2 7.62 0.04 1.77 0.60 0.16 0.00 0.02 0.00 0.00 89.79
00:10:01 3 9.84 0.02 1.64 0.43 0.18 0.00 0.02 0.00 0.00 87.86
00:20:01 all 1.72 0.01 0.70 0.05 0.10 0.00 0.01 0.00 0.00 97.41
00:20:01 0 1.61 0.04 0.70 0.06 0.12 0.00 0.02 0.00 0.00 97.46
00:20:01 1 2.42 0.00 0.84 0.05 0.08 0.00 0.01 0.00 0.00 96.61
00:20:01 2 1.26 0.00 0.56 0.05 0.10 0.00 0.01 0.00 0.00 98.03
00:20:01 3 1.58 0.00 0.70 0.04 0.12 0.00 0.01 0.00 0.00 97.55
00:30:01 all 1.52 0.01 0.68 0.04 0.10 0.00 0.01 0.00 0.00 97.63
00:30:01 0 1.47 0.00 0.60 0.05 0.10 0.00 0.02 0.00 0.00 97.76
00:30:01 1 1.64 0.05 0.74 0.03 0.10 0.00 0.01 0.00 0.00 97.43
00:30:01 2 1.59 0.00 0.70 0.05 0.11 0.00 0.01 0.00 0.00 97.53
00:30:01 3 1.37 0.00 0.68 0.04 0.11 0.00 0.01 0.00 0.00 97.80
00:40:01 all 1.17 0.02 0.62 0.13 0.19 0.00 0.01 0.00 0.00 97.86
00:40:01 0 1.23 0.00 0.62 0.13 0.17 0.00 0.02 0.00 0.00 97.82
00:40:01 1 1.35 0.04 0.67 0.15 0.19 0.00 0.01 0.00 0.00 97.59
00:40:01 2 1.13 0.06 0.58 0.13 0.21 0.00 0.01 0.00 0.00 97.89
00:40:01 3 0.95 0.00 0.60 0.10 0.19 0.00 0.01 0.00 0.00 98.15
00:50:01 all 2.49 0.01 0.74 0.05 0.06 0.00 0.01 0.00 0.00 96.63
00:50:01 0 3.04 0.00 0.76 0.03 0.05 0.00 0.02 0.00 0.00 96.09
00:50:01 1 2.65 0.00 0.78 0.06 0.06 0.00 0.01 0.00 0.00 96.44
00:50:01 2 2.49 0.04 0.72 0.06 0.07 0.00 0.01 0.00 0.00 96.62
00:50:01 3 1.79 0.00 0.70 0.04 0.07 0.00 0.01 0.00 0.00 97.39
01:00:01 all 1.86 0.01 0.70 0.06 0.07 0.00 0.01 0.00 0.00 97.28
01:00:01 0 2.15 0.00 0.72 0.04 0.06 0.00 0.02 0.00 0.00 97.01
01:00:01 1 1.66 0.06 0.64 0.05 0.08 0.00 0.02 0.00 0.00 97.50
01:00:01 2 1.77 0.00 0.69 0.07 0.07 0.00 0.01 0.00 0.00 97.40
01:00:01 3 1.87 0.00 0.75 0.09 0.07 0.00 0.01 0.00 0.00 97.21
01:10:01 all 2.15 0.03 0.94 0.21 0.16 0.00 0.01 0.00 0.00 96.49
01:10:01 0 1.90 0.07 1.04 0.19 0.17 0.00 0.02 0.00 0.00 96.62
01:10:01 1 1.82 0.01 0.80 0.24 0.15 0.00 0.01 0.00 0.00 96.96
01:10:01 2 2.29 0.03 0.89 0.33 0.15 0.00 0.01 0.00 0.00 96.30
01:10:01 3 2.58 0.00 1.04 0.09 0.19 0.00 0.01 0.00 0.00 96.10
01:20:01 all 1.61 0.05 0.71 0.06 0.15 0.00 0.01 0.00 0.00 97.42
01:20:01 0 1.96 0.05 0.78 0.03 0.15 0.00 0.02 0.00 0.00 97.02
01:20:01 1 1.54 0.10 0.69 0.10 0.15 0.00 0.01 0.00 0.00 97.41
01:20:01 2 1.42 0.01 0.66 0.06 0.13 0.00 0.01 0.00 0.00 97.72
01:20:01 3 1.50 0.03 0.72 0.06 0.15 0.00 0.01 0.00 0.00 97.52
01:30:02 all 1.88 0.02 0.74 0.07 0.10 0.00 0.01 0.00 0.00 97.18
01:30:02 0 2.23 0.04 0.80 0.08 0.09 0.00 0.02 0.00 0.00 96.74
01:30:02 1 2.10 0.05 0.73 0.09 0.10 0.00 0.01 0.00 0.00 96.91
01:30:02 2 1.37 0.00 0.69 0.06 0.08 0.00 0.01 0.00 0.00 97.79
01:30:02 3 1.81 0.00 0.74 0.04 0.14 0.00 0.01 0.00 0.00 97.27
01:40:01 all 3.35 0.01 1.15 0.11 0.10 0.00 0.01 0.00 0.00 95.28
01:40:01 0 3.62 0.00 1.15 0.05 0.08 0.00 0.02 0.00 0.00 95.07
01:40:01 1 4.31 0.00 1.36 0.22 0.10 0.00 0.02 0.00 0.00 94.00
01:40:01 2 2.54 0.04 1.00 0.11 0.10 0.00 0.01 0.00 0.00 96.20
01:40:01 3 2.91 0.00 1.09 0.06 0.10 0.00 0.01 0.00 0.00 95.83
01:50:01 all 1.43 0.02 0.63 0.05 0.08 0.00 0.01 0.00 0.00 97.78
01:50:01 0 1.68 0.07 0.64 0.05 0.08 0.00 0.02 0.00 0.00 97.47
01:50:01 1 1.39 0.00 0.61 0.06 0.09 0.00 0.01 0.00 0.00 97.85
01:50:01 2 1.21 0.00 0.56 0.04 0.07 0.00 0.01 0.00 0.00 98.11
01:50:01 3 1.46 0.00 0.69 0.06 0.10 0.00 0.01 0.00 0.00 97.68
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.69 0.01 0.89 0.07 0.09 0.00 0.01 0.00 0.00 96.23
02:00:01 0 3.14 0.04 0.94 0.03 0.09 0.00 0.02 0.00 0.00 95.74
02:00:01 1 2.58 0.00 0.84 0.08 0.08 0.00 0.01 0.00 0.00 96.40
02:00:01 2 2.55 0.00 0.88 0.11 0.09 0.00 0.01 0.00 0.00 96.37
02:00:01 3 2.48 0.00 0.92 0.07 0.09 0.00 0.01 0.00 0.00 96.43
02:10:01 all 2.25 0.01 0.81 0.08 0.16 0.00 0.01 0.00 0.00 96.67
02:10:01 0 2.47 0.06 0.80 0.07 0.15 0.00 0.02 0.00 0.00 96.44
02:10:01 1 2.55 0.00 0.91 0.06 0.16 0.00 0.01 0.00 0.00 96.32
02:10:01 2 2.14 0.00 0.75 0.14 0.16 0.00 0.01 0.00 0.00 96.81
02:10:01 3 1.84 0.00 0.79 0.05 0.19 0.00 0.01 0.00 0.00 97.12
02:20:01 all 2.84 0.02 1.06 0.08 0.07 0.00 0.02 0.00 0.00 95.91
02:20:01 0 3.13 0.05 1.11 0.09 0.07 0.00 0.03 0.00 0.00 95.53
02:20:01 1 2.19 0.00 0.99 0.10 0.07 0.00 0.02 0.00 0.00 96.63
02:20:01 2 2.91 0.05 1.07 0.06 0.06 0.00 0.01 0.00 0.00 95.84
02:20:01 3 3.10 0.00 1.06 0.09 0.09 0.00 0.01 0.00 0.00 95.64
02:30:02 all 4.11 0.01 1.51 0.07 0.16 0.00 0.02 0.00 0.00 94.13
02:30:02 0 3.71 0.03 1.35 0.04 0.14 0.00 0.04 0.00 0.00 94.70
02:30:02 1 4.06 0.00 1.56 0.04 0.17 0.00 0.03 0.00 0.00 94.15
02:30:02 2 4.39 0.01 1.59 0.06 0.16 0.00 0.02 0.00 0.00 93.78
02:30:02 3 4.27 0.00 1.53 0.12 0.17 0.00 0.02 0.00 0.00 93.89
02:40:01 all 2.19 0.02 0.82 0.08 0.13 0.00 0.01 0.00 0.00 96.75
02:40:01 0 1.20 0.01 0.59 0.08 0.12 0.00 0.02 0.00 0.00 97.98
02:40:01 1 2.59 0.00 0.87 0.05 0.14 0.00 0.01 0.00 0.00 96.34
02:40:01 2 2.01 0.06 0.81 0.12 0.13 0.00 0.01 0.00 0.00 96.86
02:40:01 3 2.95 0.00 1.01 0.07 0.14 0.00 0.01 0.00 0.00 95.83
02:50:01 all 1.41 0.03 0.70 0.03 0.09 0.00 0.01 0.00 0.00 97.73
02:50:01 0 1.36 0.00 0.67 0.04 0.10 0.00 0.02 0.00 0.00 97.82
02:50:01 1 1.46 0.06 0.71 0.03 0.08 0.00 0.01 0.00 0.00 97.65
02:50:01 2 1.25 0.05 0.67 0.03 0.08 0.00 0.01 0.00 0.00 97.92
02:50:01 3 1.55 0.01 0.75 0.02 0.12 0.00 0.01 0.00 0.00 97.54
03:00:00 all 1.73 0.01 0.71 0.11 0.13 0.00 0.01 0.00 0.00 97.29
03:00:00 0 1.63 0.00 0.65 0.04 0.11 0.00 0.02 0.00 0.00 97.55
03:00:00 1 1.83 0.05 0.72 0.10 0.13 0.00 0.01 0.00 0.00 97.16
03:00:00 2 1.67 0.00 0.75 0.09 0.13 0.00 0.01 0.00 0.00 97.36
03:00:00 3 1.80 0.00 0.73 0.20 0.16 0.00 0.01 0.00 0.00 97.10
03:10:02 all 1.64 0.04 0.76 0.06 0.28 0.00 0.01 0.00 0.00 97.21
03:10:02 0 1.76 0.08 0.76 0.04 0.26 0.00 0.02 0.00 0.00 97.07
03:10:02 1 1.50 0.07 0.76 0.09 0.26 0.00 0.02 0.00 0.00 97.30
03:10:02 2 1.71 0.01 0.77 0.08 0.28 0.00 0.01 0.00 0.00 97.14
03:10:02 3 1.58 0.00 0.73 0.04 0.33 0.00 0.01 0.00 0.00 97.32
03:20:01 all 1.56 0.01 0.67 0.04 0.10 0.00 0.01 0.00 0.00 97.60
03:20:01 0 1.24 0.06 0.59 0.04 0.10 0.00 0.02 0.00 0.00 97.95
03:20:01 1 1.72 0.00 0.72 0.03 0.08 0.00 0.01 0.00 0.00 97.43
03:20:01 2 1.71 0.00 0.70 0.05 0.10 0.00 0.01 0.00 0.00 97.43
03:20:01 3 1.58 0.00 0.67 0.05 0.12 0.00 0.01 0.00 0.00 97.57
03:30:01 all 2.08 0.01 0.78 0.05 0.10 0.00 0.01 0.00 0.00 96.97
03:30:01 0 1.47 0.05 0.62 0.04 0.10 0.00 0.02 0.00 0.00 97.71
03:30:01 1 2.96 0.00 0.91 0.07 0.09 0.00 0.01 0.00 0.00 95.96
03:30:01 2 1.77 0.00 0.77 0.06 0.10 0.00 0.01 0.00 0.00 97.29
03:30:01 3 2.12 0.00 0.82 0.04 0.11 0.00 0.01 0.00 0.00 96.91
03:40:01 all 1.08 0.01 0.64 0.05 0.13 0.00 0.01 0.00 0.00 98.09
03:40:01 0 0.89 0.04 0.54 0.05 0.12 0.00 0.02 0.00 0.00 98.34
03:40:01 1 1.14 0.00 0.63 0.04 0.13 0.00 0.01 0.00 0.00 98.05
03:40:01 2 1.24 0.00 0.66 0.09 0.12 0.00 0.01 0.00 0.00 97.89
03:40:01 3 1.06 0.00 0.72 0.02 0.14 0.00 0.01 0.00 0.00 98.06
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.04 0.01 0.90 0.05 0.08 0.00 0.01 0.00 0.00 96.91
03:50:01 0 2.68 0.06 0.99 0.07 0.08 0.00 0.02 0.00 0.00 96.11
03:50:01 1 1.66 0.00 0.79 0.04 0.08 0.00 0.01 0.00 0.00 97.42
03:50:01 2 1.86 0.00 0.87 0.05 0.06 0.00 0.01 0.00 0.00 97.16
03:50:01 3 1.96 0.00 0.95 0.04 0.11 0.00 0.01 0.00 0.00 96.94
04:00:02 all 1.33 0.02 0.83 0.03 0.06 0.00 0.01 0.00 0.00 97.71
04:00:02 0 1.31 0.09 0.82 0.03 0.05 0.00 0.02 0.00 0.00 97.67
04:00:02 1 1.24 0.00 0.80 0.03 0.05 0.00 0.01 0.00 0.00 97.86
04:00:02 2 1.34 0.00 0.82 0.04 0.06 0.00 0.01 0.00 0.00 97.73
04:00:02 3 1.42 0.00 0.88 0.03 0.07 0.00 0.01 0.00 0.00 97.58
04:10:00 all 1.40 0.01 0.80 0.05 0.14 0.00 0.01 0.00 0.00 97.57
04:10:00 0 1.31 0.04 0.73 0.07 0.13 0.00 0.03 0.00 0.00 97.70
04:10:00 1 1.34 0.01 0.79 0.07 0.13 0.00 0.01 0.00 0.00 97.65
04:10:00 2 1.69 0.00 0.89 0.04 0.14 0.00 0.01 0.00 0.00 97.23
04:10:00 3 1.27 0.00 0.81 0.03 0.16 0.00 0.01 0.00 0.00 97.73
04:20:02 all 1.05 0.02 0.58 0.03 0.08 0.00 0.01 0.00 0.00 98.23
04:20:02 0 1.04 0.00 0.56 0.06 0.07 0.00 0.01 0.00 0.00 98.26
04:20:02 1 1.15 0.00 0.59 0.04 0.08 0.00 0.01 0.00 0.00 98.13
04:20:02 2 1.23 0.06 0.60 0.02 0.07 0.00 0.01 0.00 0.00 98.03
04:20:02 3 0.80 0.00 0.55 0.02 0.10 0.00 0.00 0.00 0.00 98.52
04:30:01 all 3.55 0.01 0.94 0.05 0.12 0.00 0.02 0.00 0.00 95.32
04:30:01 0 3.48 0.00 0.84 0.05 0.12 0.00 0.02 0.00 0.00 95.48
04:30:01 1 3.71 0.04 0.97 0.03 0.11 0.00 0.02 0.00 0.00 95.13
04:30:01 2 3.37 0.01 0.96 0.09 0.12 0.00 0.01 0.00 0.00 95.44
04:30:01 3 3.63 0.00 1.00 0.02 0.12 0.00 0.01 0.00 0.00 95.22
04:40:01 all 2.90 0.36 1.21 0.15 0.22 0.00 0.02 0.00 0.00 95.15
04:40:01 0 2.85 0.18 1.13 0.20 0.22 0.00 0.03 0.00 0.00 95.39
04:40:01 1 2.80 0.83 1.22 0.10 0.21 0.00 0.02 0.00 0.00 94.83
04:40:01 2 3.28 0.04 1.24 0.20 0.20 0.00 0.02 0.00 0.00 95.02
04:40:01 3 2.66 0.38 1.27 0.10 0.23 0.00 0.01 0.00 0.00 95.35
04:50:01 all 1.71 0.02 0.80 0.02 0.13 0.00 0.01 0.00 0.00 97.31
04:50:01 0 1.62 0.00 0.70 0.02 0.13 0.00 0.02 0.00 0.00 97.51
04:50:01 1 1.55 0.05 0.78 0.02 0.13 0.00 0.02 0.00 0.00 97.45
04:50:01 2 1.83 0.00 0.85 0.02 0.13 0.00 0.01 0.00 0.00 97.17
04:50:01 3 1.84 0.04 0.86 0.02 0.14 0.00 0.01 0.00 0.00 97.10
05:00:01 all 2.34 0.01 1.00 0.03 0.11 0.00 0.01 0.00 0.00 96.50
05:00:01 0 2.35 0.00 0.93 0.01 0.10 0.00 0.03 0.00 0.00 96.59
05:00:01 1 2.83 0.05 1.08 0.04 0.11 0.00 0.01 0.00 0.00 95.87
05:00:01 2 2.05 0.00 0.97 0.04 0.10 0.00 0.01 0.00 0.00 96.84
05:00:01 3 2.13 0.00 1.00 0.02 0.13 0.00 0.01 0.00 0.00 96.72
05:10:01 all 3.20 0.01 1.22 0.15 0.20 0.00 0.02 0.00 0.00 95.19
05:10:01 0 2.45 0.00 1.07 0.09 0.19 0.00 0.03 0.00 0.00 96.17
05:10:01 1 3.44 0.05 1.39 0.36 0.24 0.00 0.02 0.00 0.00 94.50
05:10:01 2 3.06 0.00 1.18 0.07 0.17 0.00 0.02 0.00 0.00 95.51
05:10:01 3 3.87 0.01 1.24 0.09 0.21 0.00 0.02 0.00 0.00 94.56
05:20:01 all 2.19 0.03 0.91 0.05 0.12 0.00 0.02 0.00 0.00 96.69
05:20:01 0 2.96 0.04 1.04 0.06 0.13 0.00 0.03 0.00 0.00 95.74
05:20:01 1 1.93 0.00 0.89 0.04 0.10 0.00 0.02 0.00 0.00 97.02
05:20:01 2 2.22 0.08 0.90 0.03 0.12 0.00 0.01 0.00 0.00 96.64
05:20:01 3 1.62 0.00 0.80 0.06 0.12 0.00 0.01 0.00 0.00 97.38
05:30:01 all 1.19 0.01 0.71 0.04 0.10 0.00 0.01 0.00 0.00 97.94
05:30:01 0 1.14 0.00 0.67 0.03 0.09 0.00 0.02 0.00 0.00 98.05
05:30:01 1 1.34 0.00 0.75 0.04 0.10 0.00 0.01 0.00 0.00 97.75
05:30:01 2 1.39 0.00 0.76 0.05 0.09 0.00 0.01 0.00 0.00 97.71
05:30:01 3 0.88 0.05 0.66 0.03 0.11 0.00 0.01 0.00 0.00 98.25
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.30 0.03 0.77 0.06 0.19 0.00 0.01 0.00 0.00 97.64
05:40:01 0 1.50 0.06 0.81 0.03 0.17 0.00 0.02 0.00 0.00 97.41
05:40:01 1 1.17 0.00 0.72 0.09 0.18 0.00 0.01 0.00 0.00 97.83
05:40:01 2 1.29 0.00 0.76 0.07 0.18 0.00 0.01 0.00 0.00 97.69
05:40:01 3 1.25 0.04 0.79 0.05 0.21 0.00 0.01 0.00 0.00 97.65
05:50:02 all 1.19 0.01 0.64 0.04 0.08 0.00 0.01 0.00 0.00 98.03
05:50:02 0 1.23 0.00 0.63 0.05 0.07 0.00 0.02 0.00 0.00 98.01
05:50:02 1 1.20 0.00 0.63 0.04 0.08 0.00 0.01 0.00 0.00 98.04
05:50:02 2 1.30 0.00 0.64 0.04 0.09 0.00 0.01 0.00 0.00 97.93
05:50:02 3 1.02 0.05 0.65 0.03 0.08 0.00 0.00 0.00 0.00 98.15
06:00:01 all 1.35 0.02 0.90 0.03 0.12 0.00 0.02 0.00 0.00 97.56
06:00:01 0 1.78 0.06 1.00 0.04 0.12 0.00 0.02 0.00 0.00 96.98
06:00:01 1 1.41 0.00 0.86 0.02 0.11 0.00 0.02 0.00 0.00 97.59
06:00:01 2 1.17 0.00 0.86 0.04 0.13 0.00 0.01 0.00 0.00 97.79
06:00:01 3 1.04 0.00 0.90 0.03 0.14 0.00 0.01 0.00 0.00 97.87
06:10:01 all 1.03 0.01 0.58 0.04 0.18 0.00 0.01 0.00 0.00 98.16
06:10:01 0 1.30 0.00 0.56 0.03 0.16 0.00 0.01 0.00 0.00 97.93
06:10:01 1 1.04 0.00 0.58 0.05 0.17 0.00 0.01 0.00 0.00 98.16
06:10:01 2 0.88 0.05 0.58 0.04 0.19 0.00 0.01 0.00 0.00 98.26
06:10:01 3 0.90 0.00 0.60 0.02 0.20 0.00 0.01 0.00 0.00 98.28
06:20:01 all 1.41 0.76 1.00 0.08 0.16 0.00 0.03 0.00 0.00 96.56
06:20:01 0 1.53 0.78 1.06 0.08 0.12 0.00 0.04 0.00 0.00 96.38
06:20:01 1 1.44 0.91 1.01 0.10 0.16 0.00 0.03 0.00 0.00 96.36
06:20:01 2 1.25 0.52 0.93 0.09 0.16 0.00 0.02 0.00 0.00 97.03
06:20:01 3 1.42 0.84 1.00 0.06 0.18 0.00 0.02 0.00 0.00 96.48
06:30:02 all 1.28 0.02 0.92 0.03 0.18 0.00 0.02 0.00 0.00 97.55
06:30:02 0 1.06 0.08 0.88 0.02 0.18 0.00 0.03 0.00 0.00 97.74
06:30:02 1 1.50 0.00 0.91 0.04 0.16 0.00 0.02 0.00 0.00 97.37
06:30:02 2 1.41 0.00 0.91 0.02 0.16 0.00 0.01 0.00 0.00 97.49
06:30:02 3 1.16 0.00 0.98 0.04 0.21 0.00 0.01 0.00 0.00 97.59
06:40:00 all 0.96 0.02 0.56 0.03 0.17 0.00 0.01 0.00 0.00 98.26
06:40:00 0 1.12 0.00 0.57 0.03 0.15 0.00 0.02 0.00 0.00 98.12
06:40:00 1 1.05 0.00 0.59 0.03 0.18 0.00 0.01 0.00 0.00 98.15
06:40:00 2 0.78 0.07 0.49 0.02 0.16 0.00 0.01 0.00 0.00 98.47
06:40:00 3 0.87 0.00 0.58 0.04 0.19 0.00 0.01 0.00 0.00 98.31
06:50:01 all 1.02 0.01 0.58 0.03 0.10 0.00 0.01 0.00 0.00 98.25
06:50:01 0 0.82 0.00 0.46 0.01 0.08 0.00 0.01 0.00 0.00 98.61
06:50:01 1 1.30 0.00 0.69 0.06 0.08 0.00 0.01 0.00 0.00 97.87
06:50:01 2 0.96 0.04 0.58 0.03 0.08 0.00 0.00 0.00 0.00 98.30
06:50:01 3 1.00 0.00 0.60 0.03 0.13 0.00 0.01 0.00 0.00 98.24
07:00:01 all 7.34 0.03 2.60 0.03 0.17 0.00 0.04 0.00 0.00 89.79
07:00:01 0 8.15 0.06 2.74 0.02 0.18 0.00 0.06 0.00 0.00 88.79
07:00:01 1 7.71 0.00 2.62 0.05 0.14 0.00 0.04 0.00 0.00 89.43
07:00:01 2 6.91 0.01 2.56 0.03 0.17 0.00 0.02 0.00 0.00 90.29
07:00:01 3 6.60 0.04 2.48 0.03 0.18 0.00 0.03 0.00 0.00 90.66
07:10:01 all 4.75 0.02 1.86 0.12 0.23 0.00 0.03 0.00 0.00 93.00
07:10:01 0 3.97 0.00 1.67 0.21 0.26 0.00 0.05 0.00 0.00 93.83
07:10:01 1 5.46 0.06 1.96 0.10 0.22 0.00 0.03 0.00 0.00 92.18
07:10:01 2 4.48 0.00 1.78 0.06 0.19 0.00 0.02 0.00 0.00 93.47
07:10:01 3 5.10 0.00 2.02 0.11 0.24 0.00 0.02 0.00 0.00 92.51
07:20:01 all 2.24 0.03 0.79 0.04 0.11 0.00 0.01 0.00 0.00 96.77
07:20:01 0 2.50 0.00 0.77 0.03 0.09 0.00 0.02 0.00 0.00 96.59
07:20:01 1 1.73 0.10 0.76 0.04 0.10 0.00 0.02 0.00 0.00 97.25
07:20:01 2 2.65 0.00 0.84 0.05 0.11 0.00 0.01 0.00 0.00 96.34
07:20:01 3 2.09 0.04 0.80 0.06 0.13 0.00 0.01 0.00 0.00 96.89
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 8.34 0.01 2.96 0.04 0.14 0.00 0.03 0.00 0.00 88.47
07:30:01 0 7.40 0.06 2.62 0.03 0.14 0.00 0.07 0.00 0.00 89.68
07:30:01 1 9.62 0.00 3.38 0.04 0.15 0.00 0.02 0.00 0.00 86.79
07:30:01 2 9.25 0.00 3.20 0.03 0.15 0.00 0.02 0.00 0.00 87.36
07:30:01 3 7.08 0.00 2.64 0.05 0.14 0.00 0.01 0.00 0.00 90.07
07:40:01 all 14.80 0.01 4.83 0.04 0.21 0.00 0.05 0.00 0.00 80.06
07:40:01 0 15.92 0.00 5.03 0.03 0.22 0.00 0.09 0.00 0.00 78.71
07:40:01 1 14.62 0.00 4.86 0.05 0.21 0.00 0.06 0.00 0.00 80.20
07:40:01 2 15.21 0.03 4.88 0.03 0.22 0.00 0.04 0.00 0.00 79.59
07:40:01 3 13.46 0.02 4.54 0.03 0.19 0.00 0.03 0.00 0.00 81.74
07:50:01 all 1.02 0.03 0.60 0.03 0.11 0.00 0.01 0.00 0.00 98.20
07:50:01 0 0.89 0.00 0.56 0.03 0.10 0.00 0.02 0.00 0.00 98.40
07:50:01 1 1.14 0.00 0.60 0.03 0.11 0.00 0.01 0.00 0.00 98.10
07:50:01 2 0.99 0.11 0.57 0.05 0.11 0.00 0.01 0.00 0.00 98.16
07:50:01 3 1.07 0.00 0.66 0.02 0.11 0.00 0.01 0.00 0.00 98.14
08:00:01 all 4.03 0.02 1.50 0.09 0.12 0.00 0.03 0.00 0.00 94.23
08:00:01 0 5.04 0.00 1.65 0.07 0.10 0.00 0.04 0.00 0.00 93.10
08:00:01 1 4.08 0.00 1.45 0.08 0.12 0.00 0.02 0.00 0.00 94.25
08:00:01 2 3.23 0.01 1.44 0.11 0.10 0.00 0.03 0.00 0.00 95.08
08:00:01 3 3.76 0.06 1.45 0.08 0.14 0.00 0.01 0.00 0.00 94.50
08:10:01 all 1.39 0.01 0.68 0.04 0.22 0.00 0.01 0.00 0.00 97.66
08:10:01 0 1.26 0.01 0.63 0.05 0.24 0.00 0.02 0.00 0.00 97.80
08:10:01 1 1.37 0.00 0.64 0.03 0.21 0.00 0.01 0.00 0.00 97.74
08:10:01 2 1.22 0.03 0.66 0.05 0.21 0.00 0.01 0.00 0.00 97.82
08:10:01 3 1.71 0.00 0.78 0.02 0.20 0.00 0.01 0.00 0.00 97.28
08:20:01 all 3.80 0.05 1.17 0.08 0.12 0.00 0.01 0.00 0.00 94.77
08:20:01 0 3.91 0.08 1.14 0.10 0.09 0.00 0.02 0.00 0.00 94.65
08:20:01 1 4.02 0.00 1.22 0.09 0.14 0.00 0.01 0.00 0.00 94.52
08:20:01 2 3.45 0.05 1.10 0.07 0.11 0.00 0.01 0.00 0.00 95.21
08:20:01 3 3.81 0.07 1.24 0.07 0.13 0.00 0.01 0.00 0.00 94.68
08:30:01 all 6.74 0.01 2.30 0.12 0.14 0.00 0.04 0.00 0.00 90.65
08:30:01 0 6.75 0.01 2.30 0.09 0.14 0.00 0.06 0.00 0.00 90.66
08:30:01 1 7.49 0.00 2.46 0.17 0.13 0.00 0.03 0.00 0.00 89.72
08:30:01 2 6.70 0.01 2.21 0.08 0.14 0.00 0.04 0.00 0.00 90.83
08:30:01 3 6.03 0.04 2.23 0.13 0.16 0.00 0.03 0.00 0.00 91.38
08:40:01 all 3.23 0.03 1.22 0.21 0.30 0.00 0.02 0.00 0.00 95.00
08:40:01 0 3.30 0.00 1.17 0.15 0.32 0.00 0.03 0.00 0.00 95.02
08:40:01 1 3.61 0.04 1.24 0.19 0.28 0.00 0.02 0.00 0.00 94.62
08:40:01 2 2.89 0.06 1.23 0.27 0.31 0.00 0.02 0.00 0.00 95.23
08:40:01 3 3.11 0.00 1.24 0.21 0.30 0.00 0.01 0.00 0.00 95.14
08:50:01 all 4.14 0.01 1.38 0.10 0.15 0.00 0.02 0.00 0.00 94.19
08:50:01 0 5.22 0.00 1.54 0.07 0.16 0.00 0.03 0.00 0.00 92.97
08:50:01 1 3.60 0.06 1.33 0.10 0.15 0.00 0.02 0.00 0.00 94.75
08:50:01 2 4.10 0.00 1.34 0.10 0.12 0.00 0.02 0.00 0.00 94.32
08:50:01 3 3.62 0.00 1.32 0.14 0.18 0.00 0.01 0.00 0.00 94.73
09:00:00 all 5.42 0.01 1.81 0.12 0.18 0.00 0.03 0.00 0.00 92.43
09:00:00 0 5.95 0.02 1.95 0.15 0.17 0.00 0.04 0.00 0.00 91.73
09:00:00 1 5.43 0.03 1.79 0.14 0.18 0.00 0.03 0.00 0.00 92.41
09:00:00 2 4.56 0.00 1.62 0.11 0.18 0.00 0.02 0.00 0.00 93.52
09:00:00 3 5.75 0.00 1.90 0.07 0.20 0.00 0.02 0.00 0.00 92.06
09:10:01 all 4.62 0.01 1.34 0.10 0.21 0.00 0.02 0.00 0.00 93.69
09:10:01 0 6.07 0.05 1.59 0.07 0.21 0.00 0.03 0.00 0.00 91.99
09:10:01 1 3.98 0.00 1.25 0.17 0.17 0.00 0.02 0.00 0.00 94.41
09:10:01 2 3.76 0.00 1.18 0.07 0.23 0.00 0.02 0.00 0.00 94.75
09:10:01 3 4.67 0.00 1.34 0.11 0.24 0.00 0.01 0.00 0.00 93.63
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 8.21 0.04 2.31 0.20 0.40 0.00 0.04 0.00 0.00 88.81
09:20:01 0 9.32 0.13 2.46 0.12 0.38 0.00 0.07 0.00 0.00 87.53
09:20:01 1 7.19 0.00 2.23 0.24 0.36 0.00 0.04 0.00 0.00 89.95
09:20:01 2 7.83 0.03 2.21 0.18 0.43 0.00 0.03 0.00 0.00 89.29
09:20:01 3 8.49 0.00 2.35 0.25 0.42 0.00 0.02 0.00 0.00 88.47
09:30:01 all 8.85 0.03 2.29 0.22 0.60 0.00 0.05 0.00 0.00 87.97
09:30:01 0 9.23 0.05 2.35 0.18 0.64 0.00 0.07 0.00 0.00 87.48
09:30:01 1 8.88 0.08 2.33 0.22 0.55 0.00 0.05 0.00 0.00 87.90
09:30:01 2 9.42 0.01 2.31 0.18 0.53 0.00 0.04 0.00 0.00 87.52
