File: //var/log/sa/sar04
Linux 5.14.0-611.49.1.el9_7.x86_64 (247.44.167.72.host.secureserver.net) 2026-05-04 _x86_64_ (8 CPU)
10:46:37 LINUX RESTART (8 CPU)
10:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:00:01 all 8.62 0.09 3.37 0.27 0.00 0.00 0.02 0.00 0.00 87.63
11:00:01 0 8.04 0.11 3.54 0.22 0.00 0.00 0.02 0.00 0.00 88.06
11:00:01 1 5.83 0.10 3.26 0.35 0.00 0.00 0.05 0.00 0.00 90.41
11:00:01 2 9.94 0.14 3.58 0.25 0.00 0.00 0.01 0.00 0.00 86.07
11:00:01 3 8.43 0.10 3.23 0.34 0.00 0.00 0.01 0.00 0.00 87.89
11:00:01 4 6.56 0.06 3.25 0.29 0.00 0.00 0.01 0.00 0.00 89.83
11:00:01 5 9.86 0.04 3.45 0.19 0.00 0.00 0.02 0.00 0.00 86.44
11:00:01 6 11.39 0.08 3.57 0.34 0.00 0.00 0.01 0.00 0.00 84.60
11:00:01 7 8.88 0.08 3.13 0.19 0.00 0.00 0.02 0.00 0.00 87.70
Average: all 8.62 0.09 3.37 0.27 0.00 0.00 0.02 0.00 0.00 87.63
Average: 0 8.04 0.11 3.54 0.22 0.00 0.00 0.02 0.00 0.00 88.06
Average: 1 5.83 0.10 3.26 0.35 0.00 0.00 0.05 0.00 0.00 90.41
Average: 2 9.94 0.14 3.58 0.25 0.00 0.00 0.01 0.00 0.00 86.07
Average: 3 8.43 0.10 3.23 0.34 0.00 0.00 0.01 0.00 0.00 87.89
Average: 4 6.56 0.06 3.25 0.29 0.00 0.00 0.01 0.00 0.00 89.83
Average: 5 9.86 0.04 3.45 0.19 0.00 0.00 0.02 0.00 0.00 86.44
Average: 6 11.39 0.08 3.57 0.34 0.00 0.00 0.01 0.00 0.00 84.60
Average: 7 8.88 0.08 3.13 0.19 0.00 0.00 0.02 0.00 0.00 87.70
10:50:00 proc/s cswch/s
11:00:01 95.37 2916.87
Average: 95.37 2916.87
10:50:00 pswpin/s pswpout/s
11:00:01 0.00 0.00
Average: 0.00 0.00
10:50:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
11:00:01 1062.33 7847.41 32802.51 1.43 28272.01 0.00 0.00 0.00 0.00
Average: 1062.33 7847.41 32802.51 1.43 28272.01 0.00 0.00 0.00 0.00
10:50:00 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
11:00:01 155.80 67.07 88.73 0.00 2120.08 14717.74 0.00
Average: 155.80 67.07 88.73 0.00 2120.08 14717.74 0.00
10:50:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
11:00:01 10702660 14954124 725092 4.50 141336 4129444 1193616 7.41 979648 3695524 236 406812 410792 5328 4548 15956
Average: 10702660 14954124 725092 4.50 141336 4129444 1193616 7.41 979648 3695524 236 406812 410792 5328 4548 15956
10:50:00 kbswpfree kbswpused %swpused kbswpcad %swpcad
11:00:01 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
10:50:00 kbhugfree kbhugused %hugused kbhugrsvd kbhugsurp
11:00:01 0 0 0.00 0 0
Average: 0 0 0.00 0 0
10:50:00 dentunusd file-nr inode-nr pty-nr
11:00:01 234403 1888 183132 0
Average: 234403 1888 183132 0
10:50:00 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
11:00:01 2 326 0.17 0.61 0.60 0
Average: 2 326 0.17 0.61 0.60 0
10:50:00 TTY rcvin/s xmtin/s framerr/s prtyerr/s brk/s ovrun/s
11:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
10:50:00 DEV tps rkB/s wkB/s dkB/s areq-sz aqu-sz await %util
11:00:01 sda 155.80 1060.04 7358.87 0.00 54.04 0.24 1.51 2.43
11:00:01 sr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 loop0 3.71 2.29 488.54 456.05 254.97 0.01 3.03 0.20
Average: sda 155.80 1060.04 7358.87 0.00 54.04 0.24 1.51 2.43
Average: sr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: loop0 3.71 2.29 488.54 456.05 254.97 0.01 3.03 0.20
10:50:00 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
11:00:01 lo 1.13 1.13 0.63 0.63 0.00 0.00 0.00 0.00
11:00:01 eth0 54.01 41.56 291.26 9.08 0.00 0.00 0.00 0.00
Average: lo 1.13 1.13 0.63 0.63 0.00 0.00 0.00 0.00
Average: eth0 54.01 41.56 291.26 9.08 0.00 0.00 0.00 0.00
10:50:00 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
11:00:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:50:00 call/s retrans/s read/s write/s access/s getatt/s
11:00:01 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
10:50:00 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
11:00:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:50:00 totsck tcpsck udpsck rawsck ip-frag tcp-tw
11:00:01 230 13 3 0 0 1
Average: 230 13 3 0 0 1
10:50:00 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
11:00:01 all 54.25 0.00 0.00 0.00 0.00
11:00:01 0 3.33 0.00 0.00 0.00 0.00
11:00:01 1 0.85 0.00 0.00 0.00 0.00
11:00:01 2 5.12 0.00 0.00 0.00 0.00
11:00:01 3 6.85 0.00 0.00 0.00 0.00
11:00:01 4 2.79 0.00 0.00 0.00 0.00
11:00:01 5 7.28 0.00 0.00 0.00 0.00
11:00:01 6 6.82 0.00 0.00 0.00 0.00
11:00:01 7 21.21 0.00 0.00 0.00 0.00
Average: all 54.25 0.00 0.00 0.00 0.00
Average: 0 3.33 0.00 0.00 0.00 0.00
Average: 1 0.85 0.00 0.00 0.00 0.00
Average: 2 5.12 0.00 0.00 0.00 0.00
Average: 3 6.85 0.00 0.00 0.00 0.00
Average: 4 2.79 0.00 0.00 0.00 0.00
Average: 5 7.28 0.00 0.00 0.00 0.00
Average: 6 6.82 0.00 0.00 0.00 0.00
Average: 7 21.21 0.00 0.00 0.00 0.00
11:02:39 LINUX RESTART (8 CPU)
11:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:20:01 all 2.65 0.01 0.84 0.10 0.00 0.00 0.01 0.00 0.00 96.38
11:20:01 0 2.03 0.10 0.74 0.12 0.00 0.00 0.03 0.00 0.00 96.98
11:20:01 1 2.50 0.00 0.75 0.14 0.00 0.00 0.01 0.00 0.00 96.60
11:20:01 2 2.74 0.00 0.79 0.08 0.00 0.00 0.00 0.00 0.00 96.39
11:20:01 3 2.40 0.00 0.89 0.08 0.00 0.00 0.00 0.00 0.00 96.62
11:20:01 4 2.39 0.00 0.76 0.05 0.00 0.00 0.00 0.00 0.00 96.79
11:20:01 5 2.31 0.00 0.77 0.11 0.00 0.00 0.01 0.00 0.00 96.80
11:20:01 6 4.34 0.00 1.24 0.15 0.00 0.00 0.01 0.00 0.00 94.26
11:20:01 7 2.53 0.01 0.81 0.08 0.00 0.00 0.01 0.00 0.00 96.57
Average: all 2.65 0.01 0.84 0.10 0.00 0.00 0.01 0.00 0.00 96.38
Average: 0 2.03 0.10 0.74 0.12 0.00 0.00 0.03 0.00 0.00 96.98
Average: 1 2.50 0.00 0.75 0.14 0.00 0.00 0.01 0.00 0.00 96.60
Average: 2 2.74 0.00 0.79 0.08 0.00 0.00 0.00 0.00 0.00 96.39
Average: 3 2.40 0.00 0.89 0.08 0.00 0.00 0.00 0.00 0.00 96.62
Average: 4 2.39 0.00 0.76 0.05 0.00 0.00 0.00 0.00 0.00 96.79
Average: 5 2.31 0.00 0.77 0.11 0.00 0.00 0.01 0.00 0.00 96.80
Average: 6 4.34 0.00 1.24 0.15 0.00 0.00 0.01 0.00 0.00 94.26
Average: 7 2.53 0.01 0.81 0.08 0.00 0.00 0.01 0.00 0.00 96.57
11:10:01 proc/s cswch/s
11:20:01 2.45 1404.62
Average: 2.45 1404.62
11:10:01 pswpin/s pswpout/s
11:20:01 0.00 0.00
Average: 0.00 0.00
11:10:01 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
11:20:01 342.70 866.22 5464.34 1.09 10166.78 0.00 0.00 0.00 0.00
Average: 342.70 866.22 5464.34 1.09 10166.78 0.00 0.00 0.00 0.00
11:10:01 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
11:20:01 46.59 18.30 28.29 0.00 678.12 1709.92 0.00
Average: 46.59 18.30 28.29 0.00 678.12 1709.92 0.00
11:10:01 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
11:20:01 12223820 14066860 1420992 8.82 220884 2020680 3347724 20.78 2147384 1339456 168 1214908 222940 10000 11760 20396
Average: 12223820 14066860 1420992 8.82 220884 2020680 3347724 20.78 2147384 1339456 168 1214908 222940 10000 11760 20396
11:10:01 kbswpfree kbswpused %swpused kbswpcad %swpcad
11:20:01 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
11:10:01 kbhugfree kbhugused %hugused kbhugrsvd kbhugsurp
11:20:01 0 0 0.00 0 0
Average: 0 0 0.00 0 0
11:10:01 dentunusd file-nr inode-nr pty-nr
11:20:01 91413 3200 96307 2
Average: 91413 3200 96307 2
11:10:01 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
11:20:01 2 616 0.24 0.25 0.18 0
Average: 2 616 0.24 0.25 0.18 0
11:10:01 TTY rcvin/s xmtin/s framerr/s prtyerr/s brk/s ovrun/s
11:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
11:10:01 DEV tps rkB/s wkB/s dkB/s areq-sz aqu-sz await %util
11:20:01 sda 46.59 339.06 854.96 0.00 25.63 0.05 1.05 0.88
11:20:01 sr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 loop0 0.58 3.64 11.26 6.36 36.66 0.00 0.79 0.03
Average: sda 46.59 339.06 854.96 0.00 25.63 0.05 1.05 0.88
Average: sr0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: loop0 0.58 3.64 11.26 6.36 36.66 0.00 0.79 0.03
11:10:01 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
11:20:01 lo 1.53 1.53 1.13 1.13 0.00 0.00 0.00 0.00
11:20:01 eth0 32.57 24.24 148.48 15.02 0.00 0.00 0.00 0.00
Average: lo 1.53 1.53 1.13 1.13 0.00 0.00 0.00 0.00
Average: eth0 32.57 24.24 148.48 15.02 0.00 0.00 0.00 0.00
11:10:01 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
11:20:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:01 call/s retrans/s read/s write/s access/s getatt/s
11:20:01 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
11:10:01 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
11:20:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:01 totsck tcpsck udpsck rawsck ip-frag tcp-tw
11:20:01 326 35 4 0 0 13
Average: 326 35 4 0 0 13
11:10:01 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
11:20:01 all 32.37 0.00 0.00 0.00 0.00
11:20:01 0 0.16 0.00 0.00 0.00 0.00
11:20:01 1 3.02 0.00 0.00 0.00 0.00
11:20:01 2 2.32 0.00 0.00 0.00 0.00
11:20:01 3 3.16 0.00 0.00 0.00 0.00
11:20:01 4 0.16 0.00 0.00 0.00 0.00
11:20:01 5 3.24 0.00 0.00 0.00 0.00
11:20:01 6 3.49 0.00 0.00 0.00 0.00
11:20:01 7 16.82 0.00 0.00 0.00 0.00
Average: all 32.37 0.00 0.00 0.00 0.00
Average: 0 0.16 0.00 0.00 0.00 0.00
Average: 1 3.02 0.00 0.00 0.00 0.00
Average: 2 2.32 0.00 0.00 0.00 0.00
Average: 3 3.16 0.00 0.00 0.00 0.00
Average: 4 0.16 0.00 0.00 0.00 0.00
Average: 5 3.24 0.00 0.00 0.00 0.00
Average: 6 3.49 0.00 0.00 0.00 0.00
Average: 7 16.82 0.00 0.00 0.00 0.00
11:28:14 LINUX RESTART (8 CPU)
11:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:40:01 all 5.98 2.34 1.40 0.22 0.00 0.00 0.01 0.00 0.00 90.04
11:40:01 0 6.10 2.34 1.43 0.17 0.00 0.00 0.02 0.00 0.00 89.93
11:40:01 1 5.61 0.95 1.25 0.55 0.00 0.00 0.01 0.00 0.00 91.63
11:40:01 2 7.74 4.52 1.54 0.14 0.00 0.00 0.01 0.00 0.00 86.04
11:40:01 3 6.69 4.57 1.33 0.10 0.00 0.00 0.01 0.00 0.00 87.30
11:40:01 4 3.59 0.37 0.97 0.26 0.00 0.00 0.02 0.00 0.00 94.80
11:40:01 5 8.11 2.34 1.74 0.24 0.00 0.00 0.01 0.00 0.00 87.57
11:40:01 6 4.67 2.61 1.47 0.17 0.00 0.00 0.01 0.00 0.00 91.07
11:40:01 7 5.36 1.02 1.44 0.16 0.00 0.00 0.01 0.00 0.00 92.01
11:50:01 all 1.94 0.01 0.68 0.10 0.00 0.00 0.00 0.00 0.00 97.26
11:50:01 0 2.30 0.00 0.62 0.04 0.00 0.00 0.01 0.00 0.00 97.03
11:50:01 1 1.14 0.00 0.47 0.12 0.00 0.00 0.00 0.00 0.00 98.26
11:50:01 2 1.58 0.00 0.69 0.07 0.00 0.00 0.00 0.00 0.00 97.66
11:50:01 3 2.72 0.00 0.87 0.12 0.00 0.00 0.00 0.00 0.00 96.28
11:50:01 4 1.07 0.00 0.50 0.05 0.00 0.00 0.00 0.00 0.00 98.37
11:50:01 5 2.34 0.05 0.89 0.24 0.00 0.00 0.00 0.00 0.00 96.47
11:50:01 6 2.27 0.00 0.75 0.12 0.00 0.00 0.00 0.00 0.00 96.86
11:50:01 7 2.11 0.00 0.65 0.08 0.00 0.00 0.00 0.00 0.00 97.16
12:00:02 all 1.11 0.01 0.42 0.03 0.00 0.00 0.00 0.00 0.00 98.43
12:00:02 0 1.09 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 98.45
12:00:02 1 1.19 0.00 0.48 0.03 0.00 0.00 0.00 0.00 0.00 98.30
12:00:02 2 0.74 0.04 0.37 0.05 0.00 0.00 0.00 0.00 0.00 98.80
12:00:02 3 1.14 0.00 0.46 0.04 0.00 0.00 0.00 0.00 0.00 98.36
12:00:02 4 0.81 0.00 0.34 0.03 0.00 0.00 0.00 0.00 0.00 98.81
12:00:02 5 1.43 0.00 0.50 0.03 0.00 0.00 0.00 0.00 0.00 98.04
12:00:02 6 1.12 0.00 0.38 0.05 0.00 0.00 0.00 0.00 0.00 98.45
12:00:02 7 1.34 0.00 0.44 0.03 0.00 0.00 0.01 0.00 0.00 98.19
12:10:01 all 3.20 0.02 0.93 0.22 0.00 0.00 0.01 0.00 0.00 95.63
12:10:01 0 3.49 0.00 1.09 0.18 0.00 0.00 0.02 0.00 0.00 95.23
12:10:01 1 2.96 0.06 0.95 0.31 0.00 0.00 0.01 0.00 0.00 95.71
12:10:01 2 3.14 0.00 0.89 0.19 0.00 0.00 0.00 0.00 0.00 95.78
12:10:01 3 2.95 0.12 0.88 0.19 0.00 0.00 0.01 0.00 0.00 95.86
12:10:01 4 2.53 0.00 0.83 0.26 0.00 0.00 0.01 0.00 0.00 96.38
12:10:01 5 3.09 0.00 0.89 0.18 0.00 0.00 0.01 0.00 0.00 95.83
12:10:01 6 2.37 0.00 0.81 0.23 0.00 0.00 0.00 0.00 0.00 96.59
12:10:01 7 5.05 0.00 1.08 0.23 0.00 0.00 0.01 0.00 0.00 93.64
12:20:01 all 1.92 0.01 0.60 0.05 0.00 0.00 0.00 0.00 0.00 97.42
12:20:01 0 1.61 0.00 0.51 0.02 0.00 0.00 0.01 0.00 0.00 97.85
12:20:01 1 2.27 0.05 0.62 0.05 0.00 0.00 0.01 0.00 0.00 97.01
12:20:01 2 2.79 0.05 0.75 0.04 0.00 0.00 0.00 0.00 0.00 96.37
12:20:01 3 2.11 0.00 0.61 0.02 0.00 0.00 0.00 0.00 0.00 97.26
12:20:01 4 1.62 0.00 0.56 0.09 0.00 0.00 0.01 0.00 0.00 97.72
12:20:01 5 2.21 0.00 0.71 0.09 0.00 0.00 0.00 0.00 0.00 96.98
12:20:01 6 1.43 0.00 0.54 0.03 0.00 0.00 0.00 0.00 0.00 98.00
12:20:01 7 1.32 0.00 0.49 0.05 0.00 0.00 0.00 0.00 0.00 98.14
12:30:01 all 2.23 0.01 0.62 0.06 0.00 0.00 0.00 0.00 0.00 97.08
12:30:01 0 2.89 0.00 0.64 0.02 0.00 0.00 0.01 0.00 0.00 96.45
12:30:01 1 1.98 0.00 0.58 0.16 0.00 0.00 0.00 0.00 0.00 97.28
12:30:01 2 1.66 0.00 0.52 0.08 0.00 0.00 0.00 0.00 0.00 97.74
12:30:01 3 2.42 0.04 0.67 0.05 0.00 0.00 0.00 0.00 0.00 96.81
12:30:01 4 1.50 0.00 0.50 0.08 0.00 0.00 0.00 0.00 0.00 97.92
12:30:01 5 2.53 0.00 0.73 0.05 0.00 0.00 0.00 0.00 0.00 96.68
12:30:01 6 2.70 0.00 0.69 0.02 0.00 0.00 0.00 0.00 0.00 96.58
12:30:01 7 2.14 0.00 0.62 0.02 0.00 0.00 0.00 0.00 0.00 97.22
12:40:01 all 2.28 0.01 0.68 0.10 0.00 0.00 0.00 0.00 0.00 96.93
12:40:01 0 1.40 0.00 0.53 0.21 0.00 0.00 0.01 0.00 0.00 97.86
12:40:01 1 1.95 0.01 0.60 0.07 0.00 0.00 0.01 0.00 0.00 97.38
12:40:01 2 2.04 0.00 0.67 0.23 0.00 0.00 0.00 0.00 0.00 97.06
12:40:01 3 2.09 0.00 0.63 0.08 0.00 0.00 0.01 0.00 0.00 97.19
12:40:01 4 1.30 0.00 0.45 0.11 0.00 0.00 0.00 0.00 0.00 98.14
12:40:01 5 4.36 0.06 1.05 0.05 0.00 0.00 0.00 0.00 0.00 94.48
12:40:01 6 2.06 0.00 0.65 0.03 0.00 0.00 0.00 0.00 0.00 97.27
12:40:01 7 3.06 0.00 0.82 0.04 0.00 0.00 0.01 0.00 0.00 96.08
12:50:01 all 2.28 0.01 0.61 0.07 0.00 0.00 0.00 0.00 0.00 97.03
12:50:01 0 1.57 0.00 0.48 0.03 0.00 0.00 0.01 0.00 0.00 97.92
12:50:01 1 2.59 0.00 0.70 0.05 0.00 0.00 0.01 0.00 0.00 96.66
12:50:01 2 1.90 0.04 0.53 0.08 0.00 0.00 0.00 0.00 0.00 97.45
12:50:01 3 2.21 0.00 0.61 0.05 0.00 0.00 0.00 0.00 0.00 97.13
12:50:01 4 2.13 0.00 0.59 0.17 0.00 0.00 0.00 0.00 0.00 97.10
12:50:01 5 3.37 0.00 0.79 0.05 0.00 0.00 0.01 0.00 0.00 95.79
12:50:01 6 2.08 0.00 0.56 0.04 0.00 0.00 0.00 0.00 0.00 97.32
12:50:01 7 2.42 0.00 0.66 0.07 0.00 0.00 0.00 0.00 0.00 96.85
Average: all 2.62 0.30 0.74 0.11 0.00 0.00 0.01 0.00 0.00 96.23
Average: 0 2.56 0.29 0.72 0.08 0.00 0.00 0.01 0.00 0.00 96.34
Average: 1 2.46 0.13 0.71 0.17 0.00 0.00 0.01 0.00 0.00 96.53
Average: 2 2.70 0.58 0.74 0.11 0.00 0.00 0.00 0.00 0.00 95.86
Average: 3 2.79 0.59 0.76 0.08 0.00 0.00 0.00 0.00 0.00 95.78
Average: 4 1.82 0.05 0.59 0.13 0.00 0.00 0.01 0.00 0.00 97.41
Average: 5 3.43 0.31 0.91 0.12 0.00 0.00 0.00 0.00 0.00 95.23
Average: 6 2.34 0.33 0.73 0.09 0.00 0.00 0.00 0.00 0.00 96.52
Average: 7 2.85 0.13 0.77 0.08 0.00 0.00 0.00 0.00 0.00 96.16
11:30:01 proc/s cswch/s
11:40:01 4.72 1734.03
11:50:01 1.93 1306.36
12:00:02 1.63 954.49
12:10:01 3.49 2042.22
12:20:01 1.54 1136.19
12:30:01 1.60 1203.05
12:40:01 1.76 1416.44
12:50:01 1.98 1243.48
Average: 2.33 1379.42
11:30:01 pswpin/s pswpout/s
11:40:01 0.00 0.00
11:50:01 0.00 0.00
12:00:02 0.00 0.00
12:10:01 0.00 0.00
12:20:01 0.00 0.00
12:30:01 0.00 0.00
12:40:01 0.00 0.00
12:50:01 0.00 0.00
Average: 0.00 0.00
11:30:01 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
11:40:01 1253.63 1734.23 11193.86 2.24 17678.57 0.00 0.00 0.00 0.00
11:50:01 217.00 315.14 4815.53 0.38 7866.81 0.00 0.00 0.00 0.00
12:00:02 60.69 140.33 3478.17 0.01 4589.06 0.00 0.00 0.00 0.00
12:10:01 503.94 987.22 7011.05 0.28 10625.71 0.00 0.00 0.00 0.00
12:20:01 52.75 218.23 3691.06 0.11 7400.81 0.00 0.00 0.00 0.00
12:30:01 59.49 296.34 4202.39 0.20 8483.38 0.00 0.00 0.00 0.00
12:40:01 93.23 501.48 4931.01 0.22 9144.88 0.00 0.00 0.00 0.00
12:50:01 115.80 365.01 4933.07 0.04 8962.04 0.00 0.00 0.00 0.00
Average: 294.46 569.56 5531.26 0.44 9342.52 0.00 0.00 0.00 0.00
11:30:01 tps rtps wtps dtps bread/s bwrtn/s bdscd/s
11:40:01 118.17 73.17 45.00 0.00 2500.90 3445.17 0.00
11:50:01 52.56 28.46 24.10 0.00 433.49 621.00 0.00
12:00:02 15.52 4.49 11.03 0.00 121.38 273.93 0.00
12:10:01 107.22 31.20 76.03 0.00 1007.89 1915.00 0.00
12:20:01 21.69 3.50 18.19 0.00 105.51 429.69 0.00
12:30:01 26.90 3.93 22.97 0.00 118.98 585.41 0.00
12:40:01 45.18 2.54 42.64 0.00 186.46 993.00 0.00
12:50:01 30.64 3.14 27.50 0.00 231.60 720.27 0.00
Average: 52.22 18.80 33.42 0.00 588.07 1122.57 0.00
11:30:01 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
11:40:01 11082784 14009248 1474244 9.15 277472 2925536 3369064 20.91 1933952 2494472 300 1211912 349288 10176 10988 20604
11:50:01 10540288 13871372 1600136 9.93 361160 2991220 3558652 22.09 2131900 2620940 344 1372760 616520 10240 11488 20616
12:00:02 10358844 13736416 1721564 10.69 371644 3037816 3609816 22.41 2299352 2654636 352 1478000 619456 10288 11916 20756
12:10:01 9757852 13511888 1940960 12.05 428008 3346048 3821692 23.72 2595048 2998720 212 1770484 636456 10208 13228 20676
12:20:01 9684192 13479828 1972788 12.25 436176 3375520 3784708 23.49 2621364 3032244 268 1771616 640648 10096 12352 20516
12:30:01 9567328 13409524 2042204 12.68 442744 3412276 3866264 24.00 2609084 3066836 360 1780480 644772 10208 12776 20596
12:40:01 9524412 13435544 2015736 12.51 454636 3467544 3765588 23.38 2605088 3111508 216 1716864 646996 10224 11892 20676
12:50:01 9288800 13279620 2171224 13.48 464104 3536292 3942932 24.48 2750300 3162988 492 1856556 648904 10256 13188 20644
Average: 9975562 13591680 1867357 11.59 404493 3261532 3714840 23.06 2443261 2892793 318 1619834 600380 10212 12228 20636
11:30:01 kbswpfree kbswpused %swpused kbswpcad %swpcad
11:40:01 0 0 0.00 0 0.00
11:50:01 0 0 0.00 0 0.00
12:00:02 0 0 0.00 0 0.00
12:10:01 0 0 0.00 0 0.00
12:20:01 0 0 0.00 0 0.00
12:30:01 0 0 0.00 0 0.00
12:40:01 0 0 0.00 0 0.00
12:50:01 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
11:30:01 kbhugfree kbhugused %hugused kbhugrsvd kbhugsurp
11:40:01 0 0 0.00 0 0
11:50:01 0 0 0.00 0 0
12:00:02 0 0 0.00 0 0
12:10:01 0 0 0.00 0 0
12:20:01 0 0 0.00 0 0
12:30:01 0 0 0.00 0 0
12:40:01 0 0 0.00 0 0
12:50:01 0 0 0.00 0 0
Average: 0 0 0.00 0 0
11:30:01 dentunusd file-nr inode-nr pty-nr
11:40:01 148047 3136 154170 0
11:50:01 364992 3136 368408 0
12:00:02 368937 3296 368180 0
12:10:01 375727 3264 372509 0
12:20:01 382029 3200 373773 0
12:30:01 386146 3328 374726 0
12:40:01 388799 3296 374868 0
12:50:01 389670 3424 374668 0
Average: 350543 3260 345163 0
11:30:01 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
11:40:01 2 631 0.24 0.52 0.43 0
11:50:01 2 633 0.12 0.24 0.32 0
12:00:02 3 638 0.03 0.06 0.18 0
12:10:01 2 637 0.38 0.38 0.30 0
12:20:01 2 625 0.23 0.18 0.22 0
12:30:01 5 630 0.40 0.26 0.22 0
12:40:01 3 634 0.41 0.32 0.26 0
12:50:01 3 635 0.37 0.26 0.25 0
Average: 3 633 0.27 0.28 0.27 0
11:30:01 TTY rcvin/s xmtin/s framerr/s prtyerr/s brk/s ovrun/s
11:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
11:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
12:00:02 0 0.00 0.00 0.00 0.00 0.00 0.00
12:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
12:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
12:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
12:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
12:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
11:30:01 DEV tps rkB/s wkB/s dkB/s areq-sz aqu-sz await %util
