KUK
Server: Apache
System: Linux 247.44.167.72.host.secureserver.net 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: root (0)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        237          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          3          0          0          0          0          0          0         11   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:         65        751       1570       1091       2224       1366       3279        744   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:          4        107        220        183        208        372        292        418  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 44:          0          0         33          0          0         13          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 48:     230122          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 49:          0     278034          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 50:          0          0     264068          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 51:          0          0          0     254722          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 52:          0          0          0          0     256805          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 53:          0          0          0          0          0     223112          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 54:          0          0          0          0          0          0     218219          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 55:          0          0          0          0          0          0          0     215699  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 57:       9405      43406      32616      83229      77562     105832      45728      86276  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 58:       2718      51549      51812     110041     105571      82775      38669      98677  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 59:      14576     168541      68546     141815     123035     145557     135561     254028  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 60:       8843     129630     135580     159111     122813     156688      83227     256806  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 61:       5912     123700     165580     114726     105259     145397      39997     233462  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 62:         10     108892     134671     136840     149613     158116      70184     179837  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 63:       2677     147437      96456     320360      90549     204312     140044     314670  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 64:       1619     139755     167807     184917     137431     197849      83801     310073  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 65:          1      97541      83287     149845     192223     173152      59551     241873  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 66:      20915     131586      83944     112994     140401     141711      89251     230195  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 67:       7190     122480      84198     363868     144662     281495      13802     314149  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 68:        979     152940      76036     281290     129424     193354      71014     282390  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 69:       7422      58049      83605      94092     117612      93337      90848     161934  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 70:       3418      48563      85090     106164     111569      88582      91461     151709  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 71:       1780      92774      22674     250217     130063     544500      49660     287730  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 72:          0     150980      87545     236111      90384     392552      19341     250767  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 73:        406       4968       8065       7309       9826       8493      11377       5190  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:          0      28104      70154     101142      88966      66601      62752     115561  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   31036694   18660904   17526108   15718209   14103195   13329678   12567334   12216488   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         29         16         52         25         10          7          9          9   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      32227     163716     134103     125088     110724      93471      78025      76640   Rescheduling interrupts
CAL:    6425969    4881765    4119864    3849906    3521433    3251915    3096648    2991335   Function call interrupts
TLB:      13007      14153      13612      13458      13423      12625      12223      11397   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        337        337        337        337        337        337        337        337   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event