KUK
Server: Apache
System: Linux 247.44.167.72.host.secureserver.net 5.14.0-611.49.2.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Apr 30 09:05:08 EDT 2026 x86_64
User: root (0)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        237          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          3          0          0          0          0          0          0         11   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:         65        593       1338        878       1915       1178       2730        568   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:          4         94        185        163        201        284        231        345  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 44:          0          0         33          0          0         13          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 48:     195434          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 49:          0     242853          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 50:          0          0     226699          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 51:          0          0          0     221960          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 52:          0          0          0          0     221730          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 53:          0          0          0          0          0     188249          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 54:          0          0          0          0          0          0     189145          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 55:          0          0          0          0          0          0          0     188822  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 57:       4846      33065      28604      68373      67401      88330      28099      68506  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 58:       2718      42841      43493      93189      86749      68983      29911      73571  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 59:       6785     140825      54927     121016      68432     115762     133884     194514  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 60:       8843     100467     128239     120384     105938     123991      43955     214580  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 61:       5912      92346     118196     104958      81627     108997      26527     189919  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 62:         10      89760      94910     108214     128253     127157      47693     142537  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 63:       2677     109277      90361     238504      73206     164590     106031     269170  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 64:       1619     105320     147640     147387     118516     152042      31690     276909  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 65:          1      83545      53930     127564     110058     141827      59418     197288  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 66:      20915     105695      47726      80696     113192     108213      84821     188350  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 67:       7190     114107      52975     302610     106932     220566      13355     245040  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 68:        979     119202      56878     225140      98139     160689      65790     226171  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 69:       7422      39077      53385      75673      93420      76355      77038     127234  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 70:       3347      42600      56083      80799      91412      73967      72235     120938  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 71:       1780      78254      15855     185864     122217     463797       9642     229303  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 72:          0     126464      76241     200738      74756     286147      18558     208823  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 73:        396       4102       6699       5738       8643       7282       9183       4351  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:          0      22461      60309      85054      80603      57487      52857      86246  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   25478332   15063906   14130482   12561671   11141885   10573805    9989732    9684016   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         29         16         51         25         10          7          7          9   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      26394     131495     107831     100005      88707      74585      61897      61119   Rescheduling interrupts
CAL:    5042076    3848179    3243487    3022942    2726534    2519991    2411178    2334803   Function call interrupts
TLB:      10673      11901      11054      11347      11147      10427       9981       9285   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        281        281        281        281        281        281        281        281   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event